Year |
Winner |
Players |
1991 | Alan Behrens | 24 |
1992 | Dan Vice | 48 |
1993 | Dan Vice | 37 |
1994 | Ken Rothstein | 35 |
1995 | Michael Neal | 40 |
1996 | Joe Gundersen | 28 |
1997 | Todd Vander Pluym | 23 |
1998 | Eric Gundersen | 34 |
1999 | Doug Galullo | 38 |
2000 | Eric Gundersen | 27 |
2001 | Doug Galullo | 19 |
2002 | Doug Galullo | 20 |
2003 | Joe Gundersen | 28 |
2004 | Harald Henning | 31 |
2005 | John Morris | 34 |
2006 | Joe Gundersen | 33 |
2007 | Kevin Youells | 30 |
2008 | Christina Harley | 30 |
2009 | Kevin Youells | 32 |
2010 | Gregory Kulp | 32 |
2011 | Kevin Youells | 30 |
2012 | Doug Galullo> | 28 |
2013 | Shantanu Saha | 42 |
2014 | Trella Bromley | 43 |
2015 | Wade Campbell | 47 |
2016 | Nathan Barhorst | 37 |
2017 | Jon Anderson | 44 |
2018 | Jon Anderson | 46 |
2019 | Kevin Youells | 46 |
2022 | Kevin Youells | 22 |
2023 | Jay Spencer | 35 |
2024 | Jay Spencer | 28 |
|
2012 | Mads Lunau | 31 |
2013 | Kevin Youells | 28 |
2014 | Mads Lunau | 38 |
2015 | Mads Lunau | 40 |
2016 | Mads Lunau | 37 |
2017 | Haakon Monsen | 38 |
2019 | Allan Jiang | 43 |
2020 | Allan Jiang | 58 |
2021 | Kevin Youells | 48 |
2022 | Alex Herndon | 43 |
2023 | Alex Herndon | 31 |
2024 | Alex Herndon | 30 |
|
|
Rank |
Name |
Last |
Total |
1 | Youells, Kevin | 2024 | 755 |
2 | Galullo, Doug | 2019 | 400 |
3 | Lunau, Mads Arv | 2016 | 276 |
4 | Saha, Shantanu | 2024 | 235 |
5 | Anderson, Jon | 2024 | 224 |
6 | Gundersen, Joe | 2006 | 186 |
7 | Harley, Christina | 2016 | 162 |
8 | Herndon, Alex | 2024 | 154 |
9 | Spencer, Jay | 2024 | 146 |
10 | Barhorst, Nathan | 2024 | 141 |
11 | Lundqvist, Jonas | 2022 | 132 |
12 | Gundersen, Eric | 2003 | 125 |
13 | Jiang, Allan | 2019 | 120 |
13 | Henning, Harald | 2018 | 104 |
15 | Coderre, Ed | 2019 | 102 |
16 | Lahut, Matt | 2023 | 94 |
17 | Brobakk, Nils | 2023 | 88 |
18 | Monsen, Haakon | 2018 | 78 |
19 | Mullally, Theodore | 2014 | 74 |
20 | Hewitt, David | 2019 | 72 |
20 | Cataldo, Antonio | 2019 | 72 |
22 | Monte, Eric | 2022 | 68 |
23 | Kulp, Gregory | 2013 | 64 |
24 | Bromley, Trella | 2014 | 60 |
24 | Clement, Ron | 2015 | 60 |
24 | Campbell, Wade | 2015 | 60 |
24 | Spencer, Matt | 2023 | 60 |
28 | Rothstein, Ken | 2015 | 48 |
28 | Rubin, Dave | 2019 | 48 |
30 | Breza, Kevin | 2024 | 46 |
31 | Morris, John | 2005 | 40 |
32 | Borton, DJ | 2024 | 39 |
33 | Lux, Joe | 2015 | 38 |
34 | Worth, Kevin | 2014 | 36 |
34 | de la Fuente Dominguez, Javier | 2014 | 36 |
34 | Bostrup, Thomas | 2021 | 36 |
37 | Polsky, Rodd | 2001 | 30 |
37 | Robbins, Chris | 2007 | 30 |
37 | Gundy, James | 2022 | 30 |
40 | Bowers, Jeff | 2006 | 29 |
41 | Hickok, Charles | 2000 | 26 |
42 | Spisak, Steven | 2018 | 24 |
42 | Morris, Dan | 2016 | 24 |
44 | Bergman, Ian | 2024 | 21 |
45 | Bryan, J. Sean | 2011 | 20 |
45 | Cornett, Jeff | 2012 | 20 |
47 | Rauch, Pete | 2000 | 18 |
47 | Fournier, Roberto | 2015 | 18 |
47 | De La Fuente, Jose Ignacio | 2015 | 18 |
50 | Bruck, Ann | 2002 | 15 |
50 | Harley, Russell | 2007 | 15 |
50 | Harley, Rachel | 2008 | 15 |
50 | Hillock, Kevin | 2009 | 15 |
54 | Neale, Mark | 2010 | 12 |
54 | Curtin, Richard | 2016 | 12 |
54 | Grosser, Paul | 2017 | 12 |
54 | Visocnik, Marc | 2023 | 12 |
54 | Jacques, Romain | 2013 | 12 |
59 | Spencer, Francis | 2001 | 10 |
59 | Musko, Mike | 2003 | 10 |
59 | Vollman, Robert | 2007 | 10 |
59 | Leader, Dan | 2024 | 10 |
63 | Kircher, Rob | 2005 | 8 |
64 | Ledford, Mitchell | 2016 | 6 |
64 | McIver, Neil | 2012 | 6 |
64 | Kirkwood, Daniel | 2020 | 6 |
64 | Beyma, Richard | 2021 | 6 |
68 | Tang, Jamie | 2002 | 5 |
68 | White, Harry | 2004 | 5 |
68 | Jenulis, Rich | 2007 | 5 |
68 | Thorne, Janice | 2008 | 5 |
68 | Visocnik, Jennifer | 2009 | 5 |
68 | Mowshowitz, Zvi | 2011 | 5 |
68 | Sampson, Paul | 2024 | 5 |
75 | Kyrkos, Malinda | 2010 | 4 |
#N/A
#N/A
|
|