Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08|Total
Aarhus, Bob NC | 36| | | | | | | | | | 36
Abrahamse, Paul MI | 13| | | | | | | | | | 13
Abrahamsen, Tor BC | | | | | | | | 18| | | 18
Abrams, Joe CT | 12| 23| | | 28| 24| | 12| 12| | 111
Abrams, Scott CA | | | | | | | | | 16| | 16
Ackman, Cliff PA | 22| 6| 21| | 9| 12| 4| 28| 17| | 119
Adamec, Carl NY | | | | | | 24| | | | | 24
Adams, Casey MN | | 6| | | | | | | | | 6
Adams, John MD | | | | | | 32| | | | | 32
Addison, Brian VA | | | | | | | 12| | | | 12
Agostino, Tom CA | | | 40| | | 36| | | | | 76
Aickin, Gordon UK | | 9| | | | | | | | | 9
Albin, David PA | | | | | | | | | 9| | 9
Alderman, Bill VA | 18| | 3| | | | 3| | 18| | 42
Alexander, Joshua MI | | | | | | 24| | | | | 24
Allaire, James CT | | | | | | | 18| 9| 2| | 29
Allbutt, Geoff ONT | | | | | | | 30| | | | 30
Alonso, Vincent VA | | | | | 6| | | | | | 6
Alsen, John MN | | | | | | 6| | | | | 6
Altizer, Keith FL | | | | | | 18| | | | | 18
Alvian, Gwen MD | | | | | | 6| | | | | 6
Amitrano, Matthew VA | | | | | | | | 26| 6| | 32
Anchors, Michael MD | 28| | 1| | | | | | | | 29
Anderson, Brad OH | | | | 18| | | | | | | 18
Anderson, David PA | | 17| | 9| | | | | 4| | 30
Anderson, Dudley PA | | | 3| | | | | | | | 3
Anderson, Jim MD | 6| | | | | | | | | | 6
Anderson, Harrison PA | | | | | | | 10| 16| 6| | 32
Andrews, Gary NY | | | 3| | | | | 18| 20| | 41
Andriakos, Steve TX | 3| | 12| | | 10| | 24| 15| 36| 100
Anner, Nicholas NY | 2| 36| 4| 18| 90|128|144| 57| 29| | 508
Applebaum, Alan MA |120| 40| 42| 66| | 12| 17| | | | 297
Arconti, Andrew MD | | | | | | | | 6| | | 6
Arndt, Frank MD | 3| | 12| | | | | | | | 15
Arneson, Erik PA | | | | | | | | 6| | | 6
Arrighi, Michael PA | 18| | | | | 1| | | | | 19
Arvey, Jason VA | | | | | | | | 14| | | 14
Arvold, Alan IL | 8| 16| 3| 20| 4| 11| 2| 3| | | 67
Ashbaugh, Bill NY | | | | | | | | | 6| | 6
Atabaki, Sam CA | | | | | | | | 13| 36| 36| 85
Atterberry, Forrest VA | | | | | | 3| | | | | 3
Atwater, Rich WA | | 50| 6| 36| | | 24| | | | 116
Atwood, Frank MD | 12| | | | | | | | | | 12
Aubuchon, Michael PA | | | | | | | | | 8| | 8
August, Baron PA | | | | 36| | 36| | | | | 72
August, Jeff PA | | | | 20| 12| 12| | | | | 44
Austin, Doug VA | | | | | | | | 3| 8| | 11
Avinger, Joe GA | | | | | | | 8| | | | 8
Avins, David NJ | | | | | | | | 6| | | 6
B
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| Total
Bachman, Steven NY | | | | | | | | | 18| | 18
Bacho, Matt MD | | 40| | | 18| 20| | 12| 12| | 102
Bacigalupo, Rodney MD | | | | | | | 12| 12| | 6| 30
Backstrom, Michael MN | 15| 12| 18| | 50| 3| 16| 20| | | 134
Bailey, Michael VA | | | | 8| | | | | | | 8
Balachuk, Jeff NY | | | 28| 36| 12| | | | | | 76
Balkan, Donna ON | 24| 2| 11| | 40| 14| | 5| | | 96
Banks, Bill KY | | | | | | | | | 12| | 12
Barbehenn, Robin MD | 18| 18| | | | | | | | | 36
Barcafer, Phil PA | 39| 72| 37| 33| 50| 24| 45| | 15| | 315
Bardecki, Llew ON | | | | | 50| | | 30| 8| | 88
Bargender, Alan VA | | | | 18| | | | | | | 18
Barker, Paul UK | | | | | 3| | | | | | 3
Barnes, Nathan, WA | | | | | | 24| | | | | 24
Barnes, Rob WV | | | | 50| | | 12| | 6| | 68
Barrett, John MN | | | | | | | 12| | | | 12
Barrett, Paul UK | | | 3| | | 12| | | | | 15
Barry, Kevin PA | | 3| 12| | | | | 12| 3| | 30
Bartalone, Andy MD | | | | | | 60| | | | | 60
Bass, Rick NC | | | 6| | | | | | | | 6
Bayliss, Mark UK | | | | | | 10| 9| | | | 19
Bauch, Chris LA | | 3| 2| 12| 12| | 10| 2| | | 41
Beach, Ed MD | 30| 28| 6| | 18| 18| 9| 6| 18| | 133
Beach, Matthew MD | | | | | 9| 12| | | 18| | 39
Beach, Natalie MD | | | | | | | | 12| | | 12
Beall, Scott OR | | | | | | | | 21| | | 21
Bean, Paul MA | | 18| | | | 5| 12| 8| | | 43
Beard, Bruce MD | | | | | 30| 10| 50| 50| 50| | 190
Beauddin, Pat PA | | | 16| | | | | | | | 16
Beauregard, Marc QC | | | | | | | | | 20| | 20
Beavis, Barrington UK | 40| 30| | 9| 14| 5| 5| 5| | | 108
Beckley, Thomas NC | | | | | 6| | | | | | 6
Beckman, Bill SC | | 20| | 46| 40| | | 18| 16| | 140
Beets, Shannon CA | | | | | | | 6| | | | 6
Bell, Alex MD | | | | | | 2| 12| 9| 12| | 35
Bell, Debbie, MD | 20| 4| 4| 8| 3| | | | | 6| 45
Bell, Jim MD | 32| 10| 3| 5| 3| 37| 8| 30| | | 128
Bellas, Joe OH | 4| | | | | | | | | | 4
Bellizzi, Joe NJ | | | 4| | 4| 20| | | | | 28
Bellomo, Brad NJ | | | | | | 4| | | | | 4
Bender, Trevor WA | | 64| 2| 40| 29| | 6| | | 3| 144
Benedict, Nick CA | | |138| 40|113| 80| 30| 58| 76| | 535
Benson, Chaka PA | | | | 6| | | | | | | 6
Berenbach, Marc MA | | | | | | | | | 9| | 9
Bergt, Michael FL | | | | | 3| | | | | | 3
Berkenstock, Bryan NJ | | | | | | | | | 6| | 6
Bernard, Brandon PA | | 18| | | 12| 30| 10| 46| 39| | 155
Bernard, Brittany PA | | | | | | | | | 44| | 44
Bernard, Bruce PA | | 32| | 12| 25| | 16| 18| | | 107
Berry, Greg VA | 8| | 24| 30| 7| 24| 61| 27| | | 181
Bertram, Peter GA | | | | | | | 12| | | | 12
Besler, Brent MI | | 1| | | | | | | | | 1
Beswick, Bill IN | 3| | | | | | | | | | 3
Beyma, Brooks, MD | 24| | 10| 20| 4| | 3| | | | 61
Beyma, Richard MD | 9| 9| | | 15| 18| | | 67| | 118
Beyma, Rob, MD | 18| 57| 13| 52| 40| 52| 28| 69| 33| | 362
Bieber, Stu WI | | | | | | 6| | | | | 6
Bielcik, Ed NJ | | | | | | | | | 18| | 18
Billings, Jeff MD | | | | | | 3| | | | | 3
Billingsley, Gene CA | | | 3| | | | | | | | 3
Billones, Jeremy VA | 4| 3| | | 6| | 18| 20| 12| | 63
Birnbaum, Marvin NY |134| 51| 30|136| 74| 43|168| 83| 19| | 738
Birsan, Edi CA | 6| | | | | | | | | | 6
Bissa, Tom MI | | | | | | | 16| | 18| | 34
Bivens, Tom MD | 6| | | | | | | | | | 6
Blahouse, Charles VA | | | | | 20| | | | | | 20
Blazel, John WA | | | | | | | | 12| | | 12
Bodkin, Chris IN | | 16| 22| | 8| | | | | | 46
Bogan, Laura MD | | | | | | | 4| | | | 4
Bogan, Nathaniel MD | | | | | | | 2| | | | 2
Bogan, Todd MD | | | | | | | 3| | | | 3
Bohaczuk, Ted PA | | | | | | | | | | 4| 4
Bohnenberger, Dave PA | | | 3| | | 4| | | | 1| 8
Boisvert, John NJ | | 6| | | | | | | | | 6
Bolduc, Paul FL | 26| 12| 15| 15| 4| | 4| 12| 24| | 112
Boles, Kevin AL | | | | | | 36| | | | | 36
Bone, Dan Australia | | | | | | 2| | | | | 2
Boomer, Jesse KS | | | | | | 15| | 12| | | 27
Boone, Steve MD | | | | | | | | 20| | | 20
Booth, Mark VA | 12| 18| 18| 6| 19| 18| | | | | 91
Borra, Jonas NY | 60| | | | 24| | | | | | 84
Borra, Randal NY | | 4| | | | | | | | | 4
Borys, Bill QC | | | | | | 18| | 12| | | 30
Boucher, Michael ON | | | | | | | | 12| | | 12
Bouton, Simon UK | | 60| | | | | | | | | 60
Bove, Alex PA | | | | | 12| 26| 40| 18| 77| 46| 219
Bowers, Jeff UT | | | | | | 10| 28| 15| 24| | 77
Bowling, Scott IN | 10| | 9| | 2| | 5| 16| | | 42
Boyd, John TX | | | | | | | | 3| | | 3
Boynton, Bill ME | | | | | | | 23| | | | 23
Brace, George MA | | | | | 36| | | | | | 36
Bradley, Phil IL | | | | | 26| 4| | | 18| | 48
Bramwell, Chase OH | 18| 40| | 8| | 30| | | 12| | 108
Bremer, Andrew WA | | | | | | 4| | | | | 4
Brier, John MD | | | | | | | | 2| | | 2
Brode, Rob MD | | | | | 6| | | | | | 6
Broh-Kahn, Daniel MD | | 30| 3| | | 24| 12| 29| | | 98
Broh-Kahn, Kevin MD | | | | | | 6| | | | | 6
Brooks, Dave TN | | 14| 44| | 20| 42| | 6| | | 126
Brooks, Steve FL | | | | | | 68| | 9| 3| | 80
Brophy, Joe MN | | | | 3| | | | | | | 3
Brophy, Mike NC | | | | | | 12| 20| 8| | | 40
Brosius, Claire MA | | | | | | | | 3| | | 3
Brosius, Eric MA | | | | | 48| 40| 63| 62| 74| | 287
Brosius, Sam MA | | | | | | | | | 8| | 8
Brouillet, Jean-Luc CA | | | | | | | 8| | | | 8
Brown, Jason NJ | | | | | | | | 9| | | 9
Brown, John VA | | | | | | | 36| | | | 36
Brown, Kevin GA | | | | | | | | 8| 20| | 28
Browne, Thomas PA | | | 6| 14| 41| 44| 83|121| 83| 32| 424
Brownell, Kevin ME | | 18| 28| | | 50| | | | | 96
Bucak, Deniz PA | | | | | | | | 4| 4| | 8
Buccheri, Mike MD | | | | | | | | 6| 15| | 21
Buccheri, Robert MD | | | | | 8| 20| 12| | 7| | 47
Bucey, Steve OH | 9| | | | | | | | | | 9
Buchanan, Aaron VA | | | | | | 18| | | | | 18
Buchbinder, Dave PA | | 12| | | 6| | | | | | 18
Buchholz, Dave MI | | | 42| 84| | 14| 33| 20| 16| | 209
Buck, Stan MD | | 12| 48| 54| 12| 12| 6| 18| 6| | 168
Buckwalter, Scott MD | | 39| 9| 12| 60| 42| 32| | 40| | 234
Budzinski, Charlie NJ | | | | | | | | 3| | | 3
Bullis, John WI | | | | | | 6| | | | | 6
Buonocore, Stephen NJ | | | | | | | | | 6| | 6
Burch, Joe MD | 24| | | 9| 4| 30| 6| 48| 6| | 127
Burch, William MD | 30| 3| | 3| | 13| 4| 28| | | 81
Burgess, Kevin NY | | | | | | 6| | | | | 6
Burgin-Young, Philip VT | | | | | | | 15| | | | 15
Burke, Anthony NJ | | 54| 30| | | | | | | | 84
Burke, Chris MD | | | | | | | | | 12| | 12
Burke, Doug MD | | | | | | 24| | | | | 24
Burkey, David PA | | | | | | 36| | 26| | | 62
Burkhalter, Hank GA | | 2| | 36| | 8| | 40| | | 86
Burkins, Matt MD | | | 4| | 6| 3| 9| | 6| | 28
Burman, Lawrence TN | | | | | | | | | 6| | 6
Burns, Scott UK | | | | | | | | | | 8| 8
Busch, Peter OH | 12| 36| | | | 36| | | | | 84
Buse, John IL | | | | | | | | 90| | | 90
Bush, David VA | | | | | | | | 20| | | 20
Butler, Keith CA | | | | | 14| | | | | | 14
Byrd, Chris CT | | 12| 6| 88| 54| 81|116|129|134| | 620
Byrens, Rick CA | | | | | | | | | 36| | 36
C
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07} 08|Total
Cable, Sean VA | | 18| | | | | | | | | 18
Cadden, Tony MD | | 36| | | | | | | | | 36
Cagwin, Evan PA | | | | 6| | | | | 3| | 9
Caler, Carol OH | 3| | | | 14| | 24| | 10| | 51
Caler, Steve OH | | | 18| | 38| 12| 15| | | | 83
Calkins, Matt VA | | | | 13| 41| 58| 78| 36| 32| | 288
Cameron, Scott NY | | | | | | | 18| | | | 18
Cameron, Steve PA | 3| 21| 55| 6| 10| 24| 35| 22| | | 176
Campbell, Josh NY | | | | | 48| | | | | | 48
Cannon, Mike MD | | | | | | | | | 6| | 6
Cannon, Tom NJ | | 30| 14| 10| | | | | | | 54
Cantrill, Jerry VA | | | | | | | | | 24| | 24
Card, Peter UK | | 4| | | | | | | | | 4
Carl, Rob MD | | | | | | | 24| | | | 24
Carpenter, Ray CT | 9| | | | | | | | | | 9
Carr, Brian VA | | 3| | 18| | | 29| | | | 50
Carr, Gary VA | | | | | 60| | | | | | 60
Carroll, David OH | | | | | | 6| | | | | 6
Carvin, James PA | | | | | | 22| 8| 12| 32| | 74
Casper, Dave CA | | | | | | | 12| | | | 12
Casselbury, Mel PA | | | | | | | | 87| 15| | 102
Castonguay, Jim PA | | | | | | 42| 85| 48| 17| | 192
Chacon, Joe VA | | | | | | | | | 9| | 9
Champagne, Craig NJ | | | | | | | | 12| | | 12
Chappell, Don Tx | | | | | | | 13| | | | 13
Charbonneau, John NH | | | 40| | | | 24| | | | 64
Chilcote, Russell NC | | 2| | | | | | | | | 2
Childs, Justin FL | 28| 30| 40| | | | | | | | 98
Chitwood, Andrew TN | | | | | | | | | 6| | 6
Choptiany, Andrew PA | | | | | | | 8| | | | 8
Chung, John CA | 4| | | 15| 4| | | | | | 23
Chupack, Scott MI | | 6| | | | | | | | | 6
Clark, Andrew AZ | | | | | | 40| | | | | 40
Clark, Jeff AZ | 6| | | | | | | | | | 6
Clarke, John FL | 18| | 10| 18| 13| 12| | 52| 9| | 132
Clarren, Sumner MD | | 12| | | 8| | | | | | 20
Clay, Gordon VA | 1| | | | | | | | | | 1
Cleary, Bill MD | 1| 18| 12| 30| 12| | | 9| 6| | 88
Cleaveland, Russ WA | | | | | | 15| | | | | 15
Cleavin, Aaron PA | 24| | | | | | | | | | 24
Clelland, James PA | | 6| | | | | | | | | 6
Clifford, John UK | 30| | | | | | | | | | 30
Clinton, Bobby CA | 1| 2| 3| | | | | | | | 6
Cocke, Abby MD | 20| 4| 12| 14| 12| 11| 18| | | | 94
Coffey, Rod MD | | | | | | 27| 9| 6| | 3| 45
Cohen, Lee NJ | | | 20| | | | | | | | 20
Coleman, Terry CA | 30| 34| 10| 32| 12| 24| 11| 20| 26| 18| 217
Colin, Virginia VA | | | | | | | 6| 10| 38| 20| 74
Collars, Brian SC | | | | | | 30| 8| 12| 52| | 102
Collins, Chip TX | | | 6| | | | | | | | 6
Collins II, Curt PA | | | | | | | | | 40| | 40
Collins, Marshall CT | | 14| | | | 14| | | | | 28
Collinson, Angela MD | | | | | 8| 6| 6| | 8| | 28
Collinson, Ashley MD | | | 8| | | 12| 3| 11| | | 34
Collinson, Joe MD | 16| | 12| | 15| 20| 36| 28| 24| | 151
Collinson, Rolinda MD | | | | 61| 15| | 15| | | | 91
Collura, Vincent PA | 22| | 6| 8| 8| 8| | | | | 52
Confoy, Michael VA | | | | | 9| | | 12| | | 21
Conlon, Brian OK | 47| 39| 6| | 23| 36| 8| | 14| | 173
Conlon, John OK | | 40| 30| 3| | | | | 9| | 82
Conroy, Sean VA | | | | 15| | | | | | | 15
Constantine, Tom ME | | | | | | | | 4| | | 4
Conway, Brian NY | | | | | | 18| 12| | | | 30
Cook, Michael VA | | | 8| | | | | | | | 8
Coombs, Kevin GA | 9| | | | | 4| 8| | 18| | 39
Coomes, Brenden OH | | | | | 30| | | | | | 30
Coomes, James KY | | | | | 30| 6| | | | | 36
Coomes, Michael OH | 2| 16| 13| | | | | 18| | | 49
Cooper, Joshua MD | | | | | | 23| | 6| | | 29
Cooper, Thomas OH | | | | | | 3| 12| | | | 15
Copley, Ernest ME | | | | | 6| 12| | | | | 18
Cornett, Ann FL | | | | 55| 15| 12| | | | | 82
Cornett, Jeff FL | 8| 30| 24| 98| 40| 28| 40|134| 10| | 412
Cornett, Scott FL | 42| 24| 46| 48| 30| 8| 35| 58| 26| | 317
Cornett, Susan FL | | | | | | 6| | | | | 6
Coscia, Carl DC | | 20| | | | | | | | | 20
Cosmos, Graham VA | | | 6| 10| | | | | | | 16
Courter, Greg MI | | | 18| 6| | | | 6| | | 30
Cousins, Caleb ME | | 2| 6| | | | | | | | 8
Cousins, Christie ME | | | 4| | | | | | | | 4
Cousins, Sean ME | 32| | 12| | | | | | | | 44
Coussis, John IL | 29| 88| 70| 93| | 48| 36| 36| 40| 03| 443
Cowdery, Andy IL | | 10| | | | | | | | | 10
Cowles, Murray UK | | 18| 6| 8| | | | | | | 32
Cox, Rachel SC | | | | 3| | | | | | | 3
Cox, Randy SC | 16| 20| 3| 11| 8| | 4| | | | 62
Crabtree, John CA | | | | 10| | | | | | | 10
Crandell, Jessica VA | | | | | | | | | 8| | 8
Crandlemire, Pitt MA | 36| 36| 41| 6| 40| | | | | | 159
Cranshaw, Robert RI | | | | 2| | | 26| 30| | | 58
Crater, Zeke VA | | | | | | | 18| | | | 18
Crenshaw, Bill VA | 8| 18|100| 42| 30| 88|132| 89| 53| 18| 578
Crenshaw, Steve VA | 40| 3| | | | | | | 20| | 63
Cross, Dave VA | 4| 26| 6| | 30| 24| 6| 4| 3| | 103
Crowe, Brendan VA | | 12| | | | | | | | | 12
Crowe, Greg VA | | | 21| 6| | 6| 9| 4| 6| | 52
Crowe, Mike VA | | | | | 18| | | | | | 18
Cruz, Kenneth CA | | | | | | | | 6| | | 6
Cuccaro, Steve MD | 24| 3| 10| 59| | 30| 30| 18| | | 174
Culhane, Dennis PA | 24| | 12| 12| 6| 3| | 12| 3| | 72
Cummins, Andrew UK | 12| 24| 78| 54| 15| 48|100| 50| 16| | 397
Cunliffe, Frank PA | | | 18| 4| 4| | 9| 16| | | 51
Curry, Dwayne WV | 4| 27| 10| | | | | | | | 41
Curtin, Rich NY | 12| | 66| 38| 23| 18| 40| | 9| | 206
Curtis, Anthony OK | | | | | | | | 30| | | 30
Cuyler, Stephen NY | | | | | | | | 30| 24| | 54
Czajhowski, Mike NJ | | | | 24| 5| | | | | | 29
Czawlytko, Francis MD | | | 2| | | 12| 24| 24| | | 62
Czyrca, Chris MD | | | | | | | | 10| 8| | 18
Czyrca, Kelly MD | | | | | | | | | 30| | 30
D
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08|Total
Daly, Matt NY | 4| | | | | | 1| | | | 5
Damcke, Carl, IL | 9| | 24| | | 24| 36| 21| 15| | 129
Dandy, Graeme Australia | | 24| | 1| | | | | | | 25
Daniel, Troy OH | | | | | | 18| | 2| | | 20
Davidson, Debbie NE | | | | | | | | 30| | | 30
Davidson, Larry CA | 30| | | 16| | | | | | | 46
Davidson, Rodney MD | | | | | | 24| 24| | | | 48
Davis, Arthur, MI | | | | 5| 36| 23| | | | | 64
Davis, Chuck WV | 36| | | 34| 16| 9| | | | | 95
Davis, David OH | 18| | | | | | | | | | 18
Davis, Donna PA | | | | | | | | | | 6| 6
Davis, Evan IN | | | | 6| | | 10| | | | 16
Davis, Martin CT | | | | | | | | 3| | | 3
Daw, Anthony UT | | | | 10| | | | 12| | 6| 28
Daw, Marshall NM | | | | | | | | | 3| | 3
Day, Michael AZ | | | 42| 21| | | 50| | | | 113
Day, Rob KS | | | | | | | | | 16| | 16
Day, Warren AZ | | | 16| | | | | | | | 16
Dearborn, Donna MD | | | | | | | | | 30| | 30
DeFeo, Anthony CT | | | | | | | | | 18| | 18
Delaney, Joe NY | | | | | | | | 9| | | 9
Delattre, Jean Belgium | | 6| | | | | | | | | 6
Del Grande, Don CA | | | 24| | | | | | | | 24
DeMarco, Carolyn NJ | | | | | 4| | 6| | | | 10
DeMarco, Tom NJ | | 6| 6| 28| 34| 40| 54| 12| 69| 2| 251
DeMarco, Wendy NJ | 4| 5| | | 12| | 2| | | | 23
Dennehy, Brian Ireland | | 36| | | | | | | | | 36
Denton, Dave NY | | | | | | | | | 22| | 22
DeNucci, Eduardo Arg. | | | | | | 15| 20| | | | 35
des Jardins, David CA | 50| | | 24| 30| 24| 90| | 45| | 263
Desper, Rick MD | | | | | 50| 6| | | | | 56
Destro, Mike NJ | 30| 20| 26| 10| 22| 35| | 18| 18| | 179
Destro, Robert NJ | 32| 84| 34| | | | | | | | 150
Deutsch, George MD | | | | | | | | 28| 25| | 53
Devitt, Brian CA | | 2| | | | | | | | | 2
DiCamillo, Joe PA | 3| | | | | | | | | | 3
Dickson, Alan ME | | | | | | 6| | | | | 6
Dickson, Gary CA | 40| 26| 3| 16| | 60| 50| | 40| | 235
Dickson, Steve CA | 40| 20| 42| 36| 42| | 20| | 8| | 208
Dietrich, Curtis FL | | | 20| | | | | | | | 20
Dietz, Ron OH | | 15| | | | | | | | | 15
Dilworth, Ann Marie, NY | | | | | | | | 30| | | 30
Diminnie, Jon TN | 4| | | | | | | | | | 4
DiSandro, Liz PA | | | | | | | | | 3| | 3
Disney, Dennis TX | 12| | | | | | | | | | 12
Doane, Rob MA | | | | | | | 18| 11| 14| | 43
Dockter, Dave MN | | 9| 50| 90| 31| 63| 78| 90| 24| | 435
Dolan, Andy MI | | | | | | | 18| | | | 18
Dolan, Dan Jr NJ | 20| | 9| | 10| 30| 18| 8| 38| | 133
Dolan, Dan Sr NJ | 4| 15| 5| 15| 10| 22| | 12| 8| | 91
Dolan, Tim NJ | 18| 50| | 40| 20| 20| 20| 20| | | 188
Donnau, Fearghal Ire | | 6| | | | | | | | | 6
Dorais, Stephane QC | 9| | | | | | 10| 12| | | 31
Doughan, Jim PA | | 22| 84| 14| | 30| 5| 24| 62| | 241
Doughan, Joe NJ | | | | | | | 2| | | | 2
Dougherty, James PA | | | | | | 6| 14| | 6| | 26
Downing, John VA | | | | | | | | 30| 2| | 32
Dozier, Ken Jr NC | | | | | | 8| | | | | 8
Dragon, Joe MI | 6| | | | | | | | | | 6
Draker, Ron VA | | | | | | | 3| | 10| | 13
Drozd, Charlie IL | | | | | 18| 6| 18| | 50| | 92
Drozd, Jennifer IL | | | | | | | 30| | | | 30
Drozd, Robert IL | | | | | 30| 18| | 18| 24| | 90
Drozd, Ted IL | | | | | 16| 44| 16| 54| 12| | 142
Drueding, Tom FL | 30| 12| 42| 46| 69| 61|114|108| 46| | 528
Druelinger, Sean MD | | | | | | | 20| 3| | | 23
Dudley, Gerald WI | | 3| | | | | | | | | 3
Duenskie, Ron NJ | | | | | | 24| | | | | 24
Duffy, Pat NJ | | 8| | 18| 9| | | | 20| | 55
Dufton, Bill, CA | | | | 16| | | | | | | 16
Duke, Bill, MD | | | | 1| 26| 14| 80| 6| 25| 6| 158
Duke, Jennifer MD | | | | 6| 2| | | | | | 8
Duncan, Dave PA | | | | | | | | 2| | | 2
Duncan, Ryan MD | | | | 9| | | | | | | 9
Dunn, Andres MD | | | | | 6| 9| 9| 6| 8| | 38
Dunn, Ashley VA | | 12| | | 7| | | | | | 19
Dunn, Charles VA | | | | | | 3| | | | | 3
Dunn, Joshua VA | 11| | 4| 4| | | | | | | 19
Dunn, Ken MD | | | | 12| 2| 21| | 4| 16| | 55
Dunning, Tom NY | 9| | 34| 40| 64| 77| 99| 38| 88| 36| 485
Dunsmore, Eric VA | | | | | 3| | | | | | 3
Dutton, Rick MD | | | | | | | 12| 18| 41| | 71
Dworschak, Tom GA | | | 36| | | 40| | | | 60| 136
Dwyer, Mike NJ | | | 6| 3| | | | | | | 9
Dwyer, Robert NJ | | | | 9| | 6| | | 6| | 21
Dyer, Bill IL | 6| 4| 21| 12| 40| 16| 46| 30| 30| | 205
Dyer, Susan MD | | | | 6| | | | | | | 6
E
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08|Total
Earls, David PA | | 6| | | | | | | | | 6
Eastman, Charles VA | | | | 15| | | | | | | 15
Eastman, Robert NV | | 60| 9| 8| 13| 33| 60| 8| | | 191
Easton, Frank ON | | | | | 18| | | | | | 18
Eaton, James LA | | | | | | 15| | | | | 15
Ecton, Brian VA | 30| | | | | | | | | | 30
Edwards, Bill VA | 46| 42| | | 24| 11| 50| 12| 18| | 203
Edwards, Scott SC | | | | | | 12| | | | | 12
Effinger, Robb ON | | | | | | | 60| | 36| | 96
Egneus, Anders Sweden | 14| | | | | | | | | | 14
Eirich, Leigh MD | | | | | | | | 16| | | 16
Eirich, Peter MD | | | | | | | | 12| | 10| 22
Eisner, Alan PA | | | | | | | | | 12| | 12
El Osta, Eric Belgium | | 18| | | | | | | | | 18
Elbl, John PA | 6| | | | | | | | | | 6
Elgart, Gordon CA | | | 24| 36| 32| | | | | | 92
Eliason, Jim IA | 6| 38| 18| 16| 87| 22| 84| 64| 3| 30| 368
Elliott, John MD | | | | 20| | | 9| 42| 28| | 99
Ellis, Christopher FL | | | | | | | | | 9| | 9
Ellison, Matt OH | | | 0| | | | 10| | | | 10
Ellmann, John MD | 8| 6| 17| | | | 6| | | | 37
Ellmann Sr, John MD | | 24| | | | | | | | | 24
Ellsworth, Charles NY | | 6| 20| | 5| | | | | | 31
Ellsworth, John IL | 9| 13| 33| | | | | | 12| | 67
Ellsworth, Susan IL | | 30| | | | | | | | | 30
Ekengren, Neal FL | | | | | | | | 12| | | 12
Emery, John SC | 24| 50| 16| 62| 3|114| 60|100| 62| | 491
Engelmann, Kaarin VA | 44| 5| 68| 8| 18| 6| 6| 12| | | 167
Engelmann, Karsten VA | | 3| | | | 20| | | | | 23
Engelstein, Geoffrey NJ | | | | | | 5| | | | | 5
Engler, Jim MD | | | | | | 9| | | | | 9
Entwistle, Chris MD | | | | | | | 30| 2| 2| | 34
Eoppolo, Michael DE | | | | 16| | | | | | | 16
Eppolito, Daniel CA | | | | | | | 12| | 23| | 35
Eriksson, Stefan Sweden | | | | | | | | 2| | | 2
Eshleman, Bryan NC | | 72| 34| 4| | 16| 15| 36| 50| | 227
Eshleman, Dan NC | 40| 26| 3| 16| | | 12| 20| | | 117
Eshleman, Eric PA | 24| 3| | 3| | | | | | | 30
Essig, Dean IL | | | 1| | | | | | | | 1
Evans, Phil VA | 57| | 52| | 37| 23| 58| | | | 227
Evers, Jon MD | | 12| | | | | | | | | 12
Evich, Jeff MD | | | 9| | | 18| | | | | 27
Evinger, Matt PA | 7| 18| 12| | 30| 6| | 30| 57| | 160
Evinger, Nick PA | | | | 12| | | | | | | 12
Evinger, Tim PA | 2| 3| 6| | 5| 28| | | | | 44
Eynon, Barry CA | | | | | | 40| | | | | 40
F
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08|Total
Faella, Charlie RI | | | | | 60| | 6| 8| | | 74
Faella, John RI | | | | | | | 4| 13| 14| | 31
Fagan, Matt NJ | 17| 8| | 12| | 4| | 3| | | 44
Fair, David MD | | | | | | 6| | | | | 6
Faino, Mauro Italy | | | | | | | | | 6| 9| 15
Falk, Eric MN | 11| | | | | | | | | | 11
Falling, Jim IL | 8| 18| 15| | | 12| 36| | 36| | 125
Fardette, Jim GA | 2| | 18| | | 4| | | | | 24
Farrell, Chris CA | 8| | | | | | | | | | 8
Farrow, Dan PA | 8| | 18| | 8| | | | | | 34
Faust, Doug MD | | | 18| 6| | | | | | | 24
Faust, Ernie CT | 12| | | | | | | | | | 12
Fedin, Andrew PA | | | 4| | | 8| 12| | 15| | 39
Fedin, Ron PA | 18| 4| 6| | | 27| 55| 36| 10| | 156
Felton, Larry PA | | | 9| | | | | | | | 9
Fenn, Scott MD | | | | 16| | 15| 29| 43| 55| 6| 164
Ferich, Joel PA | | | | | | | 3| | | | 3
Feustel, Elihu IN | | | | | | | | | 24| | 24
Field, Allyson SC | | | | | 6| 2| 12| | | | 20
Field, Arthur SC | | | 54| 98| 98|145|224|230|119| | 968
Field, Davyd CA | | | | 60| 20| 15| 54| 50| 29| | 228
Field, Steve IL | | | | 24| | | | | | | 24
Fietsch, Zach NC | | | 3| 3| | | | | | | 6
Filipkowski, Eric MD | | | 4| | | | 9| | 8| | 21
