WBC Laurel Sums
Feb. 16, 2016

Read about How Laurels Are Calculated. Read about Why the Laurels-system Exists.
See a list of the Top 25 BPA Gamers.
See the WBC Medals List.
Scroll down for a list of ALL players and their Laurel sums from 1999 through the Dec. 31, 2015.
To jump directly to a letter, select it from the drop-down list.


A  Top

Player                  | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| 11| 12| 13| 14| 15| 16| Total
Aarhus, Bob NC          | 36|   |   |   |   |  0|   |   |   |   |   |  0|   |  0|   |   |   |   |   36
Aas, Vidar no           |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 24|   |   |   |   24
Abel, Keith MI          |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  3|   |    3
Abrahamse, Paul MI      | 13|   |   |   |   |  0|   |   |   |   |   |   |   |   |   |   |   |   |   13
Abrahamsen, Tor bc      |   |   |   |   |   |   |   | 18|  0|   |   |   |  0|   |  0|   |   |   |   18
Abrams, Joe CT          | 12| 23|   |   | 28| 24|   | 12| 12| 18| 12|  6|  0|  6|  x|   |   |   |  153
Abrams, Scott CA        |   |   |   |   |   |   |   |   | 16|   |  0|   |  0|  0|  0|   |   |   |   16
Ackman, Cliff PA        | 22|  6| 21|  0|  9| 12|  4| 28| 17|  6| 12| 41| 16| 66| 26|  0|  0|   |  286
Adamec, Carl NY         |   |   |   |   |   | 24|   |  0|   |   |   |   |   |   |  0| 14|  3|   |   41
Adams, Casey MN         |   |  6|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    6
Adams, Jeff NJ          |   |   |   |   |   |   |   |   |   |   |   |   |  0|  6|  0|  0|  0|   |    6
Adams, John MD          |   |   |   |   |   | 32|   |   |   |   |   |   |   |   |   |   |   |   |   32
Addis, Kerrin CA        |   |   |   |   |   |   |   |   |   |   |   |  6|  0|  0|  0|  0|   |   |    6
Addison, Brian VA       |   |   |   |   |   |   | 12|   |   |   |   |   |   |   |   |   |   |   |   12
Agostino, Tom de        |   |   |  3|   | 40| 36|   |   |   |   |   |  0|   |   |   |   |   |   |   79
Aickin, Gordon uk       |   |  9|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    9
Albert, Jason MN        |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  0|  0|  0|  4|    4
Albin, David PA         |   |   |   |   |   |   |   |  0|  9|  0|  0|  0|   |   |   |   |   |   |    9
Alderman, Bill VA       | 18|   |  3|  3|   |   |  3|  0| 18|  9|  6|  6|  9|  0|  0|  0|  0|   |   75
Ales, Mario it          |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  3|   |   |    3
Alexander, James OH     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  0|  6|   |    6
Alexander, Joshua MI    |   |   |   |   |   | 24|   |   |   |   |   |   |   |  -|   |   |   |   |   24
Alfieri, April PA       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  0|  8|   |    8
Alfieri, Felicia PA     |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  0|  2|   |    2
Alfieri, Steve PA       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12| 18|   |   30 
Allaire, James CT       |   |   |   |   |   |   | 18|  9|  2|   |  0|   |   |   |   |   |   |   |   29
Allbert. Emily NY       |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  0|  0|  9|   |    9
Allbert, Geoff NY       |   |   |   |   |   |  6| 30|   |   |  2|   |  0| 42|  2|  3|  0|  0|   |   85
Allen, Henry FL         |   |   |   |   |   |   |   |   |   |   |   |   |   | 50| 18|  0|  3|   |   71
Alonso, Vincent VA      |   |   |   |   |  6|   |   |  0|   |   |   |   |   |   |   |   |   |   |    6
Alsen, John MN          |   |   |   |   |   |  6|  0|   |   |   |   |   |   |   |   |   |   |   |    6
Altizer, Keith FL       |   |   |   |   |   | 18|   |   |   |   |   |   |   |   |   |   |   |   |   18
Alviani, Gwen MD        |   |   |   |   |   |  6|   |   |  0|   |   |   |   |   |   |   |   |   |    6
Ambruzs, Steve VA       |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 60|  0|  0|   |   60
Amidon, David PA        |   |   |   |   |   |   |   |   |   |   |   |   |   |  6|   | 12| 50|   |   68
Amitrano, Matthew VA    |   |   |   |   |   |   |   | 26|  6| 36|  6|  0|  0|   |   |   |   |   |   74
Anchors, Michael MD     | 28|   |  1|   |   |   |  0|   |   |   |   |   |   |   |   |   |   |   |   29
Anderson, Brad OH       |   |   |   | 18|   |   |   |  0|   |   |   |   |   |   |   |   |   |   |   18
Anderson, David PA      |   | 17|   |  9|   |   |   |  0|  4|   |   |   |   |   |   |   |   |   |   30
Anderson, David L, MI   |   |   |   |   |   |  -|   |   |   |   |  0|  0| 20| 18|   |   |   |   |   38
Anderson, Deb L. MI     |   |   |   |   |   |   |   |   |   |   |  0|  0|   |  9|   |   |   |   |    9
Anderson, Dudley PA     |   |   |  3|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    3
Anderson, Harrison PA   |   |   |   |   |   |   | 10| 16|  6|  6| 22|  4|   |   |   |   |   |   |   64
Anderson, Jim MD        |  6|  0|  0|  0|   |   |   |   |   |   |   |   |   |   |   |   |   |   |    6
Anderson, Jon PA        |   |   |   |   |   |   |   |   |   |  0|  0|  3|  0| 54| 15|  0| 24|   |   96
Andrews, Gary NY        |   |   |  3|   |   |   |   | 18| 20| 24|   |  0|  0|  0|  0|  0|  0|   |   65
Andriakos, Steve TX     |  3|   | 12|   |   | 10|   | 24| 15| 36|  0|  3|  0|  0|  0|  0|  0| 40|  143
Angiolillo Jr,Joseph CT |   |   |   |   |   |   |   |   |   |   |   | 12| 32|  9| 30| 16|  0|   |   99
Anner, Nicholas NY      |  2| 36|  4| 18| 90|128|144| 57| 29|   |  0|   | 36|   |   |   |   |   |  544
Anthony, Scott PA       |   |   |   |   |   |   |   |   |   |   |  9|  0|  0|   |   |   |   |   |    9
Applebaum, Alan MA      |120| 36| 46| 66|  0| 12| 17|  0|  0|  0| 54| 18|  0|   |   |   |   |   |  369
Applegate, Christy MD   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 30|   |   30
Arconti, Andrew MD      |   |   |   |   |   |   |   |  6|  0|   |   |   | 60|   |  0|  0|  0|   |   66
Armor, Bryan VA         |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  0|  0|  6|   |    6
Arndt, Courtney MD      |   |   |   |   |   |   |   |   |   |   |   |   |  4|   |   |   |   |   |    4
Arndt, Joshua MD        |   |   |   |   |   |   |   |   |   |   |   |   | 24|   |   |   |   |   |   24
Arndt, Frank MD         |  3|   | 12|   |   |   |  0|   |   |   |   |   |   |   |   |   |   |   |   15
Arneson, Erik PA        |   |   |   |   |   |   |   |  6|  0|  0|  8|  6|  0|  0|  0|   |   |   |   20
Arnold, Jeff MD         |   |   |   |   |   |   |   |   |   |  0|  2|   |   |   |   |  0|   |   |    2
Arnold, Mario PA        |   |   |   |   |   |   |   |   |   |   |   |   |   |  8|  0|  0|  0|   |    8
Arrighi, Michael PA     | 18|   |   |   |   |  1|   |  0|   |   |   |   |   |   |   |   |   |   |   19
Arvey, Jason VA         |   |   |   |   |   |   |   | 12|   |   |   |   |  0|  3| 14| 42| 33|   |  104
Arvold, Alan IL         |  8| 16|  3| 20|  4| 11|  2|  3|  0| 18|  8| 12|  6|  0|  9|  6| 18|   |  144
Ashbaugh, Bill NY       |   |   |   |   |   |   |   |   |  6|  0| 16|  0|  0|   |   |   | 18|   |   40
Aslett, Stephen TX      |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  9|   |   |   |    9
Astrom, Cissi NC        |   |   |   |   |   |   |   |   |   |   |   |   |  0| 24|   |   |   |   |   24
Astrom, Lars NC         |   |   |   |   |   |   |   |   |   |   |   |   |  3|   |   |   |   |   |    3
Atabaki, Sam CA         |   |   |   |   |   |   |   | 13| 36| 66| 68| 38|  0|   |   |   |   |   |  221
Atterberry, Forrest VA  |   |   |   |   |   |  3|   |  0|   |   |  0|  0|   |   |   |   |   |   |    3
Atwater, Rich WA        |   | 50|  6| 36|   |   | 24|  0|  0|  0|  9| 15|  5|  0| 30| 27|  6|   |  208
Atwood, Frank MD        | 12|   |   |   |   |   |   |   |  0|   |   |   |   |  0|   |   |   |   |   12
Aubuchon, Michael PA    |   |   |   |   |   |   |   |  0|  8|   |   |   | 16|  0|  0|   | 40|   |   64
August, Baron PA        |   |   |   |   |   | 36|   |   |  0|   |   |   |   |   |   |   |   |   |   36
August, Jeff PA         |   |   |   | 20| 12| 12|   |   |   |   |   |   |   |   |   |   |   |   |   44
Austin, Doug VA         |   |   |   |   |   |   |   |  3|  8|   |   |   |   |  0|   |   |   |   |   11
Austin, William VA      |   |   |  -|   |   |   |   |   |   |   |   |   | 30|  9| 12| 20| 11|   |   82
Avinger, Joe GA         |   |   |   |   |   |  0|  8|   |   |   |   |   |   |   |   |   |   |   |    8
Avins, David NJ         |   |   |   |   |   |   |   |  6|   |  0|  0|   | 21|   |   |   |   |   |   27
Avtges Jr, Nick MA      |   |   |   |   |   |   |   |   |   |   |   |   |  0|   | 12|   | 12|   |   24  
Player                  | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| 11| 12| 13| 14| 15| 16| Total
