Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| Total
Aarhus, Bob NC | 36| | | | | | | | | | | | 36
Abrahamse, Paul MI | 13| | | | | | | | | | | | 13
Abrahamsen, Tor bc | | | | | | | | 18| | | | | 18
Abrams, Joe CT | 12| 23| | | 28| 24| | 12| 12| 18| 12| | 141
Abrams, Scott CA | | | | | | | | | 16| | | | 16
Ackman, Cliff PA | 22| 6| 21| | 9| 12| 4| 28| 17| 6| 12| 32| 169
Adamec, Carl NY | | | | | | 24| | | | | | | 24
Adams, Casey MN | | 6| | | | | | | | | | | 6
Adams, John MD | | | | | | 32| | | | | | | 32
Addis, Kerrin CA | | | | | | | | | | | | 6| 6
Addison, Brian VA | | | | | | | 12| | | | | | 12
Agostino, Tom de | | | 3| | 40| 36| | | | | | | 79
Aickin, Gordon uk | | 9| | | | | | | | | | | 9
Albin, David PA | | | | | | | | | 9| | | | 9
Alderman, Bill VA | 18| | 3| 3| | | 3| | 18| 9| 6| | 60
Alexander, Joshua MI | | | | | | 24| | | | | | | 24
Allaire, James CT | | | | | | | 18| 9| 2| | | | 29
Allbutt, Geoff on | | | | | | 6| 30| | | 2| | | 38
Alonso, Vincent VA | | | | | 6| | | | | | | | 6
Alsen, John MN | | | | | | 6| | | | | | | 6
Altizer, Keith FL | | | | | | 18| | | | | | | 18
Alviani, Gwen MD | | | | | | 6| | | | | | | 6
Amitrano, Matthew VA | | | | | | | | 26| 6| 36| 6| | 74
Anchors, Michael MD | 28| | 1| | | | | | | | | | 29
Anderson, Brad OH | | | | 18| | | | | | | | | 18
Anderson, David PA | | 17| | 9| | | | | 4| | | | 30
Anderson, Dudley PA | | | 3| | | | | | | | | | 3
Anderson, Harrison PA | | | | | | | 10| 16| 6| 6| 22| | 60
Anderson, Jim MD | 6| | | | | | | | | | | | 6
Andrews, Gary NY | | | 3| | | | | 18| 20| 24| | | 65
Andriakos, Steve TX | 3| | 12| | | 10| | 24| 15| 36| | | 100
Anner, Nicholas NY | 2| 36| 4| 18| 90|128|144| 57| 29| | | | 508
Anthony, Scott PA | | | | | | | | | | | 9| | 9
Applebaum, Alan MA |120| 36| 46| 66| | 12| 17| | | | 54| | 351
Arconti, Andrew MD | | | | | | | | 6| | | | | 6
Arndt, Frank MD | 3| | 12| | | | | | | | | | 15
Arneson, Erik PA | | | | | | | | 6| | | 8| | 14
Arnold, Jeff MD | | | | | | | | | | | 2| | 2
Arrighi, Michael PA | 18| | | | | 1| | | | | | | 19
Arvey, Jason VA | | | | | | | | 12| | | | | 12
Arvold, Alan IL | 8| 16| 3| 20| 4| 11| 2| 3| | 18| 8| | 93
Ashbaugh, Bill NY | | | | | | | | | 6| | 16| | 22
Atabaki, Sam CA | | | | | | | | 13| 36| 66| 68| 5| 188
Atterberry, Forrest VA | | | | | | 3| | | | | | | 3
Atwater, Rich WA | | 50| 6| 36| | | 24| | | | 9| | 125
Atwood, Frank MD | 12| | | | | | | | | | | | 12
Aubuchon, Michael PA | | | | | | | | | 8| | | | 8
August, Baron PA | | | | | | 36| | | | | | | 36
August, Jeff PA | | | | 20| 12| 12| | | | | | | 44
Austin, Doug VA | | | | | | | | 3| 8| | | | 11
Avinger, Joe GA | | | | | | | 8| | | | | | 8
Avins, David NJ | | | | | | | | 6| | | | | 6
B
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| Total
Bachman, Steven NY | | | | | | | | | 18| 6| | | 24
Bacho, Matt MD | | 40| | | 18| 20| | 12| 12| 4| 30| | 136
Bacigalupo, Rodney MD | | | | | | | | 12| | 12| | | 24
Backstrom, Michael MN | 18| 12| 18| | 50| 3| 16| 20| | | | | 137
Bailey, Mark PA | | | | 1| | | | | | | | | 1
Bailey, Michael VA | | | | 7| | | | | | | | | 7
Bailor, Douglas DE | | | | | | | | | | | 8| | 8
Balachuk, Jeff NY | | | 28| 36| 12| | | | | | | | 76
Balkan, Donna on | 24| 2| 11| | 40| 14| | 5| | 11| | | 107
Banks, Bill KY | | | | | | | | | 12| | | | 12
Barbehenn, Robin MD | 18| 18| | | | | | | | | | | 36
Barcafer, Phil PA | 39| 72| 37| 33| 50| 24| 45| | 15| 30| 21| | 366
Bardecki, Llew on | | | | | 50| | | 30| 8| | 6| | 94
Bargender, Alan VA | | | | 18| | | | | | | | | 18
Barker, Paul uk | | | | | 3| | | | | | | | 3
Barnes, Jonathan CA | | | | | | | | | | | 20| | 20
Barnes, Nathan, WA | | | | | | 24| | | | | | | 24
Barnes, Rob WV | | | | 50| | | 12| | 6| 3| | | 71
Barrett, John MN | | | | | | | 12| | | | | | 12
Barrett, Paul uk | | | 3| | | 12| | | | 3| | | 18
Barry, Kevin PA | | 3| 12| | | | | 12| 3| 12| 2| | 44
Bartalone, Andy MD | | | | | | 60| | | | | | | 60
Bartiromo, Chris NJ | | | | | | | | | | 30| | | 30
Bass, Rick NC | | | 6| | | | | | | | | | 6
Bauch, Chris LA | | 3| 2| 12| 12| | 10| 2| | 4| | 3| 48
Bauer, Fred VA | | | | | | | | | | 18| 19| | 37
Bayliss, Mark uk | | | | | | 10| 9| | | | | | 19
Beach, Ed MD | 30| 28| 6| | 18| 18| 9| 6| 18| 50| 30| 50| 263
Beach, Matthew MD | | | | | 9| 12| | | 18| | 22| | 61
Beach, Natalie MD | | | | | | | | 12| | | | | 12
Beach, Sarah MD | | | | | | | | | | | 12| | 12
Beall, Scott OR | | | | | | | | 21| | 12| 11| | 44
Bean, Paul MA | | 18| | | | 5| 12| 8| | 30| | | 73
Beard, Bruce MD | | | | | 30| 10| 50| 50| 50| 40| 40| | 270
Beard, Joe AZ | | | | | | | | | | 39| | | 39
Beauddin, Pat PA | | | 16| | | | | | | | | | 16
Beauregard, Marc qc | | | | | | | | | 20| 6| 18| | 44
Beavis, Barrington uk | 40| 30| | 9| 14| 5| 5| 5| | | | | 108
Beckerman, Bernard NY | | | | | | | | | | | 36| | 36
Beckley, Thomas NC | | | | | 6| | | | | | | | 6
Beckman, Bill SC | | 20| | 46| 40| | | 18| 16| 24| 4| | 168
Beckman, Jack MI | | | | | | | | | | | 2| | 2
Beets, Shannon CA | | | | | | | 6| | | | | | 6
Bell, Alex MD | | | | | | 2| 12| 9| 12| 30| 9| | 74
Bell, Debbie, MD | 20| 4| 4| 8| 3| | | | | 6| | | 45
Bell, Jim MD | 32| 10| 3| 5| 3| 37| 8| 30| | | 15| | 143
Bellas, Joe OH | 4| | | | | | | | | | | | 4
Bellizzi, Joe NJ | | | 4| | 4| 20| | | | | | | 28
Bellomo, Brad NJ | | | | | | 4| | | | | | | 4
Belyeu, Joseph AL | | | | | | | | | | | 6| | 6
Bender, Trevor WA | | 58| 2| 40| 29| | 6| | | 3| | | 138
Bender, Warren NY | | | | | | | | | | | 32| | 32
Benedict, Nick CA | | 30|138| |113| 80| 30| 58| 76| 21| 6| | 552
Benson, Chaka PA | | | | 6| | | | | | | | | 6
Berenbach, Marc MA | | | | | | | | | 9| 24| 26| | 59
Bergt, Michael FL | | | | | 3| | | | | | | | 3
Berkenstock, Bryan NJ | | | | | | | | | 6| | | | 6
Bernard, Brandon PA | | 18| | | 12| 30| 10| 46| 42| 34| 34| | 226
Bernard, Brittany PA | | | | | | | | | 44| 12| 30| | 86
Bernard, Bruce PA | | 32| | 12| 25| | 16| 18| | 20| 6| | 129
Berry, Greg VA | 8| | 24| 30| 7| 24| 61| 27| | 9| | | 190
Bertram, Peter GA | | | | | | | 12| | | | | | 12
Besler, Brent MI | | 1| | | | | | | | | | | 1
Beswick, Bill IN | 3| | | | | | | | | | 19| | 22
Beyma, Brooks, MD | 24| | 10| 20| 4| | 3| | | 12| | | 73
Beyma, Richard MD | 9| 9| | | 15| 18| | | 67| 35| 80| | 233
Beyma, Rob, MD | 18| 57| 13| 52| 40| 48| 28| 69| 33| 58| 30| | 446
Bieber, Stu WI | | | | | | 6| | | | | | | 6
Bielcik, Ed NJ | | | | | | | | | 18| | | | 18
Billings, Jeff MD | | | | | | 3| | | | | | | 3
Billingsley, Gene CA | | | 3| | | | | | | | | | 3
Billones, Jeremy VA | 4| 3| | | 6| | 18| 20| 12| | 2| | 65
Birnbaum, Marvin NY |135| 48| 32|146| 74| 31|168| 83| 19| 68| 48| | 852
Birsan, Edi CA | 6| | | | | | | | | | | | 6
Bissa, Paul OH | | | | | | | | | | | 12| | 12
Bissa, Tom MI | | | | | | | 16| | 24| | 6| | 46
Bivens, Tom MD | 6| | | | | | | | | | | | 6
Blahouse, Charles VA | | | | | 20| | | | | | | | 20
Blazel, John WA | | | | | | | | 12| | | | | 12
Bockmiller, Sarah OH | | | | | 9| | | | | | | | 9
Bodkin, Chris IN | | 16| 22| | 8| | | | | | | | 46
Bogan, Laura MD | | | | | | | 4| | | | | | 4
Bogan, Nathaniel MD | | | | | | | 2| | | | | | 2
Bogan, Todd MD | | | | | | | 3| | | | | | 3
Bohaczuk, Ted PA | | | | | | | | | | 4| | 20| 24
Bohnenberger, Dave PA | | | 3| | | 4| | | | 4| | 18| 29
Boisvert, John NJ | | 6| | | | | | | | | | | 6
Bolduc, Paul FL | 26| 12| 15| 15| 4| | 4| 12| 24| 20| | | 132
Boles, Kevin AL | | | | | | 36| | | | | | | 36
Bone, Dan au | | | | | | 2| | | | | | | 2
Boomer, Jesse KS | | | | | | 15| | 12| | 3| 12| | 42
Boone, Steve MD | | | | | | | | 20| | | | | 20
Booth, Mark VA | 12| 18| 18| 6| 19| 18| | | | 12| | 20| 123
Borra, Jonas NY | 60| | | | 24| | | | | | | | 84
Borra, Randal NY | | 4| | | | | | | | | | | 4
Borys, Bill qc | | | | | | 18| | 12| | 18| | | 48
Boucher, Michael on | | | | | | | | 12| | | | | 12
Bouton, Simon uk | | 60| | | | | | | | | | | 60
Bove, Alex PA | | | | | 12| 26| 40| 18| 77|159|132| 17| 481
Bowers, Jeff UT | | | | | | 10| 28| 15| 24| 27| | | 104
Bowling, Scott IN | 10| | 9| | 3| | 5| 16| | | | | 43
Boyd, John TX | | | | | | | | 6| | | | | 6
Boynton, Bill ME | | | | | | | 23| | | | | | 23
Brace, George MA | | | | | 36| | | | | | | | 36
Bradley, Phil IL | | | | | 26| 4| | | 18| | | | 48
Bramley, Scott NJ | | | | | | | | | | 16| | | 16
Bramwell, Chase OH | 18| 40| | 8| | 30| | | 12| | | | 108
Brazinski, Michael MD | | | | | | | | | | | 44| | 44
Bremer, Andrew WA | | | | | | 4| | | | | | | 4
Breza, Roni MD | | | | | | | | | | | 20| | 20
Brier, John MD | | | | | | | | 2| | | | | 2
Brode, Rob MD | | | | | 6| | | | | 9| | | 15
Broh-Kahn, Daniel MD | | 30| 3| | | 24| 12| 29| | 8| 12| | 118
Broh-Kahn, Kevin MD | | | | | | 6| | | | | | | 6
Brooks, Dave TN | | 14| 44| | 20| 42| | 6| | 30| | | 156
Brooks, Mark VA | | | 6| | | | | | | | | | 6
Brooks, Reiko TN | | 14| | | | | | | | 8| | | 22
Brooks, Steve FL | | 8| 12| 8| | 65| | 9| 3| 37| 27| 9| 178
Brophy, Joe MN | | | | 3| | | | | | | | | 3
Brophy, Mike NC | | | | | | 12| 20| 8| | | 18| | 58
Brosius, Claire MA | | | | | | | | 3| | | | | 3
Brosius, Eric MA | | | | | 48| 40| 63| 54| 74|116| 47| 23| 465
Brosius, Sam MA | | | | | | | | | 8| 3| | | 11
Brouillet, Jean-Luc CA | | | | | | | 8| | | | | | 8
Brown, Carolyn PA | | 9| | | 4| | 6| | | | | | 19
Brown, Jason NJ | | | | | | | | 9| | | | | 9
Brown, John VA | | | | | | | 36| | | | | | 36
Brown, Kevin GA | | | | | | | | 20| 8| 40| | | 68
Browne, Thomas PA | | | 6| 14| 41| 44| 83|121| 79| 71| 72| | 531
Brownell, Kevin ME | | 18| 28| | | 50| | | | | | | 96
Bucak, Deniz PA | | | | | | | | 4| 4| | 12| | 20
Buccheri, Mike MD | | | | | | | | 6| 15| 6| 9| | 36
Buccheri, Robert MD | | | | | 8| 20| 12| | 7| 11| 6| | 64
Bucey, Steve OH | 9| | | | | | | | | | | | 9
Buchanan, Aaron VA | | | | | | 18| | | | | | | 18
Buchbinder, Dave PA | | 12| | | 6| | | | | | | | 18
Buchholz, Dave MI | | | 42| 84| | 14| 33| 20| 16| 12| 24| | 245
Buck, Stan MD | | 12| 48| 54| 12| 12| 6| 18| 6| 54| 18| 9| 249
Buckwalter, Scott MD | | 39| 9| 12| 60| 42| 32| | 40| 18| | | 252
Budzinski, Charlie NJ | | | | | | | | 3| | | | | 3
Bullis, John WI | | | | | | 6| | | | | | | 6
Buonocore, Stephen NJ | | | | | | | | | 6| | | | 6
Burch, Joe MD | 24| | | 9| 4| 30| 6| 48| 6| | 20| | 147
Burch, William MD | 30| 4| | 9| | 13| 4| 28| | | 6| | 94
Burdett, Jeff NY | | | | | | | | | | 60| 60| | 120
Burgess, Kevin NY | | | | | | 6| | | | | | | 6
Burgin-Young, Philip VT | | | | | | | 15| | | 16| | | 31
Burke, Anthony NJ | | 54| 30| | | | | | | | | | 84
Burke, Chris MD | | | | | | | | | 12| | | | 12
Burke, Doug MD | | | | | | 24| | | | | | | 24
Burkey, Cheryl PA | | | | | | | | | | 12| | | 12
Burkey, David PA | | | | | | 36| | 26| | 14| 12| | 88
Burkhalter, Hank GA | 2| | | 36| | 8| | 40| | 9| | | 95
Burkins, Matt MD | | | 4| | 6| 3| 9| | 6| 6| | | 34
Burman, Lawrence TN | | | | | | | | | 6| | | | 6
Burns, Scott uk | | | | | | | | | | 8| 36| | 44
Busch, Jake OH | | | | | | | | 2| | | | | 2
Busch, Peter OH | 12| 36| | | | 36| | | | | | | 84
Buse, John IL | | | | | | | | 90| | | | | 90
Bush, David VA | | | | | | | | 20| | | | | 20
Butler, Keith CA | | | | | 14| | | | | | | | 14
Byrd, Chris CT | | 12| 6| 88| 54| 81|116|129|134|144| 84| 36| 884
Byrens, Helen CA | | | | | | | | | | | 2| | 2
Byrens, Jake CA | | | | | | | | | | | 8| | 8
Byrens, Rick CA | | | | | | | | | 36| | 3| | 39
C
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07} 08| 09| 10| Total
Cable, Sean VA | | 18| | | | | | | | | | | 18
Cadden, Tony MD | | 36| | | | | | | | | | | 36
Cagwin, Evan PA | | | | 6| | | | | 3| | 9| | 18
Caler, Carol OH | 3| | | | 14| | 24| | 10| | | | 51
Caler, Steve OH | | | 18| | 38| 12| 6| | | 30| 24| | 128
Calkins, Matt VA | | | | 13| 47| 58| 78| 66| 32| 43| 18| | 355
Cambron, Rick PA | | | | | | | | | | 18| | | 18
Cameron, Scott NY | | | | | | | 18| | | | | | 18
Cameron, Steve PA | 2| 21| 55| 8| 12| 24| 17| 22| | 11| | | 172
Camina, Paul NJ | | | | | | | | | | 4| | | 4
Campbell, Josh NY | | | | | 48| | | | | | | | 48
Campbell, Stephen NH | | | | | | | 16| | | | | | 16
Cannon, Mike MD | | | | | | | | | 6| | | | 6
Cannon, Tom NJ | | 30| 14| 10| | | | | | | | | 54
Cantrill, Jerry VA | | | | | | | | | 24| | | | 24
Card, Peter uk | | 4| 4| | | | | | | | | | 8
Carl, Rob MD | | | | | | | 24| | | 12| | | 36
Carpenter, Ray CT | 9| | | | | | | | | | | | 9
Carr, Brian VA | | 3| | 18| | | 29| | | | | | 50
Carr, Gary VA | | | | | 60| | | | | | | | 60
Carroll, David OH | | | | | | 6| | | | | | | 6
Carvin, James PA | | | | | | 22| 8| 12| 24| | | | 66
Casper, Dave CA | | | | | | | 12| | | | | | 12
Casselbury, Mel PA | | | | | | | | 87| 15| | 21| | 123
Castonguay, Jim PA | | | | | | 42| 85| 48| 17| 36|123| | 351
Catania, Charles MD | | | | | | | | | | | 6| | 6
Chacon, Joe VA | | | | | | | | | 9| 4| | | 13
Chamblee, Gary GA | | | | | | | | | | 15| | | 15
Champagne, Craig NJ | | | | | | | | 12| | | | | 12
Chaplin, Anne NY | | | | | | | | | | | | 4| 4
Chapman, Wesley IN | | | | | | | | | | 3| | | 3
Chappell, Don Tx | | | | | | | 13| | | 12| | | 25
Charbonneau, John NH | | | 40| | | | 24| | | | | | 64
Chiang, Robin CA | | | | | | | | | | 3| | | 3
Chilcote, Russell NC | | 2| | | | | | | | | | | 2
Childs, Justin FL | 28| 30| 40| | | | | | | | | | 98
Chitwood, Andrew TN | | | | | | | | | 6| | | | 6
Choptiany, Andrew PA | | | | | | | 8| | | | | | 8
Christensen, Mikkel dk | | | | | | | | | | 18| | | 18
Chung, John CA | 4| | | 15| 4| | | | | | | | 23
Chupack, Scott MI | | 6| | | | | | | | | 20| | 26
Cierniak, Jeff NY | | | | | | | | | | | 18| | 18
Clark, Andrew AZ | | | | | | 40| | | | | | | 40
Clark, Jeff AZ | 6| | | | | | | | | | | | 6
Clarke, John FL | 18| | 10| 19| 13| 12| | 47| 9| 3| 31| | 162
Clarren, Sumner MD | | 12| | | | | | | | 9| | | 21
Clay, Gordon VA | 1| | | | | | | | | | | | 1
Cleary, Bill MD | 1| 18| 12| 30| 12| | | 9| 6| | 12| | 100
Cleaveland, Russ WA | | | | | | 15| | | | | | | 15
Cleavin, Aaron PA | 24| | | | | | | | | | | | 24
Clelland, James PA | | 6| | | | | | | | | | | 6
Clifford, John uk | 30| | | | | | | | | | | | 30
Clinton, Bobby CA | | 3| | 3| | | | | | | | | 6
Cocke, Abby MD | 20| 4| 12| 14| 18| 11| 18| | | | | | 97
Coffey, Rod MD | | | | | | 27| 9| 6| | 12| 30| | 84
Cohen, Lee NJ | | | 20| | | | | | | | | | 20
Coleman, Terry CA | 30| 34| 16| 32| 12| 24| 11| 20| 26| 50| 65| 12| 332
Colin, Virginia VA | | | | | | | 6| 10| 38| 26| 28| | 108
Collars, Brian SC | | | | | | 30| 8| 12| 52| 24| 14| | 140
Collins, Chip TX | | | 6| | | | | | | | | | 6
Collins II, Curt PA | | | | | | | | | 40| 33|130| | 203
Collins, Marshall CT | | 14| | | | 14| | | | | 18| | 46
Collinson, Angela MD | | | | | 8| 6| 6| | 8| | | | 28
Collinson, Ashley MD | | | 8| | | 12| 3| 11| | | 30| | 64
Collinson, Ben MD | | | | | | | | | | | 16| | 16
Collinson, Joe MD | 16| | 12| 16| 15| 20| 36| 28| 24| 4| 20| | 191
Collinson, Rolinda MD | | | | 61| 15| | 15| | | | | | 91
Collura, Vincent PA | 22| | 6| 8| 8| 8| | | | | | | 52
Confoy, Michael VA | | | | | 9| | | 12| | | | | 21
Conlon, Brian OK | 47| 39| 6| | 23| 36| 8| | 18| 30| | | 207
Conlon, John OK | | 40| 30| 3| | | | | 9| | | | 82
Conroy, Sean VA | | | | 15| | | | | | | | | 15
Constantine, Tom ME | | | | | | | | 4| | | | | 4
Conway, Brian NY | | | | | | 18| 12| | | | | | 30
Cook, Michael VA | | | 8| | | | | | | | | | 8
Coombs, Kevin GA | 9| | | | | 4| 10| | 18| 12| | | 53
Coomes, Brenden OH | | | | | 30| | | | | | | | 30
Coomes, James KY | | | | | 30| 6| | | | | | | 36
Coomes, Michael OH | 2| 16| 13| | | | | 18| | | | | 49
Cooper, Joshua MD | | | | | | 23| | 6| | 10| | | 39
Cooper, Thomas OH | | | | | | 3| 12| | | | | | 15
Cooper, William NJ | | 6| | | | | | | | | | | 6
Copley, Ernest ME | | | | | 6| 12| | | | | | | 18
Cornett, Ann FL | | | | 55| 15| 12| | | | | | | 82
Cornett, Jeff FL | 8| 30| 24| 98| 40| 28| 40|134| 10| 42| 12| | 466
Cornett, Scott FL | 42| 24| 46| 48| 30| 8| 35| 58| 26| | | | 317
Cornett, Susan FL | | | | | | 6| | | | | | | 6
Corrado, John VA | | | | | | | | | | | 6| | 6
Coscia, Carl DC | | 20| | | | | | | | | | | 20
Cosmos, Graham VA | | | 6| 10| | | | | | | | | 16
Cossutta, Ettore it | | | | | | | | | | | 24| | 24
Courter, Greg MI | | | 18| 6| | | | 6| | 16| | | 46
Cousins, Caleb ME | | 2| 8| | | | | | | | | | 10
Cousins, Christie ME | | | 4| | | | | | | | | | 4
Cousins, Sean ME | 32| | 18| | | | | | | | | | 50
Coussis, John IL | 29| 88| 70| 93| | 48| 36| 36| 51| 78| | | 529
Cowdery, Andy IL | | 10| | | | | | | | | | | 10
Cowles, Murray uk | | 18| 6| 8| | | | | | | | | 32
Cox, Rachel SC | | | | 3| | | | | | | | | 3
Cox, Randy SC | 16| 20| 3| 11| 8| | 4| | | | | | 62
Crabtree, John CA | | | | 10| | | | | | | | | 10
Crandell, Jessica VA | | | | | | | | | 8| 4| | | 12
Crandlemire, Pitt MA | 36| 54| 41| 6| 40| | | | | | | | 177
Cranshaw, Robert RI | | | | 2| | | 26| 30| | 8| 12| | 78
Crater, Zeke VA | | | | | | | 18| | | | | | 18
Crenshaw, Bill VA | 8| 18|100| 42| 30| 88|132| 89| 53|118| 66| 18| 762
Crenshaw, Steve VA | 40| 3| | | | | | | 20| | | | 63
Crssswell, Lance VA | | | | | | | | | | | 2| | 2
Cross, Dave VA | 4| 26| 6| | 30| 24| 6| 4| 3| 14| 51| | 168
Crowe, Brendan VA | | 12| | | | | | | | | | | 12
Crowe, Greg VA | | | 21| 6| | 6| 9| 4| 6| 2| 30| | 84
Crowe, Mike VA | | | | | 18| | | | | | | | 18
Cruz, Kenneth CA | | | | | | | | 6| | | | | 6
Cuccaro, Steve MD | 24| 3| 10| 59| | 30| 30| 18| | 18| 32| | 224
Culhane, Dennis PA | 24| | 12| 12| 6| 3| | 12| 3| 10| 10| | 92
Cummins, Andrew uk | 12| 24| 78| 54| 15| 48|100| 50| 16| 20| 18| | 435
Cunliffe, Frank PA | | | 18| 4| 4| | 9| 16| 1| | | | 52
Cunliffe, Hung, Su PA | | | | | 6| 4| | | | | | | 10
Curry, Dwayne WV | 4| 27| 10| | | | | | | | | | 41
Curtin, Rich NY | 12| | 66| 38| 23| 18| 40| | 9| 36| 22| | 264
Curtis, Anthony OK | | | | | | | | 30| | | 12| | 42
Cuyler, Stephen NY | | | | | | | | 30| 24| 19| 9| | 82
Czajhowski, Mike NJ | | | | 24| 5| | | | | | | | 29
Czawlytko, Francis MD | | | 2| | | 12| 24| 24| | 2| 12| | 76
Czyrca, Chris MD | | | | | | | | 10| 8| | | | 18
Czyrca, Kelly MD | | | | | | | | | 30| | | | 30
D
Top
Player | 99| 00| 01| 02| 03| 04| 05| 06| 07| 08| 09| 10| Total
Daly, Matt NY | | | | | | | 1| | | | | | 1
Damcke, Carl, IL | 9| | 24| | | 24| 36| 21| 15| | | 12| 141
Dandy, Graeme au | | 24| | 1| | | | | | | | | 25
Daniel, Troy OH | | | | | | 18| | 6| | | | | 24
Dauer, Michael TX | | | | | | | | | | 30| 24| | 54
Davidson, Debbie NE | | | | | | | | 30| | | | | 30
Davidson, Larry CA | 30| | | 16| | | | | | | | | 46
Davidson, Rodney AZ | | | | | | 24| 24| | | | 18| | 66
Davis, Arthur, MI | | | | 5| 36| 23| | | | | | | 64
Davis, Bradley VA | | | | | | | | | | 16| | | 16
Davis, Chuck WV | 36| | | 34| 16| 9| | | | | | | 95
Davis, Connor MD | | | | | | | | | | 8| | | 8
Davis, David OH | 18| | | | | | | | | | | | 18
Davis, Donna PA | | | | | | | | | | 6| 30| | 36
Davis, Evan IN | | | | 6| | | 10| | | 30| | | 46
Davis, Martin CT | | | | | | | | 3| | | | | 3
Davis, Mike MD | | | | | | | | | | 2| | | 2
Daw, Anthony UT | | | | 10| | | | 12| 6| 6| 15| 2| 51
Daw, Marshall NM | | | | | | | | | 3| | | | 3
Day, Michael AZ | | | 36| 27| | | 50| | | | 12| | 125
Day, Rob KS | | | | | | | | | 16| | | | 16
Day, Warren AZ | | | 16| | | | | | | | | | 16
de Brestian, Scott OH | | | | | | | | | | | | 12| 12
Dearborn, Donna MD | | | | | | | | | 30| | | 2| 32
DeFeo, Anthony CT | | | | | | | | | 18| | | | 18
Deitch, David PA | | | | | | | | | | | 2| | 2
Delaney, Joe NY | | | | | | | | 9| | | | | 9
Delano, Mark CT | | | | | | | | | | | 20| | 20
Delattre, Jean bg | | 6| | | | | | | | | | | 6
Del Grande, Don CA | | | 24| | | | | | | | | | 24
DeMarco, Tom NJ | | 6| 12| 28| 34| 40| 54| 12| 69| 5| 79| 20| 359
Dennehy, Brian ir | | 36| | | | | | | | | | | 36
Denton, Dave NY | | | | | | | | | 22| | | | 22
DeNucci, Eduardo ag | | | | | | 15| 20| | | | | | 35
des Jardins, David CA | 50| | | 24| 30| 24| 90| | 45| 32| 30| | 325
Desper, Rick MD | | | | | 50| 6| | | | | | | 56
Destro, Mike NJ | 30| 20| 26| 10| 22| 35| | 18| 18| | | | 179
Destro, Robert NJ | 32| 84| 34| | | | | | | | | | 150
Deutsch, George MD | | | | | | | | 28| 25| 20| | | 73
Deverell, Adam au | | | | | | | | | | | 24| | 24
Devitt, Brian CA | | 2| | | | | | | | | | | 2
DiCamillo, Joe PA | 3| | | | | | | | | | | | 3
Dickson, Alan ME | | | | | | 6| | | | | | | 6
Dickson, Gary CA | 30| 26| 10| 19| | 60| 50| | 40| 30| 24| | 289
Dickson, Steve CA | 40| 20| 42| 36| 42| | 20| | 8| | 3| | 211
Dietrich, Curtis FL | | | 20| | | | | | | | | | 20
Dietz, Ron OH | | 15| | | | | | | | | | | 15
Dilworth, Ann Marie, NY | | | | | | | | 30| | | | | 30
Diminnie, Jon TN | 4| | | | | | | | | | | | 4
DiSandro, Liz PA | | | | | | | | | 3| | | | 3
Disney, Dennis TX | 12| | | | | | | | | | | | 12
Doane, Rob MA | | | | | | | 18| 11| 14| 42| 21| 30| 136
Dockter, Dave MN | | 9| 50| 90| 31| 63| 78| 90| 24| 51| 48| 12| 546
Dolan, Andy MI | | | | | | | 18| | | | | | 18
Dolan, Dan Jr NJ | 20| 6| 9| 19| 10| 30| 18| 8| 38| 18| 8| | 184
Dolan, Dan Sr NJ | 4| 9| 5| 12| 20| 22| | 12| 8| 68| 6| | 166
Dolan, Tim NJ | 18| 50| | 40| 20| 20| 20| 20| | | | | 188
Donnau, Fearghal ir | | 6| | | | | | | | | | | 6
Dorais, Stephane qc | 9| | | | | | 10| 12| | 16| 15| | 62
Doughan, Jim PA | 10| 12| 84| 14| | 30| 5| 24| 62| | 16| | 257
Doughan, Joe NJ | | | | | | | 2| | | | | | 2
Dougherty, James PA | | | | | | 6| 14| | 6| | | | 26
Dove, Henry MD | | | | | | | | | | | 58| | 58
Downing, John VA | | | | | | | | 30| 2| | | | 32
Dozier, Ken Jr NC | | | | | | 8| | | | | | | 8
Dragon, Joe MI | 6| | | | | | | | | | 60| | 66
Draker, Ron VA | | | | | | | 3| | 10| | | | 13
Drochak, Nick jp | | | | | | | | | | | 2| | 2
Drozd, Charlie IL | | | | | 18| 6| 18| | 50| 80| 27| | 199
Drozd, Jennifer IL | | | | | | | 30| | | 12| 5| | 47
Drozd, Robert IL | | | | | 30| 18| | 18| 24| 12| 50| | 152
Drozd, Ted IL | | | | | 16| 44| 16| 54| 12| 50| 66| | 258
Drueding, Tom FL | 30| 12| 42| 46| 69| 61|114|108| 58| 40|122| 30| 732
Druelinger, Sean MD | | | | | | | 20| 3| | | 4| | 27
D'Tela, Sceadeau NC | | | | | | | | | | 33| | 58| 91
DuBoff, Bruce NJ | | | | | | | | | | 10| 12| | 22
Dudley, Gerald WI | | 3| | | | | | | | | | | 3
Duenskie, Ron NJ | | | | | | 24| | | | | | | 24
Duffy, Pat NJ | | 8| | 18| 9| | | | 20| 12| 12| | 79
Dufton, Bill, CA | | | | 16| | | | | | | | | 16
