|
Scroll
down for a list of ALL winners from 1991 through the last
WBC.
Go to our History pages to read about the
evolution of the convention.
Read about Laurels.
See a list of the Top 25
BPA Gamers.
See the Laurels awarded since
1999.
To jump directly to a letter, select it from the drop-down list.
Merging
the winners of the eight AVALONCONs
with those of subsequent WBCs
yields the following list of all-time
(career) winners:
Most
Wood (WBC, Mini-Cons, PBeM)
Most Opponents Defeated
Most Different Events Won
Most Championships in one WBC Event
(see additional boardmasters)
 |
 |
 |
 |
 |
Steve Packwood,
MN
12 (776) |
James Pei,
VA
10 (FTP) |
Mike
Sincavage,
VA
9 (ANZ) |
Chris Withers,
CA
9 (GCA) |
Bruce Reiff,
OH
9 (FBS) |
Longest Current Championship Streak:
 |
 |
|
|
Bruce Beard, MD
6
(830) |
Rob Beyma, MD
5
(RBS) |
Bruce Reiff, OH
4
(BAT) |
Rich Moyer, MN
3
(SSB) |
 |
 |
 |
|
Nels Thompson, NY
3
(BKN) |
Alex Bove, PA
3
(RA!) |
Robert Renaud, NY
3
(RFG) |
|
|
A Top
Name & Location Won Events Entrants Last Won
Ackerman, Paul MD 1 A3R 17 94
Ackman, Cliff PA 2 AUC,T&Tq 75 09
Adams, John MD 1 MEDq 31 03
Agostino, Tom Germany 2 NVW,SSS 70 04
Alexander, Frank FL 1 B17 32 92
Allbutt, Geoff on 1 NW2 17 05
Amitrano, Matthew VA 2 ACQ,W&W 59 08
Anchors, Michael MD 3 ACQ,GSRe,MOV 93 00
Anderson, Earl SC 1 ATS 32 98
Anderson, Harrison PA 1 STS 12 09
Anderson, Jim MD 1 EIA 19 94
Anner, Nick NY 7 AMR,HRC,POG,PRO,TJM2,TOC 442 06
Applebaum, Alan MA 4 VIP2,BKN1,D1 129 02
Atabaki, Sam CA 4 AMR,CYL,CYLq,PROq 164 08
Atwater, Rich WA 1 TTN 60 00
August, Jeff VA 1 DEC 40 02
B Top Name & Location Won Events Entrants Last Won
Bacho, Matthew MD 2 BKB,EIS 70 09
Backstrom, Mike MN 1 HWD 40 03
Balkan, Donna on 1 EPB 57 03
Barbehenn, Robin MD 1 8XX 66 93
Barcafer, Phil PA 6 BKN,DUN,HOS,KPR,SOA,Sportsmanship 170 08
Bardecki, Llew nz 2 KRM,ROR 68 10
Barnes, Rob WV 1 ACS 126 02
Barnum, Jeff MI 1 CMS 67 92
Bartalone, Andy MD 1 DIP 54 04
Bartiromo, Chris NJ 2 ROR2 41 08
Bauch, Chris LA 1 THH 15 05
Bauer, Fred VA 3 A&S,RT3,TXG 36 10
Beach, Ed MD 7 GCAe2,GCA2,HCR,SIV,SJW 169 10
Bean, Paul MA 1 FI5 36 08
Beard, Bruce MD 6 8XX6 218 10
Beard, Joe AZ 5 AFK2,WAT3 86 08
Beauregard, Marc qc 1 BGP 19 07
Beavis, Barrington uk 2 8XX2 60 00
Beckerman, Bernard NY 1 LID 183 09
Beckman, Bill SC 2 ATT,SCC 74 10
Behrens, Alan NJ 1 ACV 24 91
Bell, Debbie MD 1 GRD 26 99
Bell, James MD 1 TBT 16 99
Bellas, Joe OH 7 CDT,HCR4,RTG,SLB 145 99
Bellizzi, Joe NJ 1 E&Tq 21 03
Belyeu, Joe AL 1 AOA 48 10
Bender, Trevor CA 7 CVW,FSE,FTP,HCR,NWD,SCT,SIV 125 00
Bender, Warren NY 1 KGM 23 09
Benedict, Nicholas CA 9 ATT,BRI2,DIP2,KGM2,LIB,ROR 246 10
Benson, Chaka PA 1 BKB 37 93
Berenbach, Mark MA 1 E&T 36 09
Berger, Ron CA 1 SDA 20 91
Bernard, Brandon PA 4 ABN,ELC,PRC,RSK 290 10
Bernard, Brittany PA 2 ING,TTR 330 09
Bernard, Bruce PA 2 DUN,JUN 31 03
Berry, Greg VA 2 CMN,SLS 159 05
Beyma, Brooks MD 4 WZQ2,GRD,PGF 177 10
Beyma, Richard VA 5 A&A,GBG,NW2,WAT2 124 10
Beyma, Rob MD 23 7762,B81,BTF,PZL3,RBS5,TRC2,WAT6,WFF,W&P2 371 10
Billones, Jeremy VA 1 MMS 34 06
Bingaman, Al PA 1 ACQ 32 96
Birnbaum, Marvin NY 14 BKND,FLG,MMS,MRA3,POGw,STA,812,WTP3,w2,TWSw 694 10
Blahouse, Charles VA 1 LST 60 03
Bliss, Gordon MA 1 HWD 102 94
Bodkin, Christopher NY 1 KGM 28 93
Bohaczuk, Ted PA 1 SPGq 46 09
Boisvert, John NJ 2 WSM2 54 93
Bolduc, Paul FL 2 PRS,UNP 51 08
Boles, Kevin AL 1 ASK 30 04
Boone, Steve MD 1 CARq 25 05
Borra, Jonas NY 1 HWD 102 94
Bouton, Simon uk 1 DIP 141 00
Bove, Alex PA 11 AMR,GOA3,q2,POF,RA!4, 882 10
Bower, Phil MD 1 RKL 56 93
Bradley, Phil IL 1 ACQ 51 03
Bramwell, Chase OH 2 ROR2 55 04
Brandeberry, John IL 1 SSB 9 92
Brannaman, Michael SC 1 WSM 14 98
Brazinski, Michael MD 1 PROq 43 08
Breza, Roni VA 1 TAM 55 09
Broh-Kahn, Daniel MD 1 LST 48 00
Brooks, David TN 3 AUC,MRA,PRS 139 08
Brooks, Steven FL 1 BTB 10 04
Brophy, Joe NY 1 A3R 8 92
Brophy, Megan NY 1 WRS 16 94
Brosius, Eric MA 6 EPB,PGD2,PGF,POF2 478 09
Browne, Tom PA 9 ADV,BAT,LID,MEDq,POF,SPBq,SJN2,WOP, 551 09
Buchholz, David MI 3 IVH,KRM,SET 208 06
Buck, Stanley MD 1 KGM 23 08
Buckwalter, Scott MD 4 ACS,CARq,E&Tq,RRY 264 07
Buehler, Randy WA 2 AGE,VSD 105 10
Burch, Joe MD 2 GXY2 102 09
Burch, William MD 2 B17,FIS 52 06
Burdette, Jeff NY 2 HIS2 110 09
Burke, Anthony NJ 2 DUN,ELG 69 01
Burkey, David PA 2 CNS,MOA 135 06
Burkhalter, Hank TN 3 BKN,HOSe2 107 10
Burnett, Jim TN 1 GM 0 92
Buse, John IL 1 WNWe 50 06
Bush, David VA 1 TWX 27 06
Byrd, Chris CT 13 960,960w,AORE,CBCw, HRC,w1,MAN,POGw,PUG,WTP,TWS 348 11
C Top
Name & Location Won Events Entrants Last Won
Caler, Steve PA 4 ATS,SCC,SPK2 103 08
Calkins, Matt VA 6 ACQ,ATT2,E&T,TTA,812 290 08
Cameron, Steve PA 4 ASN,DEC,FMR,GXY 195 01
Campbell, Stephen NH 1 U43 8 01
Cannon, Tom TX 3 AHD,BBY,PCV 48 02
Carl, Rob MD 1 A3R 26 97
Carpenter, Ray CT 1 DUN 24 93
Casper, Dave fr 1 TRS 9
Casselbury, Melvin PA 1 NW5 55 06
Casselberry, Mike PA 1 NW5 45 10
Castonguay, Jim PA 4 DIM,PGD3 320 09
Chappell, Don TX 1 GM - 06
Charbonneau, John NH 1 VNC 32 01
Chatham, Jim MI 1 EIA 27 96
Chilcote, David MD 1 MUS 22 96
Chilcote, Steve MD 1 MUS 20 95
Childs, Justin GA 3 ACQ3 135 01
Clark, Andrew AZ 1 DUN 33 04
Clark, Jeff AZ 1 KGM 26 97
Clarke, John FL 1 WAT 18 01
Cleary, Bill MD 2 FBS2 57 02
Clifford, John uk 1 TKG 16 99
Cocke, Perry MD 1 ASL 112 92
Coffey, Rod VA 2 776 25 09
Cohen, Lee NJ 1 WRS 26 01
Cohen, Mark NJ 1 UPF 44 91
Coleman, Terry CA 10 A5A,AORE,MMS4,PGF,TBT2,WOG 334 10
Colin, Virginia VA 2 TTRq 2 100 07
Collars, Bryan SC 1 HIS 48 07
Collins II, Curt PA 5 ADVe,ELG,SPG,UNP,VNC 320 10
Collinson, Angela FL 1 TTA 81 10
Collinson, Ashley MD 1 PRC 57 09
Collinson, Rolinda MD 1 HWD 52 02
Collura, Vincent PA 1 DEC 43 99
Conlon, Brian MD 2 ATS,CCA 76 08
Conlon, John OK 2 ATS,B17 63 01
Connery, Ed NJ 1 Sportsmanship 97
Conway, Brian NY 1 A3R 32 94
Cooley, Steve CA 1 DIP 46 97
Cooper, Joshua MD 1 ACQ 72 10
Coombs, Kevin GA 2 B172 67 94
Coomes, Brendan OH 1 TTA 47 03
Coomes, James KY 1 KGM 32 03
Cornett, Ann FL 1 MED 115 02
Cornett, Jeff FL 11 BCY2,E&T2,MED2,NAP3,RRY,SLS 592 10
Cornett, Scott FL 5 NAP2,SCT,8122. 95 07
Cousins, Caleb ME 4 FI5,GUE,KRM,RKL 151 98
Cousins, Sean ME 6 KRM3,RKL3 183 00
Coussis, John IL 11 ABN2,ACS2,AORE,DEC,GM,LBG,MMS,PGF,WPS 660 10
Coscia, Carl DC 1 SSB 20 00
Cosmas, Graham VA 1 PPW 8 02
Cowdery, Andy IL 1 SQLe 20 01
Cox, Randy SC 5 CDT,FI5,GRD,SSB2 105 00
Coyle, Jeff VA 1 ASL 81 97
Crandelmire, Pitt MA 3 GSR3 188 03
Crenshaw, Bill VA 11 AORE3,AORe,HWB,MFD,e,E2,MOV,POE 406 11
Crenshaw, Steve VA 2 MOV,CARq 86 06
Cross, Dave VA 3 GC3,WSM2 49 03
Crowe, Gregory MD 3 HWD,TTA,WZQ 185 09
Crowe, Mike VA 1 AFK 15 92
Cuccaro, Steve MD 5 AUC,KRM3,PPW 178 09
Culhane, Dennis PA 7 A5A,CVW3,EOS3 104 09
Cummins, Andrew uk 5 BKN,D2,SQL2 100 10
Curtin, Richard NY 5 AOR,BRI2,PXB,SLS 308 05
Curtis, Tony OK 1 CCA 42 06
Cuyler, Stephen NY 1 NVW 33 06
Czyrica, Chris MD 1 BGP 13 06
Czyrica, Kelly MD 1 NVW 43 07
D Top Name & Location Won Events Entrants Last Won
D'Tela, Sceadeau NC 3 AGRq,DOMq,STAq 134 10
Damcke, Carl IL 1 AORe 44 10
Davidson, Larry CA 1 UPF 42 99
Davidson, Rod AZ 1 RDG 74 10
Davis, Arthur MI 1 WSM 22 04
Davis, Dave OH 1 MFB 18 97
Davis, Donna PA 1 TTRq 48 08
Davis, Evan IN 2 AE3,PPW, 42 08
Day, Michael AZ 1 CAEe 30 04
Dearborn, Donna MD 1 SETq 54 06
Delano, Mark CT 1 RFGq 36 08
DeMarco, Carolyn NJ 2 TYX2, 54 97
DeMarco, Tom NJ 9 ADV2,ADVe,SPGq,SFR,TYX4 332 10
DeNuccia, Eduardo ag 2 PZBe,PZB, 33 05
Des Jardins, David CA 5 TT23,TTN2, 180 09
Desper, Rick MD 1 DIP 28 03
Destro, Michael NY 3 TVW2,WBR 59 04
Destro, Robert NJ 3 TVW,HWD,HWB 112 01
Deutsch, George MD 3 AOA3 103 08
Dickson, Gary CA 7 TRC3,TRCe4 192 10
Dickson, Steve CA 6 DLW2,RSK2,STP,WBR, 145 05
Dietrich, Curtis FL 1 WSM 26 01
Dilworth, Anne Marie NY 1 DUN 33 06
Diminnie, Jon TN 2 MMS,SSB, 52 96
Dockter, David MN 3 POG2,w, 114 06
Dolan, Dan Jr NJ 3 STS,WRS2, 64 07
Dolan, Dan Sr NJ 3 B17,ELC2, 136 08
Dolan, Tim NJ 7 WRS6,SCC, 191 06
Doughan, Jim PA 9 BKN4,e,HRC,ROR,TPS2, 296 07
Dove, Henry MD 1 HWD 45 09
Downing, John VA 1 PGDq 25 05
Dragan, Joe MI 2 VIP,e 90 09
Draker, Ron VA 1 CRX 12 07
Dreyer, Christian Sweden 1 CDP 14 97
Drozd, Charles IL 2 VIPe,VIP 71 08
Drozd, Jennifer IL 1 CAR 123 05
Drozd, Robert IL 1 WPS 41 03
Drozd, Ted IL 5 CFC2,EBG,MED,WPS, 133 09
Dreueding, Thomas MA 12 HRC,POG,e,w4,SHS,e,WTP,WNWw2, 350 10
Druelinger, Sean MD 1 DIX 20 05
Duffy, Patrick NJ 1 RTG 14 99
Duke, William MD 3 DLW,RBN,SETq, 99 05
Dunn, Charles VA 1 ROR 32 98
Dunn, Ken MD 1 SOS 21 10
Dunning, Tom NY 10 EPB2,RA!2,q2,RBN,SETq,TTRq,TJM 583 08
Durlacher, Dave IN 1 NAP 8 94
Dutton, Rick MD 1 SET 113 09
Dworschak, Tom GA 1 BKNe 50 07
Dyer, Bill IL 4 DUN2,RRY,SOR, 143 07E Top Name & Location Won Events Entrants Last Won
Eastman, Robert OK 3 ACS,BCY,EIS, 227 08
Ecton, Brian VA 2 CDP,ROR, 41 99
Edwards, Bill VA 6 ATS3,BKN,MFDe,UPF, 219 09
Effinger, Rob on 2 ELG,SET 168 07
Ehlers, Michael MD 2 ROR2, 78 96
Eirich, Peter MD 1 IMPq 12 07
Elgart, Gordon CA 1 SSB 18 03
Eliason. Jim IA 8 5FT4,BKN2,MGM,e, 102 09
Elliott, John MD 3 ACS,GSR,PRC, 228 09
Ellis, Chris FL 2 BLR,STA, 139 09
Ellmann, John MD 2 GM,PDT, 16 00
Ellsworth, Charles NY 1 SMG 17 01
Ellsworth, John IL 3 NVW,PRS,SOA, 82 01
Ellsworth, Susan IL 2 NVW,WBR, 55 00
Emery, John SC 16 ATS2,DIF,KPR,MAN,NW2W3,OW2,SHG,UPF6 510 10
Emery, Kevin SC 1 KPR 39 10
Endres, James OH 2 CIV,NVW, 50 93
Engelmann, Karsten VA 2 HRC,MRP, 70 04
Engelmann, Kaarin VA 4 ATS,SLS,Sportsmanship,TTA, 257 08
Entwistle, Chris MD 1 LST 130 05
Eppolito, Daniel NV 1 LHV 45 10
Erni, Wes WI 1 VIP 39 92
Ernstein, Alan MD 1 CDT 29 95
Eshleman, Bryan NC 5 BKND,CHX,NVW,TIM2 138 10
Eshleman, Dan NC 2 ACQ,GXY, 107 09
Evans, Phil fr 9 AFK,B814,BWD1,e,TRC,WAT 175 10
Evinger, Matt PA 3 EIS2,FMR, 156 07
Evinger, Tim PA 1 EIS 64 97
Eynon, Barry CA 1 EEG 27 04F Top Name & Location Won Events Entrants Last Won
Faella, Charles RI 1 SET 131 03
Faella, John RI 1 TTR 201 08
Fagan, Matt NJ 1 DUN 28 97
Falling, James IL 2 RFT2, 24 92
Farrelly, Brian IL 1 PGF 67 08
Faust, Doug MD 1 MAC 12 97
Faust, Doug NJ 2 RFGq,NTD, 80 09
Fear, Edward NY 2 DOMq,POFq 83 10
Fedin, Ron PA 2 TPS,WNW, 55 05
Fellin, Bill CT 1 RBN 57 94
Fenn, Scott MD 1 NW5 52 07
Field, Allyson SC 2 MOA2 65 10
Field, Arthur SC 28 AORe,AUC,AMR2,q,BAT2,COL,DOM2,GOAq,L14q,Medq,MEX,
MFD,POF2,PRO,PROq2,Ra!,SOE,SPG2,TKLq,UNPq, 1383 10
Field, Davyd SC 2 TKL2, 120 06
Finberg, David MA 4 TTN3,WAS, 217 09
Finnerty, Sean NY 2 D91,ROR, 31 93
Fischer, Mike PA 1 HWB 43 99
Fisher, Ronald NC 1 BSS 25 09
Fitzgerald, Mike CT 4 FBS,HAC,SCT,WRS, 76 06
Flanigan, Tim IA 1 CMS 54 91
Flawd, Devin PA 10 DEC,PDT5,PGF,SCC,SLS,TTA 547 08
Flawd, Harry PA 11 PDT7,SSB3,TTA, 366 10
Flawd, Jordan PA 1 FMR 79 08
Flaxington, Barbara NJ 3 PRO,PROq,TKL 273 10
Fleckenstein, James VA 4 5FT,NVW3, 99 09
Fleckenstein, Jimmy VA 5 5FT3,VNC2, 96 07
Fletcher, Paul CT 2 ANZ2, 40 06
Flowers, Rob MD 4 ELG2,POF,VIPe, 205 10
Foasberg, Anni NJ 2 SYD,TTR 215 10
Fogel, Lance PA 2 FDE,STS, 78 07
Forrest, Winston VA 2 EIS2, 76 98
Fortenberry, Gary VA 2 ASL2, 260 95
Foster, Chuck TX 4 CDT,Fi5,GM,RBN, 72 03
Fowble, Wade MD 3 EIA,EIS,GUE, 54 05
Fox, Jay NJ 2 ELG,WOP, 92 06
Fox, Jonathan FL 1 ABN 68 03
Fox, Mike IL 1 BRI 35 07
Fox, Rick IL 1 8XX 37 04
Foy, Bnjamin VA 2 PXB,TTN, 78 97
Franceschini, Mark MD 2 MAC,PXB, 52 98
Frappier, Alan CT 1 TRC 26 92
Frattali, Christina WA 1 PRS 22 03
Freeman, Eric PA 7 AMR,E&T,JMB,POF,TKL,STAe,VSD, 314 11
Freeman, Ray CA 6 TIM3,WAS3, 174 06
Friedmann, Andy MA 1 CGW 9 10
Frisby, Brad MD 4 FSE4, 62 06
Frisby, Robert VA 8 776,FSE2,PGG5 131 10
Fritsch, David VA 1 8XX 33 01
Frydas, Nick uk 4 A5A,W&P3 66 93
Fuegi, Aaron MA 10 E&T2,HRC,e,TT23,TTN3 384 10
Fuest, Joe NY 1 DEC 42 98
Fuqua, Jim MI 4 ATS,KRM2,SOA, 122 93G Top Name & Location Won Events Entrants Last Won
Gaberson, Paul PA 4 WNW3,WTPe 134 10
Gagne, Jean-Francois qc 1 DUN 27 10
Gallagher, Dan MD 1 HISe 54 08
Galandiuk, Mike OH 1 CBC 55 08
Gallullo, Doug FL 9 ACV3,AOR,MED,PGDq,RBN,RYT,WBR 365 10
Gantt, David SC 6 ACQ,BRI,MAH2,NW5,WLL 230 06
Garber, Kevin VA 3 TKL,PGD,q, 272 10
Gardner, Andy VA 6 VIP3,WAS2,WASe 254 10
Garland, Phil NC 1 TOC 10 07
Garman, Walter MD 1 MGM 11 03
Garton, Rebekkah VA 1 SCC 37 99
Garvey, James NY 2 ABN,DUN, 135 97
Geary, Marc OH 2 ADV 95 06
Geggus, Chris uk 1 KRM 46 98
Gehring, Louis IN 1 ADV 64 08
Gemmell, Jonathan CT 1 VPT 35 04
Gerb, Andrew MD 2 CYL,VSD, 100 08
Giannoble, Michele NJ 1 TVW 28 95
Gibson, Roy MD 4 ACS2,NW2,SET, 366 06
Gibson, Scott VA 1 M44 62 08
Giddings, Mark NY 6 8XX2,A5A,AOR,PPW,SSB, 289 06
Gifford, Russ NE 1 GM 96
Giordano, Dave NJ 3 PZB3 46 99
Githens, Josh SC 7 BCY,CMS2,GRD,LID,SLS,TTRq 638 10
Glassco, Bruce VA 1 KRM 38 99
Goehring, Scott OH 1 SCT 24 91
Goetz, Christian CA 1 8XX 45 96
Goldfarb, Chris OR 1 WAW 25 08
Goliwas, Paul MD 1 TT2 26 94
Gonzalez, Gary NY 3 PCW3, 34 97
Gorski, Barry PA 1 832 8 96
Gosnell, Fred VA 2 EIS2, 84 96
Grabow, Barry MD 1 SPK 12 96
Graf, Tracy MD 1 KRM 46 97
Grant Jr, John CT 2 B81,RFT, 16 00
Grasha, Phil PA 1 SQL 21 09
Gratz, Herbert Austria 3 5FT,A3R,UPF, 83 00
Greene, Andrew VA 1 WOP 32 04
Greenfield, Chris NJ 2 ROR2, 39 09
Greenwood, Don MD 12 BKN,D3,e2,NW2w,TVW2,WASe,WBR,WRS, 326 10
Greenwood, Jessica SC 1 GRD 57 00
Greenwood, Kyle HI 2 CM8,TTR 242 10
Greenwood, Stephanie MD 1 FI5 19 97
Greenwood, Tara MD 1 WRS 8 91
Gregorio, Tom PA 10 BTBw,BWD4,TRC3,e,U43e, 229 09
Grimes, Ben SC 1 HWD 53 93
Gross, Andrew WA 1 TT2 30 01
Guerrera, Victor PA 1 KGM 33 98
Gugliemini, Adam PA 3 PGF,PRS,WBR, 113 02
Gunar, Seth NJ 2 SCC 89 06
Gunderson, Eric NJ 2 ACV2, 55 00
Gunderson, Joe IN 3 ACV3, 89 06
Gutermuth, Debbie TX 4 CAR,FMR,MMS,MOV, 318 09
Gutermuth, Ken TX 21 ADVe,AOR,E2,AUC2,BAT,BBS,CDT,MMS2,PGF,NW2W,S&B,SLS,
SMG,TAM,TBT2,WPS2 817 09
Gutermuth, Lisa FL 6 CAR,FMR2,MOA,PGFe,RYT 323 10
Gutt, Jim AZ 2 SUC2 32 00
Guttag, Mark VA 3 ELG, SLS, TJM 228 03H Top Name & Location Won Events Entrants Last Won
Hacker,Jeffrey PA 1 GSR 72 07
Halberstadt, Chuck IN 2 MOA 77 08
Halberstadt, Jordan TN 2 KGM,MOA 60 07
Hakken, Paul NJ 1 8XX 32 03
Hamel, Robert CT 2 B17,GSR 103 08
Hamrick, Frank NC 2 PPW2 18 95
Hancock, Chris NH 1 SCT 16 93
Hancock, Christina NH 1 DLW 22 96
Hansen, Cliff NM 2 MUS,SAR, 32 00
Hansen, Ty DC 1 A&A 22 07
Harley, Christina WA 1 ACV 30 08
Harper, Bruce bc 3 A3R,WAW,WRS 67 10
Harper, Greg KY 1 BKB 19 91
Harris, Kirk NJ 1 RA!q 37 09
Harrison, Joe KY 2 M442, 163 06
Harshbarger, Dave NC 1 8XX 46 92
Hart, Michael MD 1 NVW 24 96
Hasay, Johnny PA 3 OW2,PZB2, 34 02
Haskell, Franklin PA 2 PXB2, 28 94
Hassard, Rob NJ 3 NUC,POG,w 75 09
Hastings, Frank MD 1 PMS 12 05
Haver, Tom OH 1 DIP 22 08
Hawthorne, Maria VA 1 UPF 43 92
Hazel, Mike SC 1 SSB 24 01
Heathcotte, Brock AZ 1 ATK 37 07
Hebner, Rebecca CO 10 BP2,GRD,IVH,LST2,MRA,RYT,TTA,SETq,Sportsmanship 592 10
Heenehan, Jim PA 3 HRC2,w, 87 08
Heinzman, Bob FL 7 CBC2,w,EOS,FAB,VNC,960w 218 10
Heller, Randy NH 10 AFK2,B812,B912,BWD2,BWDe,FSE, 158 05
Hendrickson, Stu VA 1 ELG 47 99
Henning, Alexandra CT 2 RRY,SLS 267 10
Henning, Harald CT 13 ACV,e,EPB,HWD,MED2,MFD2,TKL3,TOG 712 10
Henning, Inger CT 1 RBN 46 06
Henning, Karl CT 2 CMS,QGB 126 06
Henning, Nick CT 7 GSR2,LRC,MRA3,PRS 375 10
Henry, Dan IL 3 VIP3, 143 02
Henry, John on 1 RBN 34 10
Hentz, Olin CT 1 TTA 74 06
Herrick, Norman NE 1 SPB 106 08
Hess, Lane PA 3 SCT,NW5,WBR, 103 08
Hickok, Charles PA 6 812,KGM,MOV,SSS2,TVW, 205 02
Hildebran, Bret OH 3 ASL2,Sportsmanship, 122 01
Hillock, Kevin VA 1 TTN 38 06
Hitchings, Evan DE 2 EIS,WSM 44 08
Hitchings, Katherine DE 1 CDT 17 99
Hitchings, Tim DE 2 WAS,WSM 58 10
Hitchings, Verity DE 2 TYX2 53 01
Hoam, Nate OH 4 ALH,ATK,PGF,YSP, 247 08
Hochboim, Haim is 2 AMRe,HWD, 85 10
Hodgins, Bruce on 1 BRS 32 10
Hodgkinson, Mark au 1 NW5W 24 05
Hoffman, Daniel NC 6 ATS2,DIF,LID,PRS,TOC, 275 06
Hoffman, Legend Dan MD 5 ALH,CAR,LID,SETq,POFq, 425 09
Hogen, Jon CA 1 A3R 17 02
Hogen, Vic CA 1 A3R 20 03
Hood, David NC 2 DIP WZQ 82 05
Holley, Mark NC 1 D91 14 94
Houde, Marc VA 1 ADV 52 04
House, Andrew MD 1 SCT 29 94
Houston, David MD 1 PGDq 36 06
Hoylman, Doug MD 2 FI52, 79 04
Hunsinger, Keith OH 2 B17,PGF, 98 07
Hunter, Mark MO 1 MOV 78 97
Huskey, Steve KS 1 GUE 27 00
Huss, David NY 1 BBS 26 06
Hymowitz, Michelle MD 1 RA!, 88 01I Top Name & Location Won Events Entrants Last Won
Ilpars, Ahmet Turkey 1 CIV 8 03
Imbeault, Marc-Andre qc 1 AOS 34 10
Ingersoll, Jerry AR 2 3R42, 32 92
Irving, Richard CA 4 ADV,AOA2,AOS, 139 09J Top Name & Location Won Events Entrants Last Won
Jacoby, John VA 2 CMS, GM 72 02
Jaeger, Jack VA 3 ABN 2, TKL 231 09
Jamelli, Bob PA 1 SLB 19 97
James, Doug NC 7 TRC6, e 213 09
Janiec, Chris PA 1 DIF 27 04
Jaskiewicz, Joe MD 3 RAq 2, PGDq 93 08
Johnson, Brad IL 8 DUN, RRY 6, SET 499 09
Johnson, Chris CA 1 ING 82 07
Johnson, Michael MA 1 CBC 40 10
Johnson, Tom MD 1 HWD 108 95
Johnston, Tom IL 1 TPS 18 93
Jones, Brad FL 1 ACS 126 05
Jones, Brian MD 1 TKL 72 02
Jones, Henry PA 2 TPS2, 21 99
Jones, Holliday PA 1 ALHq 22 04
Jones, Richard uk 1 CAR 132 03
Jones, Ross SC 1 SUC 18 05
Jordan, Jim MD 5 BRI,GM,MOV2,Sportsmanship, 102 05K Top Name & Location Won Events Entrants Last Won
Kaiser, Alan OH 1 TTR 151 04
Kaplan, Alan NJ 4 BLR,GBG3 86 08
Kaplan, Chuck IL 1 TTN 67 94
Karp, Dan MD 3 BZA,LST,TTRq 147 04
Katz, Steve VA 3 CMS2,GER 155 02
Kaye, Mike CA 3 VIP2,WAS, 113 09
Kazmierczak, Tom IL 1 BKB 61 99
Kearney, Tom NC 1 PZB 12 93
Keating, John IN 2 GXY2 87 10
Keller, Kevin MD 5 A&A2,FBS,SCT2, 150 08
Kendrick, Ed uk 3 ACQ,TYX,UPF 119 10
Kendrick, James uk 1 FDE 52 04
Kennel, Mark DE 1 EPB 56 09
Kernan, Bruce NC 1 RFT 9 93
Kerr, John VA 3 POFq2,PROq, 97 06
Kershaw, Stephen NJ 1 WPS 14 93
Kersten, Charles OH 1 ELG 97 05
Key, Dorian DC 1 KZV 20 09
Kibler, Judy MD 1 WBR 19 92
Kibler, Kaethe MD 1 WBR 12 94
Kilbride, John PA 8 ALD,BKB3,E&T,EIS,GSR,RKL, 335 01
Kilfara, Darren uk 2 VIP,WASe 85 08
Kilroy, Rob PA 4 ALD,BKB,GUE,Sportsmanship, 75 02
King, Jeff ME 5 210,EAW2,HWD2 141 10
Kircher, Robert RI 12 AGR,BBS2,GLM,OW23,SCT,SET,TTA,T&Tq2 481 10
Kirchner, Erica KY 2 ABN, WZQ 82 08
Kirchner, Rick KY 1 BRI 37 09
Knowles, Roger OH 1 ASV 27 08
Kobrin, Tom NC 1 DIP 65 92
Koehler, Stephen NC 3 DIP,DUN2, 142 02
Koenig, Paul CA 1 FSE 14 98
Koleszar, Luke VA 5 ALH,MOV,PRO,RYT,UNP 434 10
Koleszar, Steve VA 8 ACQ,SOA5,TTN2, 239 02
Kolinich, Steve VT 1 GSL 22 96
Kondracki, Robert PA 1 VIP 46 96
Koski, John NC 1 MOV 50 05
Kraska, Ed MD 1 SOA 13 00
Kratz, Luke ID 3 FI52,SLS, 87 96
Kuchta, Dave ME 1 ATS 46 94
Kulp, Gregory NJ 3 ACV,HWD,JUN 84 10
Kwiatkowski, Jon NC 2 8XX2, 81 02
Kyrkos, Vassili NY 1 ALH 84 07L Top Name & Location Won Events Entrants Last Won
Laboon, Bobby IN 2 ASN,DEC, 69 95
LaDue, Grant NY 2 CHX,SFR, 94 09
Lam, Michael CA 4 DIF3,MFB, 90 06
Landel, Derek NJ 5 MMS,RSK,SLS,SPK,TBT, 228 09
Lange, Ian MD 1 Sportsmanship 95
Lanham, Josh MD 1 LID 212 08
Lanza, Mario PA 1 MEX 23 04
Larose, Sylvain qc 1 DIP 73 95
Larsen, Sean NJ 1 ROR 27 02
Laskey, Brian CT 1 SQL 14 93
Latto, Andrew MA 7 ING,IVH,LST,T&T3,YSP 695 10
Launius, Richard OH 1 TVW 22 96
Lawall, Daniel VA 2 RRY,THH, 55 06
Lawson, Ivan MD 1 GM 07
Leader, Dan MA 2 ASK,WTPe, 74 08
Lee, Kenneth PA 4 AON,GM,SJW,RTG, 66 04
Lee, Roderick CA 1 FDE 80 01
LeFevre, Chris AZ 1 FMR 57 09
Lehrer, Raphael MD 8 AGE,GOAq,POE,PRO,RYP,SJN,TAR,T&Tq, 457 10
LeMoine, Winton CA 1 FI5 43 07
