Team Name | Player 1/Game/Pts | Player 2/Game/Pts | Player 3/Game/Pts | Player 4/Game/Pts |
|
1. Kromp-on Krew | R. Taylor/DIF/ 2 | P. Rodrigues/ABN/ 0 | P. McCarthy/HWD/ 2 | C. Godfrey/FSE/ 0 |
|
2. mentaldisorder.com | C. Severance/BRI/ 0 | S. Katz/ABN/ 0 | M. Arnold/ACS/ 0 | D. Mathias/DIP/ 0 |
|
3. The Old Guard | J. Grant/BWD/ 2 | F. Pafenberg/TRC/ 0 | R. Heller/B81/ 6 | R. Beyma/WAT/ 6 |
|
4. Manly Men | B. Reiff/FBS/ 7 | K. Gutermuth/AUC/ 1 | T. Surgoine/ACS/ 0 | J. Mullet/AOR/ 3 |
|
5. Da Pretzel Boys | C. Hancock/MRA/ 0 | G. Courter/UNP/ 0 | A. Maly/DIF/ 1 | J. Paull/SET/ 0 |
|
6. St. Paul's Rejects | S. Packwood/776/ 6 | M. Backstrom/UNP/ 3 | J. Pack/GSR/ 0 | A. Daw/8xx/ 0 |
|
7. Tactical Edge | B. Monnin/WAS/ 0 | K. Hunsinger/WSM/ 1 | P. Risner/FTP/ 0 | J. Jordan/BRI/ 0 |
|
8. Beltway Banditos | Ka Engelmann/TTA/ 0 | G. Clay/TKG/ 0 | S. Tucker/MMS/ 0 | Kr Engelmann/HWD/ 0 |
|
9. Sojourners of War | R. Fedin/BKN/ 0 | G.Schmittgens/FTP/ 0 | H. Jones/TPS/ 4 | E. McNay/AOR/ 9 |
|
10. Black Bear | S. Cousins/KRM/ 0 | C. Cousins/RKL/ 0 | A. Lewis/SCC/ 4 | C. Lewis/MMS/ 0 |
|
11. SJ Game Knights | B. Destro/SSB/ 0 | M. Destro/TVW/ 7 | T. Stokes/UNP/ 0 | L. Stokes/MOV/ 0 |
|
12. Boyz N The Hill | B. Levay/ABN/ 0 | R. Waters/BBY/ 0 | M. Simonitch/SUC/ 0 | K. Miller/AOR/ 0 |
|
13. Guilty, but Mentally Ill | C. Goodwin/CMS/ 2 | D. Gantt/BRI/ 1 | J. Emery/UPF/ 8 | T. McGraw/UNP/ 0 |
|
14. MIT SGS | A. Fuegi/TTN/ 1 | A. Applebaum/VIP/ 0 | D. Finberg/TT2/ 0 | C. Krueger/A3R/ 0 |
|
15. 3 Teachers & the Kid | C. Sykes/RBN/ 0 | B. Beckman/TTA/ 0 | J. Githens/CMS/ 3 | M. Hazel/RSK/ 0 |
|
16. Vae Victis | J. Pei/FTP/ 1 | R. Kircher/AOR/ 0 | A. Gupta/E&T/ 3 | M. Rinella/BKN/ 0 |
|
17. Route 66 Gamers | S. Munchak/CMS/ 0 | C. Hansen/MUS/ 0 | T. Bender/FTP/ 7 | H. Rice/HRC/ 0 |
|
18. Whale Taxidermists | D. Smith/GUE/ | P. Bradley/AOR/ | E. Wickman/KRM/ | T. Theroff/ACS/ |
|
19. One-Point Wonders | K. Youells/ACV/ 0 | J. Gundy/SET/ 0 | G. Kulp/MRA/ 0 | J. Clifford/TKG/ 1 |
|
20. Team Delaware | T. Hitchings/WAS/ 0 | V. Meconi/GBG/ 6 | K. Hitchings/HWD/ 0 | W. Rohrbeck/WSM/ 0 |
|
21. Misery Burdens | H.Henning/AOR/ 4 | T. Mullally/ACV/ 0 | P. Stein/MMS/ 1 | C. Byrd/HWB/ 1 |
|
22. GCOM Express | K. Levy/SET/ 0 | S. Buckwalter/ACS/ 5 | M. Goldstein/RA!/ 0 | J. Weber/SCC/ 0 |
|
23. Prez Con | B. Edwards/UPF/ 0 | B. Carr/BRI/ 0 | J. Thompson/KGM/ 2 | J. Zug/BKB/ 0 |
|
24. AHIKS Europe | A. Cummins/BKN/ 2 | T. Oleson/ANZ/ 0 | H. Gratz/A3R/ 4 | B. Beavis/8xx/ 7 |
|
25. Reservoir Dogs | J. Tracy/ASL/ 0 | J. Doughan/BKN/ 0 | P. Barcafer/HRC/ 0 | M. Fagan/DUN/ 0 |
|
26. Barenaked Gamers | M. Metcalf/LBG/ 0 | Z. Metcalf/GUE/ 0 | B. Stingley/TKG/ 6 | J. Falling/POG/ 3 |
|
27. Maybe This Year | J. Finkeldey/WTP/ 0 | L. Gehring/TKL/ 0 | D. Gehring/RBN/ 0 | M. Mayes/ABN/ 0 |
|
28. Woodpeckers | L. Wojtaszczyk/GR$/ 0 | K. Wojtasczyk/MED/ 0 | J. Levine/LST/ 0 | M. Mason/SET/ 0 |
|
29. Cardboard Heroes | B. Navolis/EPB/ 8 | K. Stroh/SET/ 4 | C. Ackman/TTN/ 0 | S. Squibb/ACS/ 0 |
|
30. 13th Place | G. Rodgers/GSR/ 0 | J. Kilbride/E&T/ 0 | R. Kilroy/GUE/ 0 | T. Wojke/EIS/ 0 |
|
31. Da Boys | H. Flawd/PDT/ 7 | A. Gugliemini/PRS/ 1 | D. Flawd/MMS/ 0 | H. Anderson/SCC/ 0 |
|
32. Northern Lights | C. Palermo/MMS/ 0 | A. Amicucci/ABN/ 0 | D. Velez/SSB/ 0 | J. Reiners/FDE/ 0 |
|
33. Dave's Dragoons | D. Tianen/WTP/ 2 | C. Dudley/AOR/ 0 | J. Zollitsch/PZB/ 1 | G. Dudley/8xx/ 0 |
|
34. Campaigners | R. Manns/DIP/ 0 | B. Beswick/HWD/ 0 | M. Sims/ACS/ 0 | C. Stucker/812/ 0 |
|
35. Will Game For Food | E. Beach/GC2/ 2 | C. Withers/GC3/ 0 | T. Drueding/POG/ 0 | E. Kraska/SOA/ 6 |
|
36. Family Affair | T. DeMarco/ADV/ 0 | A. Norton/E&T/ 0 | C. DeMarco/ABN/ 0 | W. DeMarco/DLW/ 0 |
|
37. Me & 3 Stiffs | Br. Smith/EPB/ 0 | J. Eliason/5FT/ 6 | M. Giddings/FTP/ 1 | M. Birnbaum/HRC/ 0 |
|
38. Avenel Hill Game Co | H. Richardson/ACS/ 4 | P. Richardson/WAS/ 8 | A. Gardner/VIP/ 8 | H. Richardson jr/B17/ 0 |
|
39. Hex Warriors | A. Kaplan/GBG/ 0 | C. Stapp/WAT/ 0 | P. Pollard/SQL/ 1 | F. Spencer/ACV/ 0 |
|
40. Windy City Wargamers | J. Coussis/ABN/ 9 | D. Henry/VIP/ 3 | A. Wong/A&A/ 1 | J. Rochford/GSR/ 0 |
|
41. Packofpickledpeppers | P. Perla/MED/ 0 | T. Meier/WTP/ 0 | M. Meier/RRY/ 0 | D. Hanle/SAR/ 1 |
|
42. Dazed & Confused | R. Navolis/EIS/ 1 | J. Squibb/UNP/ 0 | L. Hickok/ACV/ 0 | J. Shambeda/TTA/ 0 |
|
43. Boarding Party | B. Knight/MRA/ 0 | R. Gibson/ACS/ 0 | R. Eastman/EPB/ 0 | M. Fitzgerald/TKL/ 0 |
|
44. Youth-n-agers | D, Earls/UNP/ 0 | Bru Bernard/DUN/ 1 | P. Earls/TKL/ 0 | Bra Bernard/ABN/ 0 |
|
45. JAG I | C. Storzillo/ABN/ 0 | R. Dwyer/BVG/ 4 | M. Dwyer/MMS/ 0 | K. MacFarland/WTP/ 0 |
|
46. Band of Fools | H. Burkhalter/HRC/ 0 | G. Dickson/TRC/ 1 | R. Freeman/VIP/ 0 | T. Gregorio/BWD/ 1 |
|
47. Anderson's Dragoons | B. Young/UPF/ 3 | S. Pfeiffer/BRI/ 0 | R. Jones/A&A/ 0 | D. Lawall/RRY/ 2 |
|
48. Peripheral Reach | P. Crandlemire/GSR/ 8 | Ra Cox/FI5/ 7 | Ro Cox/SSB/ 0 | B. Cleary/FBS/ 2 |
|
49. Terrano's Terrors | J. Childs/ACQ/ 8 | J. Ley/TT2/ 0 | D. Briggs/A&A/ 0 | C. Nail/TTN/ 0 |
|
50. Unknowns | R. Schilb/FSE/ 1 | B. Ryan/BWD/ 1 | G. Moss/ACQ/ 1 | T. Stiles/EIA/ 0 |
|
51. Bad Dice | S. Shambeda/ACQ/ 2 | S. Likevich/B81/ 0 | C. Davis/RBN/ 0 | D. James/TRC/ 7 |
|
52. Over the Hill Gang | Bu Sinigaglio/UPF/ 0 | F. Sinigaglio/CMS/ 0 | Br Sinigaglio/B81/ 0 | D. Greenwood/BKN/ 2 |
|
53. Ghosts | D. Culhane/812/ 0 | C. Hickok/ACV/ 0 | L. Lingle/WZQ/ 0 | J. Wetherell/ACS/ 0 |
|
54. Calzona Squad | J. Gutt/SUC/ 7 | C. LeFevre/WTP/ 0 | K. Keller/TKG/ 2 | S. Scott/MED/ 0 |
|
55. They Might Be Giants | T. Pavy/BKN/ 1 | C. Roginsky/BWD/ 0 | E. Kirchner/BRI/ 0 | P. Fletcher/ANZ/ 0 |
|
56. JAG II | E. Mozes/RBN/ 0 | F. Schmitt/E&T/ 0 | J. Price/BRI/ 1 | S. Saha/ACV/ 0 |
|
57. Busch Masters | P. Busch/ACS/ 0 | T. Coleman/AHD/ 1 | D. Curry/BKB/ 2 | C. Sasso/MUS/ 6 |
|
58. Game All Night | C. Foster/MOV/ 3 | K. Foster/LST/ 0 | C. Kratz/ELG/ 0 | L. Kratz/RBN/ 0 |
|
59. Tom's Team Two | S. Simmons/MAH/ 0 | T. Simmons/AOR/ 0 | D. Wagner/BRI/ 0 | D. Balkan/EPB/ 0 |
|
60. Eastern PA Game Soc 1 | J. Vroom/FBS/ 0 | J. Smolens/ATS/ 2 | P. Hakken/8xx/ 0 | C. Petruzelli/RBN/ 0 |
|
61. Eastern PA Game Soc 2 | S. Cameron/TKL/ 3 | J. Heenahan/HRC/ 2 | B. Sohn/ABN/ 0 | R.Schoenen/ATS/ 0 |
|
62. Queen Beheaded | M. Love/MRA/ 0 | P. Rennert/OW2/ 0 | J. Jaeger/ABN/ 0 | V. Hutcherson/ACS/ 0 |
|
63. Florida's Contingent | P. Mirk/WAS/ 0 | R. Glass/BFG/ 4 | D. Ketchum/A5A/ 1 | S. Mayers/BRI/ 0 |
|
64. HHS | G. Lientz/SCT/ 7 | D. Platnick/ACQ/ 0 | S. Koleszar/TTN/ 0 | L. Koleszar/MOV/ 0 |
|
65. Ohlinger's Movie Store | J. Ohlinger/TTA/ 0 | K. Rothstein/ABN/ 0 | J. Lux/UNP/ 9 | M. Robinson/RBN/ 2 |
|
66. Central Flordia Game Club | J. Cornett/TT2/ 1 | S. Cornett/SCT/ 2 | D. Galullo/ACV/ 2 | N. Henning/TKL/ 0 |
|
67. Still Unknown | M. Mahady/TTN/ 0 | M. Houde/KRM/ 1 | S. Metcalf/POG/ 0 | J. Veazey/TTA/ 0 |
|
A 160 to 1 shot defied the odds and claimed the top prize in the Team Tournament competition this year with wins in War At Sea and sister-game Victory in the Pacific supplying the bulk of the firepower. A third naval game, Atlantic Storm, put this quartet over the top with a strong 3rd-place showing in the 129-player field. The wins were the first wood for Andy Gardner and only the second for Henry Richardson in the ten year history of the convention. Also beating the odds was Cardboard Heroes which finished 7th at 180 to 1.
Team Tournament handicapper Stuart Tucker was nonetheless vindicated with his ratings as eight of the top ten teams were among his indicated favorites. Nonetheless, those who may have felt miffed at the odds posted for their own team may find solace in the fact that among the 14 teams that whiffed without scoring a point was Tucker's own Beltway Banditos. Other prominent shutouts included prior powerhouses Reservoir Dogs at 50 to 1, 13th Place at 33 to 1 which failed to place this year, and Queen Beheaded at 55 to 1.
Second went to Peripheral Reach, a strong favorite at 22 to 1, who numbered two members of the 1994 winning Team Dixie among its ranks. The runner-ups came very close to tying for the lead, falling just one player short in both Gangsters and Facts in Five and three players in Football Strategy of earning another three points. They can rest easy though because even had they gained those extra points they would have lost easily on the tie-breaker of total entrants [250 to 148].
It is not unheard of for team members to dispatch their own teammates when they meet in head-to-head competition. Camaraderie has its place but nothing stands in the way of individual honors. One such case this year was Honorary Team Captain Murray Cowles of AHIKS Europe who was odd man out in his five-man group this year and reduced to cheer leader. Alas, that didn't stop him from knocking teammate Tom Oleson out of the running in Anzio - the only member of his team who thus failed to score in an otherwise fine year for the 6th place entry.
|
|
|
|