The entries are in the starting gate. The Handy Handicapper has posted the odds for this year's competition. For the results of the 2000 race, see http://www.boardgamers.org/teams00.htm
And DOWN THE STRETCH THEY GO. This is Stuart Tucker and it is June 12th, only two weeks until the start of the World Boardgaming Championships. The mass scramble for the coveted Team Tournament Championship is about to begin. Last year's handicap column seemed to instill a bit of competitive zeal, so here we go again. Last year at this mark we had 50 teams registered. Get your acts together, folks. This year we have but 39 teams registered. If we are to approach last year's final level of 66 properly-registered teams, the rearguard had better step it up!
The odds quoted herein are only preliminary, and will lengthen as more teams register, but they already show some clear favorites. Yet, I see a number of former championship teams haven't yet registered. Today's favorites may have some familiar company before the convention starts. Of course, the odds quoted below are for purely recreational interest. As always, how you choose your recreation is your business.
I detect that last year's odds discussions have engendered some efforts this year to piece together some legitimate contenders out of whole cloth. Exhibit A is the new Baby Seals (26-1), a team loaded with talented gamers who already have earned seven Woods on their way to defeating 370 opponents in those games. "To heck with tradition," they must have said as they dumped former teammates on other losing efforts. In all, over one-quarter of the field contains newly-formed teams.
Roughly half the field has been teamed for five or more years, so the old favorites are still in contention.
The Manly Men (14-1) once again carted home more than a fist-full
of Woods, but no Team Championship last year, having placed only
ninth. This year we
start them off as the favorites, particularly with the return
of Bud Sauer to their lineup. This team's players have earned
an incredible 34 Woods. This may be the year at long last that
they choose their entries correctly. But they'll have to get past
Peripheral Reach (22-1), which was a close second last year. If
Bill Cleary can beat Bruce Reiff for the Football Strategy
Wood this year, they could secure another team championship.
A Bear by any other name is what I call the two-state hodgepodge Show Me First State (19-1). The Lewises (from Delaware) have dumped the Cousins (from team Black Bear) in favor of a strong couple from Missouri. Their toughest opponents in Merchant of Venus (and their other entries, for that matter) may be their own teammates.
True to form, The Old Guard (31-1) bounced back last year to
capture third. Alas, only two of its members return this year,
costing the team some heavy
firepower. Still, the replacements aren't too shabby.
The vaunted AHIKS Europe (29-1) managed sixth last year, without a point from stalwart Oleson. They should be tough again this year. Band of Fools (26-1) are hardly fools, having switched one of their teammates to the game he designed. They also managed to score points last year in all four of the events they've entered this year. Of course, picking the year you win can be as hard as picking the game you'll win.
The Games Club of Maryland crew, GCOM Express (32-1) seeks to improve its chances this year by entering games mastered last year. I expect to see them knocking off a good number of opposing teams in the German games as well.
Last year saw some new rivalries created, but others may have
fizzled under the pressure (as have their odds to some extent).
The Boyz N The Hill (not
registered yet), Beltway Banditos (55-1), and Boarding Party (90-1),
all creations of former AH employees, all managed to earn zero,
zip, nada, niente
piu. In fact, the AH bragging rights were quietly grabbed by Don
Greenwood's new team, last year called the Over the Hill Gang,
which scored . . . well, two
points is still better than none. This year they've opted to be
called We Ain' Dead Yet (29-1), perhaps pointing to those two
points as their primary evidence.
We are not without developments among the long-shots. Three
of the Prez Con guys have formed Have Not a Clue (65-1). Maybe
their switching around of
entry events will give them a clue, but I'll wait to see results.
I guess team points are a burden to Misery Burden (75-1), who
have switched OUT of events that earned them 23rd last year. Surely,
the underperforming Da Pretzel Boys (200-1) will break out of
their slump soon.
| Team Name | Player 1/Game/Pts | Player 2/Game/Pts | Player 3/Game/Pts | Player 4/Game/Pts |
|
| 1. J.A.G. | Jon Price/BRI/ | Alex Price/WTT/ | Eyal Mozes/RBN/ | Shantanu Saha/ACV/ |
|
| 2. Late Great Grenadiers | Stefan Hess/UPF/ | Jack Morrell/TIM/ | Bill O'Neal/PDT/ | Rob Winslow/FTP/ |
|
| 3. Tactical Edge | Bruce Monnin/WAS/ | Keith Hunsinger/WSM/ | Paul Risner/FTP/ | Jim Jordan/BRI/ |
|
| 4. Hungry, Hungry Hippos | Mark Guttag/RA!/ | Dan Broh-Kahn/LST/ | Stu Hendrickson/TJM/ | David Talmage/TTA/ |
|
| 5. The Old Guard | John Grant/BWD/ | Phil Evans/B81/ | Forrest Pafenberg/TRC/ | Bob Ryan/ANZ/ |
|
| 6. Misery Burdens | Pete Stein/FDE/ | Chris Byrd/AOR/ | Harald Henning/HWD/ | Ted Mullally/SET/ |
|
| 7. Peripheral Reach | Pitt Crandelmire/GSR/ | Randy Cox/SSB/ | Rachel McGinley/POF/ | Bill Cleary/FBS/ |
|
| 8. Reservoir Dogs | James Doughan/BKN/ | JR Tracy/ASL/ | Phil Barcafer/SOA/ | Matt Fagan/DUN/ |
|
| 9. Boarding Party | Rob Eastman/EPB/ | M. Fitzgerald/BCY/ | Roy Gibson/ACS/ | Ben knight/ABN/ |
|
| 10. Windy City Wargamers | Roger Santagato/8xx/ | John Coussis/ABN/ | Dan Henry/VIP/ | Al Wong/GSR/ |
|
| 11. Lights Out | Bobby Clinton/TIM/ | Ed Menzel/WAS/ | Mike Kaye/VIP/ | Nick Markevich/812/ |
|
| 12. Have Not a Clue | Brian Carr/SCC/ | Jon Zug/MED/ | Bill Edwards/UPF/ | Jon Kwiatkowski/EPB/ |
|
| 13. Central FL Gameclub | Jeff Cornett/NAP/ | Scott Cornett/SCT/ | Doug Galullo/ACV/ | Craig Reece/8xx/ |
|
| 14. GCOM Express | Keith Levy/FDE/ | John Weber/ADV/ | Scott Buckwalter/ACS/ | M. Goldstein/RA!/ |
|
| 15. Kromp on Krewe | Chris Godfrey/FSE/ | Paul McCarthy/HWB/ | Roger Taylor/DIF/ | Phil Rodriguez/HWD/ |
|
| 16. Will Game For Food | Ed Beach/GC2/ | Jim Pyle/WAT/ | Ed Kraska/SOA/ | Tom Drueding/POG/ |
|
| 17. AHIKS Europe | Tom Oleson/ANZ/ | Barrington Beavis/8xx/ | Andrew Cummins/BKN/ | Murray Cowles/TIM/ |
|
| 18. MIT SGS | Aaron Fuegi/TTN/ | Alan Applebaum/BKN/ | David Finberg/TT2/ | Chuck Krueger/A3R/ |
|
| 19. Polish Lancers | John Poniske/WTP | John Poniske Jr/DLW/ | Paul Gaberson/HRC/ | Rick Young/TIM/ |
|
| 20. Band of Fools | Tom Gregorio/BWD/ | Gary Dickson/TRC/ | Ray Freeman/TIM/ | Steve Dickson/DLW/ |
|
| 21. Manly Men | Bruce Reiff/FBS/ | George Sauer/KGM/ | Jeff Mullet/AOR/ | Ken Gutermuth/MMS/ |
|
| 22. Team Delaware | Tim Hitchings/WAS/ | Verity Hitchings/MRA/ | K. Hitchings/WZQ/ | Bill Rohrbeck/WSM/ |
|
| 23. St. Paul's Rejects | Steve Packwood/776/ | Mike Backstrom/UNP/ | John Pack/VIP/ | Mike Anchors/GSR/ |
|
| 24. We Ain't Dead Yet | Don Greenwood/BKN/ | Bruno Sinigaglio/B81/ | Buddy Sinigaglio/UPF/ | Dave Giordano/PZB/ |
|
| 25. Beltway Banditos | Stuart Tucker/MMS/ | Kaarin Engelmann/TTA/ | Todd Treadway/A&A/ | Rebeca Hebner/MRA/ |
|
| 26. Da Pretzel Boys | Andy Maly/CME/ | Jeff Paull/SET/ | Greg Courter/LST/ | Gretchen Paull/MRA/ |
|
| 27. Cardboard Heroes | Kathy Stroh/SET/ | Bill Navolis/EPB/ | Steve Squibb/ACS/ | Cliff Ackman/BAT/ |
|
| 28. Da Boys | Harry Flawd/PDT/ | Devin Flawd/MMS/ | Adam Guglimini/PRS/ | H. Anderson/SCC/ |
|
| 29. Nepa Malitia | Johnny Hasay/8xx/ | Bob Jamelli/GC2/ | Chuck Leonard/PZB/ | Greg Gerenza/ABN/ |
|
| 30. 3 Giants & a Dwarf | Joe Burch/HWD/ | William Burch/B17/ | Frank Arndt/UPF/ | Paul Weintraub/WRS/ |
|
| 31. Barenaked Gamers | Byron Stingley/TKG/ | Jim Falling/POG/ | Mike Arrighi/U43/ | Mike Metcalf/GC3 |
|
| 32. Game Knights | Frank Hamrick/E&T/ | Scott Brooks/BCY/ | Lee Price/IVH/ | Rick Bass/FDE/ |
|
| 33. MAWS | D. Nicholson/MMS/ | Jim Eliason/5FT/ | Roberto Sanchez/POG/ | Richard Curtin II/AOR/ |
|
| 34. Mental Disorder | C. Severance/CMS/ | Mike Arnold/ACS/ | Steven Katz/ABN/ | Dan Mathias/DIP/ |
|
| 35. Ape Management | Dennis Mason/FTP/ | Mark Neale/KRM/ | Jeff King/A&A/ | Mike Hodgkins/AOR/ |
|
| 36. Baby Seals | Pete Reese/POG/ | George Young/WTP/ | Jason Levine/MED | Ewan McNay/BRI/ |
|
| 37. Show Me First State | A. Lewis/SCC/ | Carrie Lewis/MMS/ | Deb Otto/MOV/ | Greg Mayer/EPB/ |
|
| 38. Campaigners | Ric Manns/DIP/ | Michael Sims/812/ | Charles Stucker/GSR/ | Scott Bowling/ACS/ |
|
| 39. Hex Warriors | Allan Kaplan/GBG/ | Chuck Stapp/WAS/ | Pete Pollard/SQL/ | Francis Spencer/TYX/ |
|
| 40. Parrotheads | Arthur Fields/UNP/ | Mike Hazel/ELG/ | John Emery/UPF/ | David Gantt/BRI/ |
|
| 41. Anderson's Dragoons | Scott Pfeiffer/BRI/ | Bruce Young/UPF/ | Eric Young/ATS/ | Ross Jones/SUC |
|
| 42. Dixie's Progeny | Carl Sykes/BCY/ | Tamara McGraw/RRY/ | David Fields/ACQ/ | Ralph Gleaton/SUC/ |
|
| 43. Avenel Hill Game Co | E.H. Richardson/ACS | Pat Richardson/WAS/ | H. Richardson Jr/AUC/ | Andy Gardner/VIP/ |
|
| 44. Amongst Our Weaponry | Jon Miller/SQL/ | Matt Miller/BAT/ | James Beaulieu/FDE/ | John Curtis/ADV/ |
|
| 45. MP Kings | Jon Jaeger/TKL/ | Brandon Jaeger/SET/ | Lee Presser/ABN/ | Jeff Bakalchuck/MOV/ |
|
| 46. Whale Taxidermists | Doug Smith/SUC/ | Phil Bradley/POG/ | Pat Beaudoin/E&T/ | Joe Nemet/ELG/ |
|
| 47. S. Jersey Game Knights | Laurel Stokes/LST/ | Tom Stokes.MOV/ | Mike Destro/TVW/ | Rob Destro/CME/ |
|
| 48. Prezcon | J. Thompson/KGM/ | Will Wible/SET/ | Brian Bouton/TTN/ | Bill Scott/PZB/ |
|
| 49. Game All Night | Chuck Foster/MOV/ | Kimberly Foster/LST/ | Bob Foster/RBN/ | Steve Okonski/EPB/ |
|
| 50. Squad Southwest | James Pei/HRC/ | Mike Lam/DIF/ | Steve Scott/MRA/ | Jim Gutt/WTP/ |
|
| 51. Curry's Heroes | Peter Busch/ACS/ | Terry Coleman/MMS/ | Dewayne Curry/BKB/ | Chris Sasso/FDE/ |
|
| 52. Northern Lights | Chris Palermo/SSB/ | Anna Palermo/ABN | John Reiners/RA!/ | Darren Velez/RBN/ |
|
| 53. Wolffpack | Glenn Petroski/WAS/ | Bob Hamel/GSR/ | Bruno Wolff/TT2/ | John Sharp/VIP/ |
|
| 54. Ghosts | Larry Lingle/WZQ/ | Dennis Culhane/BWD/ | Charley Hickok/812/ | Cliff Smith/TT2/ |
|
| 55. Team X | Dan Dolan Sr/ELC/ | Dan Dolan Jr/CMS/ | Tim Dolan/WRS/ | Rob Seulowitz/SUC/ |
|
| 56. Bad Dice | Steve Shambeda/ACQ/ | Doug James/TRC/ | Bryan Eshleman/BKN/ | Steve Likevich/BWD/ |
|
| 57. Not So Manly Men | K. Wojtaszczyk/GSR/ | Debbie Garver/EPB/ | Steve Bucey/BCY/ | Jason O'Donnell/KRM/ |
|
| 58. Last Minute Men | Andy Marshall/DIP/ | Ed Rothenheber/TTN/ | Steve Koehler/AOR/ | Andy Kutzy/HWD/ |
|
| 59. Barbarossa | Fred Minard/UNP/ | Bob Aarhus/HWD/ | Jonathan Squibb/BRI/ | John Wetherell/ACS/ |
|
| 60. Its a Family Affair | Tom DeMarco/TYX/ | Anne Norton/POF/ | Carolyn DeMarco/CME/ | Wendy DeMarco/ADV/ |
|
| 61. Me & 3 Stiffs | Mark Giddings/FTP/ | Marv Birnbaum/BKN/ | Mike Rinella/AOR/ | Brian Smith/EPB/ |
|
| 62. PUMA | Gordon Rodgers/BKB/ | Rob Kilroy/EIS/ | Tom Wojke/ALD/ | Chaka Benson/E&T/ |
|
| 63. Koleszar Plot | Dave Platnick/AUC/ | Gerald Lientz/SCT/ | Luke Koleszar/ACQ/ | Steve Koleszar/SOA/ |
|
| 64. Team Michicon | Ray Stakenas/UPF/ | R. Stakenas II/KRM/ | Chris Villeneuve/LBG/ | Ken Whitesell/DLW/ |
|
| 65. EPGS I | Steve Cameron/SCC/ | Frank Cunliffe/ATS/ | Jim Heenehan/HRC/ | Barb Flaxington/POF/ |
|
| 66. Ruktal's Revenge | Rob Burns/DUN/ | Malinda Barnes/HWD/ | Barry Barnes/TT2/ | Vassili Kyrkos/ACV/ |
|
| 67. End Gamers | Joshua Garton/MRA/ | Mike Garton/LST/ | Mark Love/ABN/ | Lee Rodiguez/ATS/ |
|
| 68. EPGS II | Bob Sohn/ABN/ | Jim Vroom/FBS/ | Chris Moffa/LST/ | Rob Schoenen/ATS/ |
|
| 69. EPGS III | Tom Parauda/ADV/ | Keith Layton/ALD/ | Jerry Smolens/ATS/ | D. Bohnenberger/LST/ |
|
| 70. EPGS IV | Steve Kyle/ASL/ | David Kyle/RSK/ | Elliott Segal/8xx/ | C. Petruzelli/ACS/ |
|
| 71. Dark Horse | Ken Sheffield/ELG/ | Lisa Sheffield/LST/ | Marc Houde/KRM/ | Mike Mahady/TYX/ |
In what turned out to be a three-horse race, MAWS (Mid-hudson Area Wargaming Society), a 55 to 1 quasi-favorite claimed the top prize in the Team Tournament competition for upstate New York this year with wins in Age of Renaissance and March Madness supplying all of the firepower for the quartet in edging the Reservoir Dogs by virtue of 56 more entrants in the total entrant tie breaker. The wins were the third wood for Rich Curtin and the sixth for Dennis Nicholson in the eleven-year history of the convention. The Dogs, for their part, made a strong showing after being shutout last year and more than justified their 80-to-1 odds. Coming in a strong third was the Central Florida Game Club just a point and a tie-breaker off the pace. Last year's champs, The Avenel Hill Game Company, made another strong showing but fell back in the pack and had to settle for 11th place.
Also beating the odds by finishing in the Top Ten were longshots Misery Burdens which finished 10th at 130 to 1 and the stalwart handicapper's own Beltway Banditos who rode the coattails of young Rebecca Hebner's Grand Slam to claim 7th, also at 110 to 1. But the Banditos may have had the last laugh, winning our first Team Uniform contest with the outfits modelled at right by Rebecca and Stuart. The Banditos featured a bandolier of bullets bearing the three digit codes of the events they entered and stood out in a crowd beneath their distinctive sombreros. Each lugged a new Hasbro game home for their efforts. Lights Out, a California team complete with a close order drill routine finished second, ahead of Reservoir Dogs and the Central Florida Game Club.
The
Polish Lancers won the award for consistancy as the only team
to have all four members score points, but lacked a champion and
finished 16th.
At the other end of the spectrum were the following "favorites" who were among 30 teams that whiffed without scoring a point: Show Me First State at 25 to 1, the 1998 champs, Barbarossa, at 40 to 1, The Old Guard at 49 to 1, Will Game for Food at 55 to 1, and the South Jersey Game Knights at 60 to 1. Team Tournament handicapper Stuart Tucker was nonetheless vindicated with his ratings as eight of the top ten teams were among his indicated favorites (if being quoted at less than 100 to 1 odds makes you a favorite).
The Central Florida Game Club settled for third but posed with their wood while awaiting the results of the scoring (from left to right, Scott Cornett, Doug Galullo, Jeff Cornet and Craig Reese.


|
|
|
|
|
| Rank. Name | Odds | Player 1 | Player 2 | Player 3 | Player 4 | Points | Entrants |
| 1. MAWS | 55 - 1 | Nicholson/MMS/8 | J. Eliason/5FT/0 | R. Sanchez/POG/0 | R. Curtin/AOR/9 | 17 | 168 |
| 2. Reservoir Dogs | 80 - 1 | J. Doughan/BKN/8 | J. Tracy/ASL/2 | P. Barcafer/SOA/7 | M. Fagan/DUN/0 | 17 | 112 |
| 3. Central FL Game Club | 60 - 1 | J. Cornett/NAP/0 | S. Cornett/SCT/7 | D. Galullo/ACV/7 | C. Reese/POG/2 | 16 | 95 |
| 4. Manly Men | 24 - 1 | B. Reiff/FBS/7 | G. Sauer/KGM/8 | J. Mullet/0/AOR | Gutermuth/MMS/0 | 15 | 184 |
| 5. Squad Southwest | 38 - 1 | J. Pei/HRC/3 | M. Lam/DIF/7 | S. Scott/MRA/0 | J. Gutt/WTP/2 | 12 | 159 |
| 6. GCOM Express | 50 - 1 | K. Levy/FDE/0 | J. Weber/ADV/0 | Buckwalter/ACS/0 | M. Goldstein/Ra!/9 | 9 | 252 |
| 7. Beltway Banditos | 110 - 1 | S. Tucker/MMS/0 | Engelmann/TTA/0 | T.Treadway/A&A/0 | R. Hebner/MRA/9 | 9 | 215 |
| 8. St Paul's Rejects | 46 - 1 | S. Packwood/776/6 | Backstrom/UNP/0 | J. Pack/VIP/3 | M. Anchors/GSR/0 | 9 | 184 |
| 9. Hex Warriors | 75 - 1 | A. Kaplan/GBG/2 | C. Stapp/WAS/0 | P. Pollard/SQL/7 | F. Spencer/TYX/0 | 9 | 111 |
| 10. Misery Burdens | 130 - 1 | P. Stein/FDE/0 | C. Byrd/AOR/0 | Henning/HWD/8 | T. Mullally/SET/0 | 8 | 309 |
| 11. Avenel Hill Game Co | 26 - 1 | E.Rich'dson/ACS/3 | P.Rich'dson/WAS/3 | H.Rich'dson/AUC/0 | A. Gardner/VIP/2 | 8 | 252 |
| 12. Windy City Wargamers | 50 - 1 | R. Santagato/8xx/0 | J. Coussis/ABN/0 | D. Henry/VIP/8 | A. Wong/GSR/0 | 8 | 202 |
| 13. We Ain't Dead Yet | 44 - 1 | Greenwood/BKN/2 | B. Sinigaglio/B81/6 | Sinigaglio/UPF/0 | D. Giordano/PZB/0 | 8 | 95 |
| 14. Barenaked Gamers | 31 - 1 | B. Stingley/TKG/6 | J. Falling/POG/2 | M. Arrighi/U43/0 | M. Melcalf/GC3/0 | 8 | 67 |
| 15. Team X | 90 - 1 | D. Dolan Sr/ELC/0 | D. Dolan Jr/CMS/0 | T. Dolan/WRS/0 | R. Seulowitz/SUC/7 | 7 | 146 |
| 16. Polish Lancers | 140 - 1 | J. Poniske/WTP/3 | Poniske Jr/DLW/1 | Gaberson/HRC/2 | R. Young/TIM/1 | 7 | 103 |
| 17. Cardboard Heroes | 70 - 1 | K. Stroh/SET/4 | B. Navolis/EPB/0 | S. Squibb/ACS/0 | C. Ackman/BAT/2 | 6 | 317 |
| 18. Prezcon | 55 - 1 | J.Thompson/KGM/2 | S. Wible/SET/0 | B. Bouton/TTN/0 | B. Scott/PZB/0 | 6 | 193 |
| 19. Last Minute Men | 160 - 1 | A.Marshall/DIP/3 | Rothenheber/TTN/0 | S. Koehler/AOR/2 | A. Kutzy/HWD/0 | 5 | 235 |
| 20. Baby Seals | 42 - 1 | P. Reese/POG/2 | G. Young/WTP/1 | J. Levine/MED/0 | E. McNay/BRI/2 | 5 | 195 |
| 21. Band of Fools | 40 - 1 | T. Gregorio/BWD/1 | G. Dickson/TRC/0 | R. Freeman/TIM/2 | S. Dickson/DLW/2 | 5 | 77 |
| 22. Mental Disorder | 700 - 1 | C.Severance/BKB/0 | M. Arnold/ACS/0 | S. Katz/ABN/4 | D. Mathias/MED/0 | 4 | 313 |
| 23. Game Knights | 500 - 1 | F. Hamrick/E&T/4 | S. Brooks/BCY/0 | L. Price/IVH/0 | R. Bass/FDE/0 | 4 | 229 |
| 24. Tactical Edge | 55 - 1 | B. Monnin/WAS/1 | Hunsinger/WSM/2 | P. Risner/FTP/0 | J. Jordan/BRI/1 | 4 | 133 |
| 25. Late Great Grenadiers | 140 - 1 | S. Hess/UPF/3 | J. Morrell/TIM/0 | B. O'Neal/PDT/0 | R. Winslow/FTP/1 | 4 | 100 |
| 26. EPGS I | 130 - 1 | S. Cameron/SCC/0 | F. Cunliffe/ATS/1 | J. Heenehan/HRC/2 | B.Flaxington/POF/0 | 3 | 194 |
| 27. Whale Taxidermists | 350 - 1 | D. Smith/SUC/0 | P. Bradley/POG/0 | P. Beaudoin/E&T/3 | J. Nemet/ELG/0 | 3 | 187 |
| 28. Peripheral Reach | 28 - 1 | Crandlemire/GSR/2 | R. Cox/SSB/0 | R. McGinley/POF/0 | B. Cleary/FBS/1 | 3 | 163 |
| 29. Game All Night | 100 - 1 | C. Foster/MOV/0 | K. Foster/LST/0 | B. Foster/RBN/0 | S. Okonski/EPB/2 | 2 | 256 |
| 30. Parrotheads | 18 - 1 | A. Field/UNP/0 | M. Hazel/ELG/0 | J. Emery/UPF/0 | D. Gantt/BRI/2 | 2 | 228 |
| 31. MIT SGS | 80 - 1 | A. Fuegi/TTN/0 | A.Applebaum/VIP/2 | D.Finberg/TT2/0 | C. Krueger/BAT/0 | 2 | 173 |
| 32. Da Boys | 46 - 1 | H. Flawd/PDT/0 | D. Flawd/MMS/0 | A.Guglimini/PRS/0 | H. Anderson/SCC/2 | 2 | 145 |
| 33. Ruktal's Revenge | 1100 - 1 | R. Barnes/DUN/0 | M. Barnes/HWD/2 | B. Barnes/TT2/0 | V. Krikos/ACV/0 | 2 | 134 |
| 34. AHIK's Europe | 47 - 1 | T. Oleson/ANZ/1 | B. Beavis/8xx/0 | A. Cummins/BKN/1 | M. Cowles/TIM/0 | 2 | 107 |
| 35. EPGS II | 1100 - 1 | B. Sohn/ABN/1 | J. Vroom/FBS/0 | C. Moffa/LST/0 | R. Schoenen/ATS/0 | 1 | 215 |
| 36. EPGS III | 300 - 1 | T.Parauda/ADV/0 | K. Layton/ALD/0 | J. Smolen/ATS/1 | Bohnenberger/LST/0 | 1 | 208 |
| 37. Team Delaware | 130 - 1 | T.Hitchings/WAS/0 | V.Hitchings/MRA/0 | K.Hitchings/WZQ/0 | W.Rohrbeck/WSM/1 | 1 | 151 |
| 38. J.A.G. | 140 - 1 | J. Price/BRI/0 | A. Price/WTT/0 | E. Mozes/RBN/1 | S. Saha/ACV/0 | 1 | 141 |
| 39. Anderson's Dragoons | 55 - 1 | S. Pfeiffer/BRI/1 | B. Young/UPF/0 | E. Young/ATS/0 | R. Jones/SUC/0 | 1 | 132 |
| 40. Lights Out! | 130 - 1 | B. Clinton/TIM/0 | E. Menzel/WAS/0 | M. Kaye/VIP/1 | N. Markevich/812/0 | 1 | 130 |
| 41. Koleszar Plot | 50 - 1 | D. Platnick/AUC/0 | G. Lientz/SCT/0 | L. Koleszar/ACQ/0 | S. Koleszar/SOA/1 | 1 | 127 |
| 42. Bad Dice | 65 - 1 | S. Shambeda/ACQ/0 | D. James/TRC/0 | B. Eshleman/BKN/1 | S. Likevich/BWD/0 | 1 | 123 |
| 43 - 71. Whiffed | not enuff | 0 |
2001: MAWS: Dennis Nicholson MMS 8, Jim Eliason 5FT 0, Roberto Sanchez 0 POG, Rich Curtin II AOR 9 = 17 [168]
2000: Avenel Hill Game Company: Henry Richardson III ACS 4, Pat Richardson WAS 8, Andy Gardner VIP 8, Henry Richardson Jr B17 0 = 20 [250]
1999: Me & Three Stiffs: Michael Rinella BKN 8, Brian Smith EPB 0, Marvin Birnbaum WTP 8, Marc Giddings AOR 0 = 16 [259]
1998: Barbarossa: Fred Minard ABN 9, Steve Shambeda ACQ 0, Clifford Smith TT2 0, John Wetherell ACS 4 = 13 [336]
1997: Pillage, Then Burn: Scott Pfeiffer AOR 0, Dave Gantt BRI 8, John Emery UPF 8, Earl Anderson PXB 0 = 16 [212]
1996: Jerry's Kids: Byron Stingley TPS 6, Michael Arrighi BKN 0, Joe Bellas HCR 7, Jeffrey Otto RTG 0 = 13 [102]
1995: Black Bear: Sean Cousins KRM 8, Michael Neal ACV 8, Andy Lewis MOV 1, Caleb Cousins RKL 0 = 17 [163]
1994: Team Dixie: Ralph May ADV 8, Randy Cox SSB 7, Bobby Laboon ASN 7, Roger Cox DUN 0 = 22 [125]
1993: Before Team Names: Bruce Young ATS 9, John Emery UPF 3, Dave Gantt ACQ 2, Earl Anderson BRI 2 = 16 [218]
1992: Before Team Names: Wes Erni VIP 9, Peter Wilke BRI 4, Bruno Wolff TTN 3, Tom Mueller ASL 0 = 16
1991: Before Team Names: Byron Stingley TPS 10, Jim Falling RFT 10, Joe Bellas CVW 2, Jeffrey Otto UPF 0 = 22