WBC Auction Sales 2017 |
# | Name | Publisher | Shrink | Unpunched | Punched Complete | Punched Unknown | Other | Sales Price |
1 | Mage Knight | WizKids | x | | | | | $38 |
2 | Mage Knight: Lost Legion Expansion | WizKids | x | | | | | $26 |
3 | Wallenstein | Queen | x | | | | | $55 |
4 | Web and Starship | West End | | x | | | | $22 |
5 | Shogun + Tenno's Court Expansion | Queen | | x | | | | $25 |
6 | Anno 1503 (Eng)+Aristocrats & Pirates Exp (German-shrink) | Mayfair | | x | | | | $28 |
7 | Colosseum | Days of Woonder | | x | | | | $42 |
8 | Escape from Colditz | Gibson | | x | | | | $32 |
9 | Epic Resort + Villain's Vacation Expansion | Floodgate | | x | | | | $26 |
10 | World of Smog: On Her Majesty's Secret Service | CoolMiniorNot | | x | | | | $22 |
11 | Hannibal: Rome v. Carthage | AH | | x | | | | $36 |
12 | Hannibal: Rome v. Carthage | Valley | | x | | | | $42 |
13 | Stronghold (includes Heroes expansion) | Valley | | x | | | | $22 |
14 | Dungeon Petz / Dark Alleys Exp / Bonus Pets / Bob the Blob | Z-Man | x | | | | | $40 |
15 | German Railways | Queen | | x | | | | $29 |
16 | Princes of the Renaissance | Warfrog | | x | | | | $42 |
17 | Brass | Eagle | x | | | | | $40 |
18 | Banditos + Hippies & Armored Truck Expansion | Baksha | | x | | | | $8 |
19 | "Glass Road + Harlekin and Oktoberfet promos, mini-exp" | Z-Man | | x | | | | $44 |
20 | Enemy in Sight | AH | x | | | | | $20 |
21 | Star Wars: Rebellion | FFG | x | | | | | $80 |
22 | Grand Prix | GMT | x | | | | | $40 |
23 | Falling Sky | GMT | x | | | | | $41 |
24 | Napoleon's Triumph | Simmons | | | x | | | $95 |
25 | Formula De + Expansion | Euro | | | x | | | $44 |
26 | Emirea | Phalanz /Mayfair | x | | | | | $9 |
27 | Dschunke | Queen | x | | | | | $12 |
28 | Among Nobles | Among Meeples | x | | | | | $18 |
29 | Mushroom Eaters | Blast City | | | x | | | $70 |
30 | Fields of Green | Artipia | x | | | | | $32 |
31 | Egizia | Rio Grande | x | | | | | $145 |
32 | A Castle for All Seasons | Rio Grande | x | | | | | $26 |
33 | Wettstreit der Baumeister/ The Architect's Competition | Kosmos | | x | | | | $18 |
34 | Durch die Wuste/Through the Dessert | Kosmos | | | x | | | $20 |
35 | Marra Cash | Kosmos | | | x | | | $22 |
36 | Domaine | Mayfair/Kosmos | x | | | | | $16 |
37 | Samurai | Rio Grande | x | x | | | | $26 |
38 | Amun-Re | Rio Grande | x | | x | | | $20 |
39 | Catan: Traders & Barbarians 2008 4th Edition | Mayfair | x | | | | | $18 |
40 | Fjords | Rio Grande Game | x | | | | | $30 |
41 | Royal Turf | Alea | x | | | | | $40 |
42 | Age of Mythology | Eagle | | x | | | | $16 |
43 | Holdfast Russia 41-42 | Worthington | | X | | | | $25 |
44 | Dungeons and Dragons: Castle Ravenloft | Wizards of the Coast | | | x | | | $36 |
45 | Stonghold 2009 | Portal | | | X | | | $10 |
46 | Panzer Basic game plus exp 1 & 2 | Gmt | | | x | | | $26 |
47 | Bang + Bohnanza + bang dodge city | Rio | | | x | | | $12 |
48 | Tobago | Rio Grande | | | x | | | $26 |
49 | Hannibal Rome vs Carthage | Valley | | | x | | | $30 |
50 | Dungeons and Dragons: ashardalon | Wizards | | | x | | | $0 |
51 | Through the Desert | Fantasy Flight | x | | | | | $28 |
52 | Macao | Alea/Rio Grande | x | | | | | $65 |
53 | Bruges | Z-Man | x | | | | | $36 |
54 | Napoleon's Battles | AH | | x | | | | $6 |
55 | Infinite City | AEG | x | | | | | $28 |
56 | Keythedral | Pro Ludo | x | | | | | $50 |
57 | Mage Knight | Wizkids/NECA | x | | | | | $36 |
58 | Five Tribes | Days of Wonder | x | | | | | $28 |
59 | Formula de | Euro | | | | | x | $18 |
60 | 1829 South Board | Hartland | | | x | | | $85 |
61 | 1829 North Board | Hartland | | | x | | | $75 |
62 | Dragnhunt | AH | x | | | | | $18 |
63 | Cradle of Civilization | Historical Concepts | | | | x | | $42 |
64 | Dungeon Lords | Z-Man/CGE | | | x | | | $18 |
65 | Civilization | AH | x | | | | | $70 |
66 | Caylus | Ystari | | | x | | | $16 |
67 | Automobile | Warfrog | | | x | | | $34 |
68 | Panzer Grenadier | Avalanche Press | | X | | | | $5 |
69 | Britain Stands Alone | GMT | | X | | | | $16 |
70 | Fields of Glory | Moments In History | | X | | | | $7 |
71 | A Famous Victory | Moments in History | | X | | | | $9 |
72 | Piercing The Reich | Moments In History | | X | | | | $18 |
73 | Triumpant Fox - Rommel's Finest hour | Moments In History | | | X | | | $9 |
74 | Ring Of Fire - The Fourth Battle of Krakow | Moments In History | | X | | | | $5 |
75 | Invasion Norway | GMT | | X | | | | $30 |
76 | Crisis Sinai 1973 | GMT | | X | | | | $7 |
77 | Lost Victory - Manstein at Krakwo | GMT | | | X | | | $3 |
78 | Operation Mercury - The German Airborne Assault on Crete | GMT | | X | | | | $28 |
79 | Crisis Korea 1995 | GMT | | X | | | | $9 |
80 | Arctic Storm - The Russo-Finnish Winter War | GMT | | | X | | | $14 |
81 |
Victory in the West - Plan Yellow, the French Campaign | GMT | | X | | | | $11 |
82 | Thirty Years War Quad | Decision /SPI | | X | | | | $12 |
83 | August Fury - The Second Battle of Manassas | The Gamers | | X | | | | $6 |
84 | The Guns of Cedar Creek | Simulation Design Inc. | | X | | | | $12 |
85 | D.A.K. - the Campaign in North Africa | The Gamers | | | X | | | $55 |
86 | Barbarossa - Army Group Center 1941 | GMT | | X | | | | $100 |
87 | Barbarossa - Army Group South 1941 | GMT | | | X | | | $36 |
88 | Edelweiss - The Struggle in the Caucasus | Clash of Arms | | X | | | | $44 |
89 | In Their Quiet Fields - Antietam II | The Gamers | | | X | | | $3 |
90 | The Great Patriotic War (+ Battleplan Magazine Issue #7) | GDW | | | X | | | $9 |
91 | Eighth Air Force - Air War Over Europe - Down in Flames Vol 2 | GMT | | | X | | | $5 |
92 | Typhoon - The Drive on Moscow | GMT | | | X | | | $24 |
93 | Successors | AH | | X | | | | $18 |
94 | Tyranno Ex - Game of Evolution | AH | | X | | | | $14 |
95 | Midway (Smithsonian Institution Edition) | AH | | X | | | | $20 |
96 | London's Burning | AH | | X | | | | $12 |
97 | Titan | AH | | | X | | | $30 |
98 | Starship Troopers | AH | | | X | | | $5 |
99 | The Arab-Israeli War | AH | | | X | | | $3 |
100 | PanzerBlitz | AH | | | X | | | $5 |
101 | Panzer Leader | AH | | X | | | | $20 |
102 | Pacific Victory | Columbia | | | X | | | $10 |
103 | West Front (1st Ed.) | Columbia | | | X | | | $6 |
104 | Battle Line | GMT | | | X | | | $18 |
105 | Russian Front | AH | | X | | | | $30 |
106 | Operation Crusader | FGA/HG | | | X | | | $1 |
107 | Bitter Woods | AH | | X | | | | $7 |
108 | Air Force | AH | | X | | | | $10 |
109 | The Burning Blue | GMT | | X | | | | $34 |
110 | Stonewall Jackson's Way | AH | | | X | | | $6 |
111 | Here Come the Rebels | AH | | | X | | | $28 |
112 | Grant Takes Command | MMP | | X | | | | $22 |
113 | Roads to Gettysburg | AH | | X | | | | $32 |
114 | On to Richmond | AH | | X | | | | $90 |
115 | Gettysburg 1863 | AP | | X | | | | $20 |
116 | Three Days of Gettysburg | GMT | | X | | | | $55 |
117 | Across Five Aprils | VG | | X | | | | $20 |
118 | Gettysburg (1958) | AH | | | X | | | $6 |
119 | Trireme | AH | | | X | | | $8 |
120 | Down with the King | AH | | | X | | | $3 |
121 | Jutland | AH | | | X | | | $8 |
122 | Bull Run | AH | | | X | | | $5 |
123 | Gettysburg Badges of Courage | Columbia | | | X | | | $16 |
124 | Napoleon | AH | | | X | | | $5 |
125 | Kingmaker | AH | | X | | | | $24 |
126 | Britannia | AH | | X | | | | $26 |
127 | Wallenstein | Queen | | X | | | | $20 |
128 | Commands & Colors Ancients | GMT | | | X | | | $20 |
129 | Pax Romana | GMT | | X | | | | $7 |
130 | Republic of Rome | AH | | X | | | | $34 |
131 | Samurai | AH | | X | | | | $4 |
132 | Iron Dragon | Mayfair | X | | | | | $44 |
133 | In the Year of the Dragon | Rio Grande | X | | | | | $38 |
134 | The Traders of Genoa | Rio Grande | X | | | | | $16 |
135 | Puerto Rico (Anniversity Edition) | Rio Grande | X | | | | | $210 |
136 | Union Pacific (Dutch + English Rules) | $999 | X | | | | | $90 |
137 | Titan 1st Edition | AH | X | | | | | $75 |
138 | Titan 2nd Edition | AH | X | | | | | $70 |
139 |
Supremacy Expansion Lot (Nutron Bombs & Killer Satelites Warlords & Pirates, Tanks, High Tech Edge for Strategic Forces) | Supremacy | X | | | | | $110 |
140 | Tanks | Supremacy | X | | | | | $12 |
141 | The Princes of Florence | Rio Grande | X | | | | | $18 |
142 | Medici | Rio Grande | X | | | | | $20 |
143 | Urban Sprawl | GMT | X | | | | | $14 |
144 | Ground Floor (Kickstarter Edition) | TMG | X | | | | | $24 |
145 | Ground Floor (Kickstarter Edition) | TMG | X | | | | | $24 |
146 | Wrasslin | AH | X | | | | | $12 |
147 | Scoville (Kickstarter Edition) | TMG | X | | | | | $36 |
148 | Vegas Showdown | AH | X | | | | | $34 |
149 | Das Bech Sum Spielen (Settlers Expansion Player Books) | Kosmos | X | | | | | $10 |
150 |
Formula De Bundle Track #33 & (#23, 24, 25, 26) | Descartes | X | | | | | $46 |
151 | Robo Rally (P/C) + Crash and Burn (Shrink) | AH & | X | | X | | | $46 |
152 | Merchant of Venus | AH | X | | | | | $30 |
153 | Civilization | AH | X | | | | | $28 |
154 | Rail Baron | AH | X | | | | | $70 |
155 | 1830 | AH | X | | | | | $80 |
156 | Titan | AH | | | X | | | $36 |
157 | Acquire | AH | | | x | | | $19 |
158 | Tobruk | AH | | X | | | | $10 |
159 | Nato: The Next War In Europe | Victory | | | X | | | $4 |
160 | Air Assault on Crete | AH | | | X | | | $6 |
161 | Aces High with Blue Max Expansion Kit & New Full Color Map | Simulation | | X | | | | $12 |
162 | "Down In Flames Series Bundle - 3 Games Vol 1 - The Rise of the Luftwaffe/C3i Counters an Campaign Track Vol 2 - Eight Air Force with C3I Campaign Game Mission Track, Players Aid Cards (2), 12 Target Area Displays Vol 3 - Zero with Coral Sea and Midway Log Sheets, Player Aid Card, C3i Aricraft, 2nd Set Playing Cards with 1 Aircraft Missing" | GMT | | | X | | | $38 |
163 | Robo Rally Collection - 5 Games Robo Rally 1994 WOC Edition with Extra Maelstorm and Island Robo Rally Armed and Dangerous with Extra Flood Zone Robo Rally - Crash and Burn Robo Rally - Radioactive Robo Rally - Grand Prix | Wizards of the Coast | | | X | | | $200 |
164 | North American Rails | Mayfair | | X | | | | $22 |
165 | Avalon Hill General - V32 #1-3; V14-31 #1-6; V13 #1, 2, 4-6; V12 #1, 2, 4-6; V11&10 #1-6; V9 #1, 4; V8 #2-6, V7 #1-6: V6 #1-5 | AH | | | X | | | $75 |
166 | Wrasslin' with Laminated and Extra Personality Cards | AH | | | X | | | $5 |
167 | Gunslinger with Additional Counters from AH General | AH | | | X | | | $42 |
168 | Across Five Aprils | Victory | | | X | | | $14 |
169 | London's Burning | AH | X | | | | | $18 |
170 | Kremlin Revolution with Expansion Kit | AH | | X | | | | $60 |
171 | Iron Dragon with Extra Game Board | Mayfair | | | X | | | $42 |
172 | Overlord - The Normandy Campaign | Conflict | | | X | | | $5 |
173 | Clash of Giants II | GMT | X | | | | | $18 |
174 | Kingmaker with 2nd Ed Rules and Kingmaker Variants Addition with New Cards | AH | | | X | | | $32 |
175 | Command and Colors Napolionics | GMT | | | X | | | $18 |
176 | For The People | GMT | X | | | | | $10 |
177 | Rommel In The Desert 1st Ed | Columbia | | | X | | | $12 |
178 | Solitare ASL | AH | | | X | | | $24 |
179 | Barbarossa to Berlin | GMT | | | X | | | $6 |
180 | Silverton with New Mexico Expansion 2nd Printing | Two Wolf | | | X | | | $30 |
181 |
The Arab-Israeli Wars & AH General Scenarios, Extra Counters | AH | | | X | | | $5 |
182 | Shanghai Trader | Panther | | | X | | | $24 |
183 | Samurai Swords | Milton Bradley | X | | | | | $52 |
184 | The Siege of Jerusalem | AH | X | | | | | $60 |
185 | Stalingrad | AH | | X | | | | $16 |
186 | Flat Top 2nd Printing | Battleline Pub. | | | X | | | $14 |
187 | Merchant of Venus | AH | X | | | | | $60 |
188 | Plague | B&B Productions | | | X | | | $10 |
189 | Medici | Rio Grand | | | X | | | $20 |
190 | Titan: The Arena | AH | | | X | | | $10 |
191 | 1960: The Making of the President with Extra Game Board | Z-Man | | | X | | | $22 |
192 | Star Wars: The Queen's Gambit | Hasbro | | | X | | | $190 |
193 | None But Heroes | MMP | | | x | | | $22 |
194 | Die Sternenfahrer von Catan | Kosmos | | | x | | | $34 |
195 | Pillars of the Earth | Mayfair | | | x | | | $100 |
196 | Freedom: The Underground Railroad | Academy | | | x | | | $26 |
197 | Bruxelles | Z-Man | | | x | | | $28 |
198 | Artic Struggle | | X | | | | | $22 |
199 | Tin Goose | | X | | | | | $50 |
200 | Ticket to Ride | | | X | | | | $20 |
201 | Maria | | | X | | | | $44 |
202 | Cinque Terre | | | X | | | | $24 |
203 | Guns of August | | | | X | | | $7 |
204 | King's War | | | | X | | | $2 |
205 | End of Triumvirate | | | | X | | | $16 |
206 | War of the Union | | | | X | | | $5 |
207 | US Navy Plan Orange | | | X | | | | $16 |
208 | 1904-1905 | | | | X | | | $6 |
209 | Tzolk'in | | | X | | | | $26 |
210 | Five Tribes | | | X | | | | $24 |
211 | 1775: Rebellion | | | X | | | | $48 |
212 | Copycat | | | X | | | | $14 |
213 | War of the Roses | | | X | | | | $20 |
214 | Elfenroads | | X | | | | | $36 |
215 | Global Mogul | | | X | | | | $8 |
216 | Victory in Europe | | | X | | | | $10 |
217 | Kanban | | | X | | | | $40 |
218 | Sword & Skull | | X | | | | | $16 |
219 | Football Strategy | | X | | | | | $20 |
220 | Napoleonic Wars | | X | | | | | $44 |
221 | Attack Sub | | | | X | | | $20 |
222 | Breakout Normandy | L2 | X | | | | | $50 |
223 | Concordia | | | X | | | | $40 |
224 | War Party | | | X | | | | $20 |
225 | Storm Over Dien Bien Phu | | | X | | | | $32 |
226 | Princes of Florence | | | | X | | | $12 |
227 | PKG Fortress Europe | | | X | | | | $10 |
228 | Last Will | | X | | | | | $20 |
229 | Richtofens War (includes Maneuver Cards) | | | | X | | | $8 |
230 | Hold the Line | | | X | | | | $16 |
231 | Soldier Kings | | | | X | | | $3 |
232 | 221B Baker Street | | | X | | | | $6 |
233 | Carcassonne | | | X | | | | $9 |
234 | Leaping Leamings | | | X | | | | $20 |
235 | Galaxy | | X | | | | | $16 |
236 | Monsters Menace America | | | | X | | | $26 |
237 | Vegas Showdown | | | X | | | | $30 |
238 | Titan | AH | | | X | | | $34 |
239 | 1829 - Burgundy Box with MSK1 and MSK2 Expansion | Hartland | | | X | | | $140 |
240 | Age of Renaissance | AH | | | X | | | $40 |
241 | Command & Colors - Ancients Lot (Base-stickered/Exp #1-stickered/Exp#2-unstickered/Exp#3-unstickered) | GMT | | | | | X | $65 |
242 | Medieval Conspiracy | UGG | X | | | | | $25 |
243 | 1846 | GMT | X | | | | | $60 |
244 | 18OE | D.I.C.E | X | | | | | $190 |
245 | 1862 | MW&B | X | | | | | $200 |
246 | A Study in Emeerald (Kickstarter Edition) | Treefrog | X | | | | | $90 |
247 | Kremlin Kickstarter Edition | Jolly Roger | X | | | | | $36 |
248 | Space Empires | GMT | X | | | | | $40 |
249 | Band of Brothers - Screaming Eagles 2011 Ed | Worthington | X | | | | | $24 |
250 | Kingmaker | Ariel | | X | | | | $30 |
251 | Colonial Diplomacy | AH | X | | | | | $24 |
252 | Diplomacy Lot: Games Research Maroon Box x2; Games Research Blue Box; Games Research Red Box; Gibson Games version, Reserch/Gibson | | | X | | | | $42 |
253 | Supremacy includes Field Marshall's Handbook; High Tech Edge for Conventional; High Tech Edge for Strategic; Mega Supremacy Book; Neutron Bombs/Killer Satelittes; Resource Deck 2; The Middle Powers; Warlords & Pirates | Supremacy | | | X | | | $80 |
254 | AWE Lot: Hispana; Europa Universal; Salve; Xhenor | AWE | X | | | | | $42 |
255 | 1805 - Sea of Glory with C3i #26 Counters | GMT | | X | | | | $10 |
256 | Ardennes '44: The Battle of the Bulge | GMT | X | | | | | $26 |
257 | Downtown | GMT | | X | | | | $65 |
258 | Battle Command Series: Anzio-Cassino | Worthington | X | | | | | $6 |
259 | Battle Command Series: Mercury - Market Garden | Worthington | X | | | | | $26 |
260 | Beda Fomm | Consim Press | X | | | | | $24 |
261 | Blitzkrieg Series: Volume II Typhoon | GMT | | X | | | | $34 |
262 | Bomber Command | GMT | X | | | | | $16 |
263 | Phantom Leader Deluxe Edition | DVG | X | | | | | $32 |
264 | Campaigns of the American Revolution: Volume 1 - Washinton's Crossing | Revolution | X | | | | | $16 |
265 | Comancheria | GMT | X | | | | | $24 |
266 | Combat Commander: Europe | GMT | X | | | | | $42 |
267 | Crisis: Sinai 1973 with C3i #19 Counters | GMT | | X | | | | $8 |
268 | Duel of Eagles | Whitedog | X | | | | | $14 |
269 | Elusive Victory with C3i #24 Counters | GMT | | X | | | | $20 |
270 | Fire in the Sky: The Great Pacific War | MMP | | X | | | | $70 |
271 | France '40 | GMT | X | | | | | $28 |
272 | Gato Leader with U-Boat Leader & Gato Leader Ship Miniatures & Battle Board | Dan Verssen | X | | | | | $45 |
273 | Great Battles of the Napoleonic Wars: Austerlitz | GMT | X | | | | | $12 |
274 | Great Campaigns of the Thirty years War: Volume I - Won by the Sword | GMT | | X | | | | $14 |
275 |
Great Leaders, Great Battles: Volume I - A Famous Victory | GMT | X | | | | | $10 |
276 |
Great Leaders, Great Battles: Volume II - Fields of Glory | GMT | X | | | | | $7 |
277 | Hellenes | GMT | X | | | | | $20 |
278 | Hold the Line: Frederich's War with Highland Charge Expansion | Worthington | X | | | | | $36 |
279 | International Game Series: #1 A Victory Lost | MMP | X | | | | | $22 |
280 | International Game Series: #2 Red Star Rising | MMP | X | | | | | $42 |
281 | International Game Series: #4 Storm over Stalingrad | MMP | | X | | | | $12 |
282 | International Game Series: #5 A Victory Denied | MMP | X | | | | | $20 |
283 | International Game Series: #6 King Philip's War | MMP | X | | | | | $16 |
284 | International Game Series: #8 A Most Dangerous Time | MMP | X | | | | | $16 |
285 | Jours de Gloire Series: Allemagne 1813 de Lutzen a Leipzig | Hexasm | X | | | | | $12 |
286 | June 6: D-Day 1944 | GMT | | | X | | | $10 |
287 | Kawaguchi's Gamble: Edison's Ridge - The Pivotal Battle for Guadalcanal | MMP | X | | | | | $18 |
288 | Kingdom of Heaven | MMP | X | | | | | $12 |
289 | MBT | AH | X | | | | | $20 |
290 | MBT | GMT | X | | | | | $24 |
291 | Men of Iron: #3 Blood & Roses | GMT | X | | | | | $22 |
292 | Musket & Pike: Volume I - This Accursed Civil War | GMT | | X | | | | $22 |
293 | Musket & Pike: Volume II - Sweden Fights on | GMT | | X | | | | $24 |
294 | Musket & Pike: Volume III - Under the Lily Banners | GMT | X | | | | | $40 |
295 | Musket & Pike: Volume IV - Gustav Adolf the Great with C3i #19 Counters | GMT | | X | | | | $40 |
296 | Musket & Pike: Volume V - Nothing Gained But Glory | GMT | X | | | | | $15 |
297 | Musket & Pike: Volume VI - Saints in Armor | GMT | X | | | | | $32 |
298 | Modern Land Battles - Target Acquired | DVG | X | | | | | $12 |
299 | Napoleon's Last Battle | Decision | X | | | | | $8 |
300 | Nations at War: Desert Heat | LNL | X | | | | | $4 |
301 | Nations at War: White Star Rising with Airborne; Operation Cobra | LNL | | X | | | | $8 |
302 | Navajo Wars | GMT | X | | | | | $34 |
303 | Normandy '44 with C3i #24 & 25 Counters | GMT | | X | | | | $30 |
304 | Nuclear Winter '68 | LNL | X | | | | | $14 |
305 | Operation Weserubung: The Invasion of Norway | Jeux Grenier | | X | | | | $24 |
306 | "Operaton Dauntless: The Battles of Fontenay and Rauray, France June 1944" | GMT | X | | | | | $6 |
307 | Piercing the Reich | Moments in History | X | | | | | $12 |
308 | Prussia's Glory II | GMT | X | | | | | $20 |
309 | Red Poppies | Worthington | | X | | | | $10 |
310 |
Red Winter - The Soviet Attack at Tolvajarvi, Finland 8-12 December 1939 | GMT | X | | | | | $36 |
311 | Risorgimento 1859 | GMT | | X | | | | $13 |
312 | "Roads to Moscow - Battles of Mozhaysk and Mtsenk, 1941" | GMT | X | | | | | $14 |
313 | Scotland Rising | Worthington | X | | | | | $10 |
314 | Spartacus Imperator | Hexasim | X | | | | | $12 |
315 | Storm Over Dien Bien Phu | MMP | X | | | | | $29 |
316 | "Struggle for Europe #2: Brute Force - The War in the West, 1940-1945" | Clash of Arms | | X | | | | $12 |
317 | Successors with C3i #25 Counters and plastic trays | AH | | | X | | | $24 |
318 | Summer Lightning | LNL | X | | | | | $20 |
319 | Sun of York | GMT | X | | | | | $14 |
320 | Talon | GMT | X | | | | | $44 |
321 | The Battle for Normandy with Expansion | GMT | | X | | | | $26 |
322 | The Battles of Waterloo | GMT | | X | | | | $18 |
323 | The Campaigns of the Napoleonic Wars: The Invasion of Russia | Europa Simulazioni | X | | | | | $28 |
324 | The Spanish Civil War | GMT | X | | | | | $24 |
325 | The Supreme Commander | GMT | X | | | | | $28 |
326 | Triumph & Tragedy - European Balance of Power 1936-1945 | GMT | X | | | | | $16 |
327 | Ukraine '43 with c3i #15 Counters | GMT | | X | | | | $34 |
328 | Unconditional Surrender | GMT | X | | | | | $34 |
329 | Victoria Cross II: Battle of Isandlwana & Rorke's Drift | Worthington | X | | | | | $12 |
330 | von Manstein's Backhand Blow | GMT | X | | | | | $20 |
331 | War is Hell: #1 The Hell of Stalingrad | Clash of Arms | | X | | | | $12 |
332 | War is Hell: #2 The Fires of Midway | Clash of Arms | X | | | | | $22 |
333 | Waterloo: The Fate of France | L2 | X | | | | | $30 |
334 |
Wellington's Victory - June 18, 1815 Battle of Waterloo | TSR | X | | | | | $14 |
335 | Nuclear Winter '68: Heart of Darkness with bonus scenario | LNL | X | | | | | $32 |
336 | Space Empires: Close Encounters Expansion #1 | GMT | X | | | | | $50 |
337 | International Game Series: War of the Suns | MMP | X | | | | | $90 |
338 | Across 5 Aprils | Victory | | | X | | | $12 |
339 | Marching Through Georgia | Clash of Arms | | | X | | | $2 |
340 | Shadows over Camelot | Days of Wonder | | | X | | | $26 |
341 | AGAINST THE REICH | WEST END | | X | | | | $16 |
342 | AXIS & ALLIES | MILTON BRADLEY | | | X | | | $22 |
343 | BIG BOARD CIRCUS MAXIMUS | JACOBY | X | | | | | $510 |
344 | CIVIL WAR | VICTORY | | | X | | | $3 |
345 | CIVILIZATION | AH | | | X | | | $26 |
346 | ENEMY IN SIGHT | LBG | | | X | | | $14 |
347 | FRIGATE | SPI | | X | | | | $14 |
348 | GUMSHOE | SLEUTH PUBLICATIONS | | | X | | | $20 |
349 | HELLS HIGHWAY | VICTORY | | | X | | | $22 |
350 | THE MIGHTY ENDEAVOR | MMP | | X | | | | $6 |
351 | NATO | SPI | | | X | | | $10 |
352 | RAIL BARON | AH | | | X | | | $31 |
353 | RIFLE AND SABER | SPI | | | X | | | $12 |
354 | ROBO RALLY | AH/HASBRO | | | X | | | $42 |
355 | SETTLERS & 5-6 PLAYER EXPANSION | MAYFAIR | X | | | | | $20 |
356 | SINAI | SPI | | | X | | | $12 |
357 | SLAPSHOT | AH | | | X | | | $28 |
358 | SOLOMONS CAMPAIGN | SPI | | | X | | | $12 |
359 | STAR SOLDIER | SPI | | X | | | | $22 |
360 | THIS HALLOWED GROUND | GAMERS | | X | | | | $60 |
361 | TICKET TO RIDE - EUROPE | DAYS OF WONDER | | X | | | | $38 |
362 | TIGERS IN THE MIST | GMT | | | X | | | $12 |
363 | TITAN | AH | | | X | | | $34 |
364 | WILDERNESS WAR | GMT | | X | | | | $15 |
365 | SQUAD LEADER | AH | X |
|
| | | $32 |
366 | LA BATILLE AURSTADT |
| | X | | | | $30 |
367 | LA BATILLE AURSTADT |
| | X | | | | $20 |
368 | THE RUSSIAN CAMPAIGN 4TH EDITION | L2 | X | | | | | $90 |
369 | THIRD WORLD WAR BUNDLE (VOL 1-4) | GDW | | | X | | | $85 |
370 | CAMPAIGN FOR NORTH AFRICA | SPI | | | X | | | $140 |
371 | ADVANCED CIVILIZATION | AH |
| | X | | | $150 |
372 | CIVILIZATION | AH | | | X | | | $85 |
373 | AMBUSH AND MOVE OUT | AH | | | X | | | $36 |
374 | MOSBYS RAIDERS | VG |
| | X | | | $10 |
375 | PELOPONNESIAN WAR | AH | | | X | | | $40 |
376 | HANNIBAL ROME VS CARTHAGE | AH | | | X | | | $26 |
377 | GREAT WAR AT SEA VOL2 | AVL | X | | | | | $18 |
378 | PLAN ORAGE | ALV | X | | | | | $12 |
379 | 1904 1905 | AVL | X | | | | | $14 |
380 | KINGMAKER | ARIEL | | | X | | | $24 |
381 | ARMY OF THE HEARTLAND | COA | X | | | | | $20 |
382 | HIGH TIDE | COA | X | | | | | $5 |
383 | COMMAND AT SEA VOL 1 AND 2 | COA | X | X | | | | $20 |
384 | JENA | COA | X | | | | | $9 |
385 | LIBERTY | COLUMBIA | X | | | | | $14 |
386 | LEE TAKES COMMAND | COA | X | | | | | $5 |
387 | AUTUMN OF GLORY | COA | X | | | | | $6 |
388 | BITTER END | COMPASS | X | | | | | $24 |
389 | Axis and Allies Europe 1940 | AH | | | x | | | $36 |
390 | Axis and Allies Pacific 1940 | AH | | | x | | | $30 |
391 | War of the Ring | Fantasy Flight | | | x | | | $18 |
392 | War of the Ring- Battle of the Third Age | Fantasy Flight | | | x | | | $16 |
393 | Master Thieves | Zoch Verlag | | | x | | | $130 |
394 | Conquest of the Empire | MB | | | x | | | $26 |
395 | Fortress America (Photocopy of Rulebook | MB | | | x | | | $26 |
396 | Medici (Cards in Shrink) | RGG | | x | | | | $22 |
397 | Naval War | AH | | x | | | | $28 |
398 | Speed Circuit (Metal Cars/Extra Pads) | AH | | | x | | | $16 |
399 | Creature Ate Shebohgen | SPI | | | x | | | $20 |
400 | Soldiers | SPI | | | x | | | $20 |
401 | Soldiers(no Box) | SPI | | x | | | | $12 |
402 | Soldiers(no Box) | SPI | | x | | | | $14 |
403 | Austerlitz (Extra Set Units) | SPI | | x | x | | | $24 |
404 | Dreadnaught (Extra Set Units) | SPI | | x | x | | | $16 |
405 | Chariot (Extra Set Units) | SPI | | x | x | | | $48 |
406 | Legion | SPI | | | x | | | $34 |
407 | Spartan | SPI | | | x | | | $40 |
408 | Yeoman (Extra Set Units) | SPI | | x | x | | | $40 |
409 | Viking | SPI | | | x | | | $32 |
410 | Panzer '44 | SPI | | | x | | | $14 |
411 | Winter War (Extra Set Units) | SPI | | x | x | | | $22 |
412 | Sniper | SPI | | | x | | | $10 |
413 | The Marne | SPI | | | | | | $16 |
414 | Revolt in the Flat | SPI | | x | | | | $4 |
415 | Napoleon's last Battle Quad | SPI | | | x | | | $18 |
416 | World War II (Extra Counters) | SPI | | x | x | | | $16 |
417 | Wlderness Campaign | SPI | | x | | | | $24 |
418 | Borodino | SPI | | | x | | | $10 |
419 | La Grande Armee (Extra Counters) | SPI | | x | | | | $18 |
420 | North Africa Quad | SPI | | x | | | | $40 |
421 | American Revolution (Triple Units) | SPI | | | | x | | $10 |
422 | Battle of Moscow (2 Sets) | SPI | | x | x | | | $12 |
423 | Blue & Gray Quad (2 Sets) | SPI | | | x | | | $20 |
424 | Time Tripper | SPI | | | x | | | $18 |
425 | Kursk (2 Sets) | SPI | | x | x | | | $14 |
426 | Sniper (3 Sets) | SPI | | x | x | | | $8 |
427 | Foxbat & Phantom (2 Sets) | SPI | | x | | | | $10 |
428 | Solomon's Campaign (2 Sets) | SPI | | x | x | | | $16 |
