Harry B’s | Nest of Spies | The Western PA Social Club | The Siegelmen |
 |
 |
 |
 |
Number | 1 |
Rank | 1 |
Power Rating | 543 |
Odds | 21-1 |
Bruce Beard | 8xx |
Harry Flawd | PDT |
Bruce Monnin | WAS |
Ken Gutermuth | EPB |
|
Number | 41 |
Rank | 2 |
Power Rating | 489 |
Odds | 23-1 |
James Pei | FTP |
Chris Byrd | HRC |
David Docktor | GCA |
Ron Fedin | BKN |
|
Number | 33 |
Rank | 3 |
Power Rating | 462 |
Odds | 24-1 |
Trella Bromley | EPB |
Jeff Mullet | SJN |
Tom McCorry | KRM |
Bruce Reiff | FBS |
|
Number | 9 |
Rank | 4 |
Power Rating | 406 |
Odds | 28-1 |
Randy Buehler | AGE |
Sceadeau D'Tela | GAP |
Andrew Emerick | 7WS |
Steven LeWinter | PGD |
|
|
Band of Fools | Me & Three Stiffs | Greenville Mafia: Corleone | Uncivil Servants |
 |
 |
 |
 |
Number | 73 |
Rank | 5 |
Power Rating | 384 |
Odds | 30-1 |
Richard Beyma | 775 |
Gary Dickson | TRC |
Ray Freeman | TIM |
Tom Gregorio | POG |
|
Number | 11 |
Rank | 6 |
Power Rating | 364 |
Odds | 31-1 |
Keith Wixson | WWR |
Marvin Birnbaum | MMA |
Paul Gaberson | WNW |
Dennis Nicholson | WAS |
|
Number | 62 |
Rank | 7 |
Power Rating | 356 |
Odds | 32-1 |
John Emery | UPF |
Bryan Collars | CBC |
Scott Pfeiffer | BRI |
Bruce Young | ATS |
|
Number | 8 |
Rank | 8 |
Power Rating | 342 |
Odds | 33-1 |
Ewan McNay | RRY |
Ty Hansen | SWR |
Kevin Youells | ACV |
Chris Trimmer | WOR |
|
|
We Ain't Dead Yet | Robbing Peter to Pay Paul | MIT SGS | Iron Meeples |
 |
 |
 |
 |
Number | 39 |
Rank | 9 |
Power Rating | 325 |
Odds | 35-1 |
Bruno Sinigaglo | BWD |
Don Greenwood | BKN |
Dennis Culhane | DUN |
Larry Lingle | QGB |
|
Number | 30 |
Rank | 10 |
Power Rating | 299 |
Odds | 38-1 |
Paul Risner | ACS |
Pete Pollard | B17 |
Chris Storzillo | ABN |
Kaarin Engelmann | HIS |
|
Number | 5 |
Rank | 11 |
Power Rating | 275 |
Odds | 42-1 |
Marty Sample | CBC |
James Terry | SSB |
Aaron Fuegi | TT2 |
David Finberg | TTN |
|
Number | 27 |
Rank | 12 |
Power Rating | 265 |
Odds | 43-1 |
Grant LaDue | WNW |
Nels Thompson | BKN |
Bill Peeck | WWR |
Kevin Wojtaszczyk | WOR |
|
|
Deimos Downers | A.C.T.S. Whisperers | Gang Greene | Dice Monkeys |
 |
 |
 |
 |
Number | 55 |
Rank | 13 |
Power Rating | 260 |
Odds | 44-1 |
Bill Crenshaw | TFM |
Eric Wrobel | AGR |
Jason Leggett | TWS |
Derek Landel | MAN |
|
Number | 28 |
Rank | 14 |
Power Rating | 243 |
Odds | 47-1 |
Sean McCulloch | BAT |
Peter Stein | KRM |
Lisa Gutermuth | FMR |
Chris Kizer | WOR |
|
Number | 68 |
Rank | 15 |
Power Rating | 231 |
Odds | 50-1 |
Robert McCracken | TRC |
Mark Miklos | BAR |
Andy Lewis | MMS |
Dave Stiffler | MMW |
|
Number | 18 |
Rank | 16 |
Power Rating | 227 |
Odds | 51-1 |
Bob Hamel | WAS |
Bruno Passacantando | GCA |
Ed Menzel | WAT |
John Sharp | VIP |
|
|
Dice Loving Canucks - Heroes | Dice Loving Canucks - Number Ones | Mantis Shrimp | School of Sharks |
 |
 |
 |
 |
Number | 34 |
Rank | 17 |
Power Rating | 223 |
Odds | 52-1 |
Allan Jiang | AGE |
Duncan McGregor | CNC |
Robb Effinger | DOM |
Sky Sinslow Roy | CMK |
|
Number | 35 |
Rank | 18 |
Power Rating | 217 |
Odds | 53-1 |
Andrew Drummond | SPD |
Glen Pearce | FI5 |
Nick Page | VSD |
Geoffrey Pounder | IOV |
|
Number | 42 |
Rank | 19 |
Power Rating | 209 |
Odds | 55-1 |
Andy Latto | T&T |
Eric Brosius | EPB |
Richard M. Shay | BRS |
Chris Senhouse | AGE |
|
Number | 58 |
Rank | 20 |
Power Rating | 206 |
Odds | 56-1 |
Bill Morse | BWD |
Tom Drueding | EOS |
Michael Dauer | POG |
Alex Gregorio | SWR |
|
|
Lions of Winter: Ice | St. Paul's Rejects | A Noble Experiment | TerraFarmers |
 |
 |
 |
 |
Number | 23 |
Rank | 21 |
Power Rating | 206 |
Odds | 56-1 |
Rob Murray | BRS |
Greg A Smith | TFM |
Cary Morris | SPD |
Chad Walker | RFG |
|
Number | 14 |
Rank | 22 |
Power Rating | 197 |
Odds | 59-1 |
John Pack | VIP |
Steve Packwood | 776 |
Sam Packwood | BXC |
Anthony Daw | BKN |
|
Number | 54 |
Rank | 23 |
Power Rating | 60-1 |
Odds | TBD |
Bob Heinzmann | CBC |
Pete Reese | POG |
Greg Schmittgens | ASK |
Andrew Maly | UPF |
|
Number | 24 |
Rank | 24 |
Power Rating | 191 |
Odds | 61-1 |
Galen Loram | TFM |
Lumin Sperling | AGR |
Eric Freeman | AMR |
Ryan Feathers | T_M |
|
|
Beach Bums | Team Medici | Ghost Division | Four Random Dudes |
 |
 |
 |
 |
Number | 48 |
Rank | 25 |
Power Rating | 190 |
Odds | 61-1 |
Ed Beach | GCA |
Sarah Beach | FI5 |
Matthew Beach | HIS |
Jeff Heidman | VGQ |
|
Number | 2 |
Rank | 26 |
Power Rating | 189 |
Odds | 61-1 |
Susan Cornett | MED |
Ann Bruck | ACV |
Scott Cornett | CFR |
Jeff Cornett | M44 |
|
Number | 26 |
Rank | 27 |
Power Rating | 187 |
Odds | 62-1 |
Jim Eliason | VIP |
Bob Malcomson | BKN |
Alan Applebaum | WAS |
Kevin Hammond | SJN |
|
Number | 69 |
Rank | 28 |
Power Rating | 182 |
Odds | 64-1 |
Haakon Monsen | FDE |
Curt Collins II | SFR |
Mike Hodgkins | AOR |
Peter Card | TFM |
|
|
Greenville Mafia: Barzini | Team Delaware | One Buck Short | Gaming Speed Bumps |
 |
 |
 |
 |
Number | 63 |
Rank | 29 |
Power Rating | 178 |
Odds | 65-1 |
Josh Githens | CMS |
Ralph Gleaton | CBC |
Kevin Emery | TFM |
Carl Sykes | ACQ |
|
Number | 53 |
Rank | 30 |
Power Rating | 170 |
Odds | 68-1 |
Tim Hitchings | M44 |
John Kirk | CCA |
Bill Rohrbeck | CCN |
Verity Hitchings | SMW |
|
Number | 50 |
Rank | 31 |
Power Rating | 161 |
Odds | 72 |
Michael Brazinski | PGD |
Eugene Yee | VSD |
Ed Rothenheber | TNW |
Tim Carnahan | TFM |
|
Number | 15 |
Rank | 32 |
Power Rating | 160 |
Odds | 73-1 |
Craig Yope | EOS |
Doug Porterfield | AOA |
Richard Irving | FI5 |
Jon Lockwood | AFK |
|
|
Pardon My French | Naps Are Underrated | THB + Nora | Too Many Hugs |
 |
 |
 |
 |
Number | 60 |
Rank | 33 |
Power Rating | 138 |
Odds | 84 |
Francois de Bellefeuille | CNC |
Dominc Blais | VMP |
Anthony Lainesse | AUT |
Pascale Lafreniere | TFM |
|
Number | 13 |
Rank | 34 |
Power Rating | 137 |
Odds | 85-1 |
Chris Yaure | WOR |
Deb Yaure | ADV |
Cally Perry | RA! |
Bjorn von Knorring | MAN |
|
Number | 4 |
Rank | 35 |
Power Rating | 134 |
Odds | 87-1 |
Kevin Lewis | WOR |
Nora Frank | TTA |
John Conlon | 775 |
Jacob Hebner | PDT |
|
Number | 61 |
Rank | 36 |
Power Rating | 120 |
Odds | 97-1 |
Christina Harley | ACV |
Rachel Harley | HWD |
Charles Drozd | VIP |
Ted Drozd | DUN |
|
|
No Airbags Required | Princess & the Frogs | Train Conductors | Team CPAP |
 |
 |
 |
 |
Number | 40 |
Rank | 37 |
Power Rating | 120 |
Odds | 97-1 |
Michael Polcen | CCN |
Don Tatum | AGE |
Joshua Coyle | ASK |
Jack Beckman | SSB |
|
Number | 7 |
Rank | 38 |
Power Rating | 120 |
Odds | 97-1 |
Antony Saccenti | EGZ |
Donte Saccenti | TFM |
Holiday Saccenti | TTR |
Scott Saccenti | STA |
|
Number | 43 |
Rank | 39 |
Power Rating | 119 |
Odds | 98-1 |
Debbie Gutermuth | MOV |
Bart Pisarik | EPB |
Jeff Jackson | BXC |
Roger Jarrett | COB |
|
Number | 6 |
Rank | 40 |
Power Rating | 115 |
Odds | 101-1 |
Jeremy Billones | MMS |
Ray Stakenas | UPF |
Amy Whitesell | EVL |
Ken Whitesell | FBS |
|
|
EPGS Mountin' Laurels | The Board Maesters | Greenville Mafia: Tattaglia | Greenville Mafia: Cuneo |
 |
 |
 |
 |
Number | 57 |
Rank | 41 |
Power Rating | 106 |
Odds | 100-1 |
Bob Stribula | EPB |
Mark Kennel | CTN |
Mike Zorrer | BXC |
Steve Cameron | CQP |
|
Number | 32 |
Rank | 42 |
Power Rating | 105 |
Odds | 110-1 |
Samantha Berk | MMS |
Brad Raszewski | MAN |
Steve Raszewski | MCK |
Huston Johnson | KOT |
|
Number | 64 |
Rank | 43 |
Power Rating | 103 |
Odds | 110-1 |
Bill Burtless | AOA |
Tim Rogers | SSB |
Jeff Spaner | SBC |
Justin Rice | HIS |
|
Number | 65 |
Rank | 44 |
Power Rating | 101 |
Odds | 120-1 |
Melody Loder | AOA |
Bill Beckman | SSB |
Jay Matthews | WBY |
Rob Eno | SBS |
|
|
The Other Shea Family | Mighty Dice | The Carlisle Conspiracy | P.A.N.!.C. |
 |
 |
 |
 |
Number | 45 |
Rank | 45 |
Power Rating | 100 |
Odds | 120-1 |
Philip Shea | BRS |
Jessica Shea | ACQ |
Patrick Shea | NAV |
Elizabeth Shea | CMS |
|
Number | 19 |
Rank | 46 |
Power Rating | 100 |
Odds | 120-1 |
Randall MacInnis | HRC |
Tim Miller | BAR |
Michael Mitchell | WWR |
Henry Russell | TNW |
|
Number | 16 |
Rank | 47 |
Power Rating | 99 |
Odds | 120-1 |
Charles Squibb | TTA |
Suzanne Taylor | ING |
Jonathan Squibb | MBT |
Stephen Squibb | ACS |
|
Number | 29 |
Rank | 48 |
Power Rating | 89 |
Odds | 130-1 |
Brandon Buchanan | UWC |
Frank Downing | COB |
Joe Millovich | CAR |
Matthew Craig | GAP |
|
|
Possum Gamers | Non-Sentient Beings | Hostel Intent | Next Gen Tactics |
 |
 |
 |
 |
Number | 21 |
Rank | 49 |
Power Rating | 88 |
Odds | 130-1 |
Joe Collinson | HWD |
Angela Bender | ALH |
Ben Collinson Sr | PRC |
Ben Collinson Jr | CNS |
|
Number | 20 |
Rank | 50 |
Power Rating | 82 |
Odds | 140-1 |
John Keating | ACS |
Shannon Keating | FMR |
Kaylee Kurwicki | LST |
Joel Tamburo | CHL |
|
Number | 44 |
Rank | 51 |
Power Rating | 80 |
Odds | 150-1 |
Dennis Mishler | SEK |
Mike Mishler | TRC |
Keith Corbino | GWT |
Katherine Corley | TTR |
|
Number | 51 |
Rank | 52 |
Power Rating | 79 |
Odds | 150 |
Dalton Versak | BAT |
Linsey Saccenti | TTR |
Joe Yaure | WOR |
Ashley Kilroy | RDG |
|
|
Local Yokels | JaKKaL and Hide | 3000m Meeplechase | Undecided |
 |
 |
 |
 |
Number | 59 |
Rank | 53 |
Power Rating | 78 |
Odds | 150-1 |
Caley Roark | M44 |
Alex Schlosser | BAT |
Erik Schlosser | NVG |
Chad Weaver | DOM |
|
Number | 75 |
Rank | 54 |
Power Rating | 77 |
Odds | 150-1 |
Lexi Shea | SJN |
Kevin Burns | IVH |
Jordan Shea | TTA |
Kelly Vo | L_L |
|
Number | 52 |
Rank | 55 |
Power Rating | 77 |
Odds | 150-1 |
Chris Wildes | SCY |
Connie Vogelmann | 5TR |
Ming Hon | SPG |
Jonathan Towne | SFR |
|
Number | 76 |
Rank | 56 |
Power Rating | 76 |
Odds | 150-1 |
Michael Kiefte | VGQ |
Anna Kiefte | THA |
Jeromey Martin | SKG |
Derek Pulhamus | ASK |
|
|
Lions of Winter - Fire | Aces & Eights | Kromp-on-Krewe | No Dice |
 |
 |
 |
 |
Number | 22 |
Rank | 57 |
Power Rating | 73 |
Odds | 160-1 |
Derek Glenn | TFM |
Dan Adams | GAP |
Nicholas Vilagi | PGD |
Micah McCormick | AGR |
|
Number | 46 |
Rank | 58 |
Power Rating | 71 |
Odds | 160-1 |
Patrick Mirk | 775 |
Walt Neumann | 7WS |
Mike Horn | ORL |
Gary Bartlett | TFM |
|
Number | 25 |
Rank | 59 |
Power Rating | 67 |
Odds | 170-1 |
Roger Taylor | WBY |
Paul McCarthy | HIS |
Chris Godfrey | TWS |
Phil Rodrigues | TNW |
|
Number | 3 |
Rank | 60 |
Power Rating | 65 |
Odds | 180-1 |
Jeff Wu | VSD |
Michael Swinson | EGZ |
Nathan Wagner | TNW |
Jacob Wagner | MOV |
|
|
Los Lobos Locos | Moose Eating Bat | Meeple Syrup | Sweep the Leg |
 |
 |
 |
 |
Number | 56 |
Rank | 61 |
Power Rating | 63 |
Odds | 190-1 |
Ray Wolff | SPG |
Tricia Wolff | COB |
Sam Wolff | ORL |
Jack Wolff | L_L |
|
Number | 49 |
Rank | 62 |
Power Rating | 60 |
Odds | 200-1 |
Shiv Chopra | CTN |
Matt Lahut | ACV |
Paul Grosser | VGQ |
Aaron Blair | RRR |
|
Number | 17 |
Rank | 63 |
Power Rating | 60 |
Odds | 200-1 |
Michael Thiessen | AGE |
Matthew Thiessen | ALH |
Jeremy Roman | INV |
Chris Meyer | UNP |
|
Number | 72 |
Rank | 64 |
Power Rating | 58 |
Odds | 200-1 |
Jeff Burdett | TCS |
Sam Burdett | 775 |
Bailey Burdett | MOV |
Aaron Byrd | TFM |
|
|
I Like Waffles | Robo Dobby | Two Off The Top | Dice Loving Canucks: Fighters |
 |
 |
 |
 |
Number | 47 |
Rank | 65 |
Power Rating | 54 |
Odds | 220-1 |
Alfred Schnabel | PGD |
Nathan Barhorst | ACV |
Marc Visocnik | SPD |
Jennifer Visocnik | EVL |
|
Number | 31 |
Rank | 66 |
Power Rating | 47 |
Odds | 250-1 |
Felicia Alfieri | CNC |
April Willis | 5TR |
Dylan Quintana | CMK |
Steve Alfieri | SAG |
|
Number | 12 |
Rank | 67 |
Power Rating | 37 |
Odds | 300-1 |
Henry Allen | CAR |
Ben Carter | RFG |
Travis Griggs | PRC |
Brian Hixon | PGD |
|
Number | 37 |
Rank | 68 |
Power Rating | 31 |
Odds | 400-1 |
Adam Hurd | LID |
Chris Troope | WOR |
Conor Masterson | CNS |
Noah Drummond | MMA |
|
|
Greenville Mafia: The Outfit | Greenville Mafia: Stracci | Scrubbitude | Dice Loving Canucks: SODS |
 |
 |
 |
 |
Number | 67 |
Rank | 69 |
Power Rating | 30 |
Odds | 400-1 |
David White | TWS |
Jim McFarland | TFM |
Alex Anderson | RFG |
RJ Gleaton | B17 |
|
Number | 66 |
Rank | 70 |
Power Rating | 27 |
Odds | 400-1 |
Pete Morzinski | TNW |
Claire Pfeiffer | PRC |
Tamara Houde | RRY |
Miles Rogers | KPR |
|
Number | 70 |
Rank | 71 |
Power Rating | 17 |
Odds | 700-1 |
Devin H Smith | RRY |
Yorrick Henning | NFR |
Adam Anderson | RRR |
Ania Brown | CMK |
|
Number | 36 |
Rank | 72 |
Power Rating | 15 |
Odds | 800-1 |
Orla Mitchell | SFR |
David Nicholson | PGF |
Sarah Stewart | 5TR |
Sarah Drummond | KOT |
|
|
Dice Loving Canucks - Younguns | Blacksburg Bombers | Klayder's Crew | The Pros From Dover |
 |
 |
 |
 |
Number | 38 |
Rank | 73 |
Power Rating | 11 |
Odds | 1300-1 |
Lily Reid | ING |
Violet Reid | MMA |
Rosalee Reid | LAS |
Dahlia Reid | CNS |
|
Number | 74 |
Rank | 74 |
Power Rating | 3 |
Odds | 4000-1 |
Paul Thomas | WOR |
Michael Ellery | SKG |
Katarina Tipton | PGD |
Doug McNaron | SCY |
|
Number | 10 |
Rank | 75 |
Power Rating | 2 |
Odds | 6000-1 |
Marc Gibbens | RA! |
Kirk Porteous | CTN |
Rob Schneeberger | FDE |
James Thompson | CMK |
|
Number | 71 |
Rank | 76 |
Power Rating | 1 |
Odds | 12000-1 |
Maggie Laird | L_L |
Colon Laird | ABN |
Janice Laird | SPD |
Bob Laird | LWD |
|
|
Unofficial team logos courtesy of Dave Dockter, Kaarin Engelmann, and Max Jamelli. Some logos provided by the teams.