Harry B’s | We Don't Need No Stinkin' Formats | Nest of Spies | The Siegelmen |
 |
 |
 |
 |
Number | 1 |
Rank | 1 |
Power Rating | 584 |
Odds | 14-1 |
Bruce Beard | 8xx |
Harry Flawd | PDT |
Bruce Monnin | WAS |
Ken Gutermuth | EPB |
|
Number | 18 |
Rank | 2 |
Power Rating | 553 |
Odds | 15-1 |
Rob Kircher | C&K |
Jeff Mullet | SJN |
Bob Wicks | ABN |
Bruce Reiff | FBS |
|
Number | 14 |
Rank | 3 |
Power Rating | 490 |
Odds | 17-1 |
James Pei | FTP |
Chris Byrd | HRC |
Dan Leader | WWR |
Ron Fedin | MMW |
|
Number | 25 |
Rank | 4 |
Power Rating | 452 |
Odds | 19-1 |
Randy Buehler | AGE |
Sceadeau D'Tela | DNI |
Andrew Emerick | CMK |
Steven LeWinter | SCY |
|
|
Golden Goose Egg | Uncivil Servants | Space Ghost Coast to Coast | Band of Fools |
 |
 |
 |
 |
Number | 26 |
Rank | 5 |
Power Rating | 407 |
Odds | 21-1 |
Nick Henning | L_L |
Karl Henning | HIS |
David Mayaard | ASK |
Jon Gemmell | PZB |
|
Number | 11 |
Rank | 6 |
Power Rating | 370 |
Odds | 23-1 |
Ewan McNay | RRY |
Ty Hansen | SWR |
Kevin Youells | ACV |
Chris Trimmer | MMW |
|
Number | 40 |
Rank | 7 |
Power Rating | 355 |
Odds | 24-1 |
Ryan Feathers | ORL |
Eric Freeman | AMR |
Robb Effinger | IOV |
Allan Jiang | AGE |
|
Number | 2 |
Rank | 8 |
Power Rating | 321 |
Odds | 27-1 |
Gary Dickson | TRC |
Steve Dickson | MOV |
Jim Eliason | VIP |
Tom Gregorio | POG |
|
|
MIT SGS | St. Paul's Rejects | School of Sharks | Me & Three Stiffs |
 |
 |
 |
 |
Number | 3 |
Rank | 9 |
Power Rating | 311 |
Odds | 27-1 |
Marty Sample | CBC |
James Terry | SSB |
Aaron Fuegi | TT2 |
David Finberg | TTN |
|
Number | 16 |
Rank | 10 |
Power Rating | 298 |
Odds | 29-1 |
John Pack | VIP |
Steve Packwood | ACQ |
Sharee Pack | TTA |
John-David Pack | ADV |
|
Number | 17 |
Rank | 11 |
Power Rating | 269 |
Odds | 32-1 |
Bill Morse | BWD |
Richard Beyma | WAT |
Michael Dauer | POG |
Alex Gregorio | SWR |
|
Number | 13 |
Rank | 12 |
Power Rating | 268 |
Odds | 32-1 |
Joseph Birnbaum | ATS |
Marvin Birnbaum | MMA |
Aaron Birnbaum | TFM |
Dennis Nicholson | WAS |
|
|
The Old Dominion Knights | Greenville Mafia: Sea Birds | We Ain't Dead Yet | Gang Greene |
 |
 |
 |
 |
Number | 38 |
Rank | 13 |
Power Rating | 249 |
Odds | 34-1 |
Robert Frisby | AFK |
Doug Porterfield | AOA |
Richard Irving | UPF |
Jon Lockwood | WAS |
|
Number | 20 |
Rank | 14 |
Power Rating | 246 |
Odds | 35-1 |
Scott Pfeiffer | BRI |
Ralph Gleaton | UPF |
Josh Githens | FDE |
Bryan Collars | CBC |
|
Number | 30 |
Rank | 15 |
Power Rating | 242 |
Odds | 35-1 |
Francis Czawlytko | TNW |
Don Greenwood | BKN |
Dennis Culhane | 775 |
Larry Lingle | QGB |
|
Number | 39 |
Rank | 16 |
Power Rating | 235 |
Odds | 37-1 |
Robert McCracken | DUN |
Mark Miklos | BAR |
Andy Lewis | LLM |
Dave Stiffler | MMW |
|
|
Iron Meeples | Greenville Mafia: Cloverleafs | Greenville Mafia: Peaches | Mantis Shrimp |
 |
 |
 |
 |
Number | 37 |
Rank | 17 |
Power Rating | 231 |
Odds | 37-1 |
Grant LaDue | WNW |
Laurie Wojtaszczyk | LST |
Bill Peeck | WWR |
Kevin Wojtaszczyk | BKN |
|
Number | 22 |
Rank | 18 |
Power Rating | 215 |
Odds | 40-1 |
Jeff Spaner | CBC |
Justin Rice | HIS |
Marc Houde | DNI |
Bruce Young | UPF |
|
Number | 19 |
Rank | 19 |
Power Rating | 210 |
Odds | 41-1 |
John Emery | UPF |
Bill Burtless | AOA |
Kevin Emery | TNW |
Jay Mathews | BRS |
|
Number | 42 |
Rank | 20 |
Power Rating | 209 |
Odds | 41-1 |
Andy Latto | IOV |
Eric Brosius | EPB |
Claire Brosius | LST |
Cally Perry | RA! |
|
|
Team Delaware | EPGS Regit | Princess & the Frogs | Pardon My French |
 |
 |
 |
 |
Number | 6 |
Rank | 21 |
Power Rating | 194 |
Odds | 45-1 |
Tim Hitchings | CCN |
Vince Meconi | WAS |
Katherine Hitchings | TTR |
Verity Hitchings | PRC |
|
Number | 28 |
Rank | 22 |
Power Rating | 192 |
Odds | 45-1 |
DJ Borton | CMK |
Steve Cameron | CQP |
Ken Horan | RA! |
Mike Kaltman | VSD |
|
Number | 8 |
Rank | 23 |
Power Rating | 162 |
Odds | 54-1 |
Antony Saccenti | EGZ |
Donte Saccenti | TFM |
Holiday Saccenti | TTR |
Scott Saccenti | STA |
|
Number | 31 |
Rank | 24 |
Power Rating | 161 |
Odds | 54-1 |
Francois de Bellefeuille | AUT |
Dominc Blais | VMP |
Anthony Lainesse | BSN |
Pascale Lafreniere | WSN |
|
|
Loyal Order of the Buffaloes | No BS | Dice Loving Canucks | Train Conductors |
 |
 |
 |
 |
Number | 33 |
Rank | 25 |
Power Rating | 160 |
Odds | 54-1 |
Cliff Ackman | TTR |
Steve Shambeda | ACQ |
Fred Minard | MED |
Robert St. Pierre | LWD |
|
Number | 27 |
Rank | 26 |
Power Rating | 153 |
Odds | 57-1 |
Kevin Lewis | WOR |
Nora Frank | TTA |
John Conlon | LST |
Jacob Hebner | PDT |
|
Number | 35 |
Rank | 27 |
Power Rating | 142 |
Odds | 61-1 |
Andrew Drummond | SFR |
Sara Ward | 6NM |
Noah Drummond | MMA |
Adam Hurd | VSD |
|
Number | 41 |
Rank | 28 |
Power Rating | 142 |
Odds | 61-1 |
Debbie Gutermuth | MOV |
Bart Pisarik | EPB |
Jeff Jackson | BXC |
Chris Meyer | UNP |
|
|
Bedford Boys | Los Lobos Locos | Team CPAP | Devils Roll the Dice |
 |
 |
 |
 |
Number | 5 |
Rank | 29 |
Power Rating | 123 |
Odds | 71-1 |
Brady Detwiler | ADV |
Jay Schoenen | BAT |
Trevor Schoenen | SMW |
Rob Schoenen | ATS |
|
Number | 29 |
Rank | 30 |
Power Rating | 121 |
Odds | 72-1 |
Ray Wolff | SPG |
Tricia Wolff | SBS |
Sam Wolff | E&T |
Jack Wolff | 775 |
|
Number | 36 |
Rank | 31 |
Power Rating | 116 |
Odds | 75-1 |
Jeremy Billones | MMS |
Ray Stakenas | UPF |
Amy Whitesell | LOD |
Ken Whitesell | FBS |
|
Number | 12 |
Rank | 32 |
Power Rating | 115 |
Odds | 76-1 |
Samantha Berk | MMS |
Brad Raszewski | ACQ |
Steve Raszewski | LST |
Huston Johnson | KOT |
|
|
The Carlisle Conspiracy | The (Eu) Gene Pool | 3 Brits & a Yank | Day Oasis |
 |
 |
 |
 |
Number | 9 |
Rank | 33 |
Power Rating | 102 |
Odds | 90-1 |
Charles Squibb | TTA |
Suzanne Taylor | ING |
Jonathan Squibb | MBT |
Stephen Squibb | ACS |
|
Number | 4 |
Rank | 34 |
Power Rating | 101 |
Odds | 90-1 |
Eugene Yee | STA |
Rob Schneeberger | ABN |
Kirk Porteous | SMW |
Paul Klayder | EGZ |
|
Number | 7 |
Rank | 35 |
Power Rating | 86 |
Odds | 100-1 |
Peter Card | VGQ |
Chris Hancock | CFR |
Barrington Beavis | 8XX |
Mark Love | MMA |
|
Number | 34 |
Rank | 36 |
Power Rating | 86 |
Odds | 100-1 |
David Sherwood | HIS |
Roy Pettis | KRM |
Michael Day | SQL |
Jeff Miller | HWD |
|
|
One With the Meeple | Greenvile Mafia: The Islanders | Blue Hens | Greenvile Mafia: Bears |
 |
 |
 |
 |
Number | 15 |
Rank | 37 |
Power Rating | 70 |
Odds | 130-1 |
Dalton Versak | CCN |
Eric Speaker | AGE |
Preston Saccenti | ASK |
Chris Yaure | SSB |
|
Number | 24 |
Rank | 38 |
Power Rating | 33 |
Odds | 300-1 |
Jennifer Derosiers | TFM |
Riley Gleaton | 7WD |
RJ Gleaton | CBC |
David White | TWS |
|
Number | 10 |
Rank | 39 |
Power Rating | 27 |
Odds | 300-1 |
Michael Sosa | HRC |
Leonidas Sosa | WWR |
Belisarius Sosa | CAT |
Chris Mlynarczyk | M44 |
|
Number | 23 |
Rank | 40 |
Power Rating | 17 |
Odds | 500-1 |
Jeremy Billones | MMS |
Ray Stakenas | UPF |
Amy Whitesell | EVL |
Ken Whitesell | FBS |
|
|
Greenville Mafia: Clippers | EPGS Family Fun | Chaos Magiants | |
 |
 |
 |
|
Number | 21 |
Rank | 41 |
Power Rating | 6 |
Odds | 1500-1 |
Carl Sykes | ACQ |
Peter Morzinski | TNW |
Rob Eno | BRS |
Claire Pfeiffer | PRC |
|
Number | 32 |
Rank | 42 |
Power Rating | 4 |
Odds | 2200-1 |
Jennifer Horan | RDG |
Claire Kaltman | TTR |
Keith Layton | ELG |
June Pabst | PRO |
|
Number | 43 |
Rank | 43 |
Power Rating | 1 |
Odds | 9000-1 |
Chris Bizzell | CNC |
Patrick Maguire | GWT |
Fadi El-Riachi | GAP |
Robert McKinnes | DOM |
|
|
|
Unofficial team logos courtesy of Dave Dockter, Kaarin Engelmann, and Max Jamelli. Some logos provided by the teams.