Boys of Beachcon | The Harry B's | The Siegelmen | Nest of Spies |
|
|
|
|
Number | 46 | Rank | 1 | Power Rating | 637 | Odds | 18-1 | Reiff, Bruce | FBS | Coussis, John | ABN | Kircher, Rob | C&K | Kyrkos, Vassili | COB | |
Number | 1 | Rank | 2 | Power Rating | 579 | Odds | 19-1 | Beard, Bruce | 8xx | Flawd, Harry | MMS | Monnin, Bruce | WAS | Gutermuth, Ken | EPB | |
Number | 19 | Rank | 3 | Power Rating | 532 | Odds | 21-1 | Buehler, Randy | AKN | D'Tela, Sceadeau | AGR | Emerick, Andrew | CNC | LeWinter, Steven | SCY | |
Number | 13 | Rank | 4 | Power Rating | 468 | Odds | 24-1 | Pei, James | FTP | Byrd, Chris | HRC | Leader, Dan | WWR | Cannon, Tom | DNI | |
|
Coat Racks and Hats | Band of Fools | Terrafarmers | Uncivil Servants |
|
|
|
|
Number | 5 | Rank | 5 | Power Rating | 449 | Odds | 25-1 | Gemmell, Jonathan | CAR | Meyaard, David | CRK | Henning, Karl | GXT | Henning, Nicholas | AKN | |
Number | 61 | Rank | 6 | Power Rating | 369 | Odds | 31-1 | Beyma, Richard | TNW | Dickson, Gary | TRC | Dickson, Steve | MOV | Gregorio, Tom | BWD | |
Number | 14 | Rank | 7 | Power Rating | 359 | Odds | 32-1 | Martin, Andrew | TFM | Freeman, Eric | AMR | Effinger, Robb | IOV | Feathers, Ryan | BSN | |
Number | 8 | Rank | 8 | Power Rating | 337 | Odds | 34-1 | Trimmer, Chris | WOR | Hansen, Ty | SWR | Irving, Richard | AOA | Youells, Kevin | ACV | |
|
|
MIT SGS | We Ain't Dead Yet | Knizialogists | School of Sharks |
|
|
|
|
Number | 6 | Rank | 9 | Power Rating | 330 | Odds | 35-1 | Fuegi, Aaron | TT2 | Finberg, David | TTN | Sample, Martin | SRM | Terry, James | SSB | |
Number | 42 | Rank | 10 | Power Rating | 313 | Odds | 37-1 | Sinigaglio, Bruno | AFK | Sinigaglio, Frank | BWD | Culhane, Dennis | 775 | Lingle, Larry | QGB | |
Number | 39 | Rank | 11 | Power Rating | 306 | Odds | 38-1 | Borton, DJ | CMK | Bove, Alex | AKN | Murray, Rob | SPD | O’Flynn, Tim | PGD | |
Number | 38 | Rank | 12 | Power Rating | 300 | Odds | 38-1 | Gregorio, Alex | SWR | Dauer, Michael | HIS | Morse, Bill | BWD | Drueding, Tom | IMS | |
|
Me and 3 Stiffs | Central Florida Gamers | A.C.T.S Whisperers | Mafia: Attack Sub |
|
|
|
|
Number | 44 | Rank | 13 | Power Rating | 295 | Odds | 39-1 | Nicholson, Dennis | MMS | Birnbaum, Marvin | MMA | Birnbaum, Aaron | AKN | Birnbaum, Joseph | CTR | |
Number | 37 | Rank | 14 | Power Rating | 288 | Odds | 40-1 | Cornett, Susan | MEd | Cornett, Jeff | BCY | Bruck, Ann | AMR | Galullo, Doug | GSR | |
Number | 10 | Rank | 15 | Power Rating | 281 | Odds | 41-1 | McCulloch, Sean | BAT | Stein, Peter | KRM | Gutermuth, Lisa | ALH | Kizer, Chris | SJN | |
Number | 24 | Rank | 16 | Power Rating | 267 | Odds | 43-1 | Young, Bruce | UPF | Githens, Josh | FDE | Spaner, Jeff | CBC | Anderson, Alex | RFG | |
|
Sweathogs | Mafia: Up Front | Iron Meeples | 7 Springs Ski Team |
|
|
|
|
Number | 52 | Rank | 17 | Power Rating | 261 | Odds | 44-1 | Sperling, Lumin | WSN | Chauvin, Carl | SPD | Martin, Chad | NVG | Jiang, Allan | AGE | |
Number | 23 | Rank | 18 | Power Rating | 259 | Odds | 45-1 | Emery, John | UPF | Morzinski, Peter | TNW | Matthews, Jay | BRS | Rice, Justin | GCA | |
Number | 49 | Rank | 19 | Power Rating | 246 | Odds | 47-1 | LaDue, Grant | WNW | Wojtaszczyk, Kevin | RA! | Rericha, Chris | 8xx | Peeck, Bill | WWR | |
Number | 45 | Rank | 20 | Power Rating | 246 | Odds | 47-1 | Wolfe, David | M44 | Collins II, Curt | BSN | Schneider, David | 775 | McLafferty, Patrick | FDE | |
|
Rob Doesn't Know | Mantis Shrimp | Los Lobos Locos | Pardon my French |
|
|
|
|
Number | 61 | Rank | 21 | Power Rating | 243 | Odds | 48-1 | Buchanan, Brandon | SSP | Wen, Christian | 7WD | Wildes, Chris | SCY | Yee, Eugene | LWD | |
Number | 32 | Rank | 22 | Power Rating | 234 | Odds | 49-1 | Latto, Andy | T&T | Perry, Cally | RA! | Brosius, Eric | EPB | Jarrett, Roger | RRR | |
Number | 22 | Rank | 23 | Power Rating | 228 | Odds | 51-1 | Wolff, Ray | SPG | Wolff, Tricia | SAG | Wolff, Jack | DNI | Wolff, Sam | CNC | |
Number | 34 | Rank | 24 | Power Rating | 221 | Odds | 52-1 | de Bellefeuille, Francois | 8xx | Lainesse, Anthony | DUN | Blais, Dominic | EGZ | Lafreniere, Pascale | BAT | |
|
Executive Order 6.6 | Train Conductors | Last Gasp | Dice Loving Canucks - Veterans |
|
|
|
|
Number | 20 | Rank | 25 | Power Rating | 186 | Odds | 62-1 | Versak, Dalton | CMK | Speaker, Eric | AZL | Saccenti, Antony | EGZ | Saccenti, Donte | TFM | |
Number | 57 | Rank | 26 | Power Rating | 176 | Odds | 66-1 | Pisarik, Bart | EPB | Meyer, Chris | LID | Gutermuth, Debbie | MOV | Jackson, Jeff | BXC | |
Number | 47 | Rank | 27 | Power Rating | 172 | Odds | 68-1 | Bernard, Alyssa | T&T | Bernard, Brandon | SPD | Bernard, Bruce | ABN | Reece, Craig | CNC | |
Number | 53 | Rank | 28 | Power Rating | 161 | Odds | 162-1 | Wojtaszczyk, Laurie | ALH | Drummond, Noah | SRM | Monsen, Haakon | FDE | Drummond, Andrew | SWR | |
|
Gang Greene | St Paul's Rejects | So You're Telling Me There's a Chance | Farm Table |
|
|
|
|
Number | 36 | Rank | 29 | Power Rating | 160 | Odds | 73-1 | Stiffler, Dave | THA | Carter, Todd | BAR | Lewis, Andy | LLM | Tolentino, Eric | MMA | |
Number | 60 | Rank | 30 | Power Rating | 160 | Odds | 73-1 | Pack, John | VIP | Pack, Sharee | ADV | Pack, David-John | MMA | Daw, Anthony | SPG | |
Number | 48 | Rank | 31 | Power Rating | 154 | Odds | 76-1 | Freeman, Andrew | AKN | Morris, Zacary | ING | Morris, Cary | LST | Craig, Matthew | VSD | |
Number | 59 | Rank | 32 | Power Rating | 148 | Odds | 79-1 | Scholl, Ben | AGE | MCSenn, Jon | Ra! | Assante, Michael | LRA | Venkatesh, Siddharth | AGR | |
|
Decent Home Game | Mafia: Down in Flames | Whose Turn Is It? | Sweep the Leg |
|
|
|
|
Number | 43 | Rank | 33 | Power Rating | 146 | Odds | 80-1 | Fleckenstein, Jim | BSN | Williams, Randy | AKN | Mossman, Tim | ELG | Isgur, Ben | ROW | |
Number | 25 | Rank | 34 | Power Rating | 144 | Odds | 81-1 | Gleaton, Ralph | UPF | Pfeiffer, Scott | BRI | Lawall, Daniel | RRY | Burtless, Bill | AOA | |
Number | 16 | Rank | 35 | Power Rating | 143 | Odds | 81-1 | Kalmbacher, Chris | M44 | Myers, John R. | PGD | Hufford, Eric | TTR | McCue, Jeffrey | CTR | |
Number | 7 | Rank | 36 | Power Rating | 137 | Odds | 85-1 | Burdett, Jeff | JCY | Burdett, Bailey | ROT | Pulhamus, Derek | ASK | Martin, Jeromey | WOR | |
|
Must Give Him Horse | Devils Roll the Dice | Lions of Winter | Chaos Magiants |
|
|
|
|
Number | 35 | Rank | 37 | Power Rating | 133 | Odds | 88-1 | Benedict, Nick | POG | Benedict, Sebastian | KRM | Bardecki, Llew | BRI | Sparks, Sarah | GSR | |
Number | 31 | Rank | 38 | Power Rating | 118 | Odds | 99-1 | Raszewski, Bradley | ACQ | Raszewski, Samantha | ING | Raszewski, Steven | LST | Johnson, Huston | BAT | |
Number | 18 | Rank | 39 | Power Rating | 118 | Odds | 99-1 | Dent, Keith | SJN | Carrick, Joseph | LWD | Adams, Dan | TFM | Vilagi, Nick | SPG | |
Number | 33 | Rank | 40 | Power Rating | 116 | Odds | 101-1 | Maguire, Patrick | GWT | Bizzell, Chris | CNC | McKinnes, Luke | ROT | Elkins, Dan | RRR | |
|
The House of Shea | The Falls Churchills | Mighty Dice | The Kalt-menagerie |
|
|
|
|
Number | 2 | Rank | 41 | Power Rating | 109 | Odds | 107-1 | Shea, Philip | PGD | Shea, Jessica | ACQ | Shea, Patrick | E&T | Shea, Elizabeth | CMS | |
Number | 11 | Rank | 42 | Power Rating | 102 | Odds | 110-1 | Lyng, Ted | CBC | Cross, David | CQP | Vasilakos, John | ASK | Brailey, Kip | TNW | |
Number | 15 | Rank | 43 | Power Rating | 97 | Odds | 120-1 | MacInnis, Randall | HRC | McKibbin, Michael | TWS | Miller, Tim | BAR | Mitchell, Michael | WWR | |
Number | 12 | Rank | 44 | Power Rating | 96 | Odds | 120-1 | Kaltman, Michael | VSD | Kaltman, Claire | TTR | Kaltman, Aaron | ING | Kaltman, Alice | CNS | |
|
No Dice | 100 Acres of Wood | Dice Loving Canucks - Sprightliness | I Like Pancakes |
|
|
|
|
Number | 58 | Rank | 45 | Power Rating | 96 | Odds | 120-1 | Swinson, Michael | EGZ | Wagner, Nathan | HRC | Wu, Jeff | VSD | Liu, Hsiu-Ping | RDG | |
Number | 9 | Rank | 46 | Power Rating | 96 | Odds | 120-1 | Thiessen, Michael | IOV | Thiessen, Matthew | RDG | Fernando, Jordan | DOM | MacMillan-Wang, Michael | AKN | |
Number | 54 | Rank | 47 | Power Rating | 81 | Odds | 140-1 | Ward, Sara | LAS | Hurd, Adam | KOT | Gaudette, Corey | RDG | Stewart, Sarah | PRC | |
Number | 50 | Rank | 48 | Power Rating | 79 | Odds | 150-1 | Schnabel, Alfred | SRM | Visocnik, Jennifer | EVL | Fournier, Roberto | HWD | Barhorst, Nathan | ACV | |
|
Crashaholics | Mafia: Win, Place, & Show | Mafia: Kaiser's Pirates | Pixel Juice |
|
|
|
|
Number | 17 | Rank | 49 | Power Rating | 75 | Odds | 160-1 | Kennington, William | PDT | Peeples, Stephen | WPS | Polcen, Michael | CCN | Schultz, Jason | FBS | |
Number | 28 | Rank | 50 | Power Rating | 72 | Odds | 160-1 | Gleaton, Riley | RA! | Desrosiers, Jennifer | RRR | Brown, Andrew | RRY | McFarlane, Jim | C&K | |
Number | 26 | Rank | 51 | Power Rating | 70 | Odds | 170-1 | Collars, Bryan | UPF | Sykes, Carl | ACQ | Rogers, Tim | SSB | Houde, Marc | RRY | |
Number | 3 | Rank | 52 | Power Rating | 70 | Odds | 170-1 | Sherwood, Brad | CAR | Traini, Lou | 7WD | Petruzzelli, Gio | KOT | Petruzzelli, Carmen | MED | |
|
Board This Summer | The Lincoln Highwaymen | Strategicon | Mafia: Shogun |
|
|
|
|
Number | 51 | Rank | 53 | Power Rating | 63 | Odds | 190-1 | Houle, Christopher | RDG | Houle, Tyler | TTR | Hufford, Sharon | SAG | Russell, Chris | CAR | |
Number | 41 | Rank | 54 | Power Rating | 54 | Odds | 220-1 | Rader, Edward | 7WD | Weaver, Chad | TFM | Jex, Larry | SPD | Usner, Dusty | CAR |
Number | 4 | Rank | 55 | Power Rating | 50 | Odds | 230-1 | Munson, Mike | COB | Munson, Jack | PGD | Barkell, Reid | AGR | Byun, John | C&K | |
Number | 29 | Rank | 56 | Power Rating | 49 | Odds | 240-1 | Hauser, Emma | LST | White, David | CTR | Pfeiffer, Claire | PRC | Zambrano, Heidi | MED | |
|
Tu Ng Club | Dice Loving Canucks - Imperceptible | Mafia: The Napoleonic Wars | Fight Club |
|
|
|
|
Number | 40 | Rank | 57 | Power Rating | 39 | Odds | 300-1 | Tu, Peter | TTR | Tu, Thomas | DOM | Tu, Tim | AGR | Ng, Peggy | LWD | |
Number | 56 | Rank | 58 | Power Rating | 34 | Odds | 300-1 | Pearce, Glen | RoW | Hayward, Josh | AZL | Hayward, Jenn | SFR | Troope, Chris | KRM | |
Number | 27 | Rank | 59 | Power Rating | 33 | Odds | 400-1 | Gleaton, RJ | CBC | Haydon, Austin | TNW | Gardner, Kabri | B17 | Houde, Edison | CMS | |
Number | 21 | Rank | 60 | Power Rating | 5 | Odds | 2000-1 | Flachsenhar, Clifford | AZL | Shore, Mitchell | WSN | Naylor, Jonathan | GWT | Bender, Angela | TTA | |
|
Mafia: Manoeuvre | Dice Loving Canucks - Gen II | | |
|
|
Number | 30 | Rank | 61 | Power Rating | 3 | Odds | 4000-1 | MacCarthy, John | 8XX | Horton, Jay | ACQ | Houde, Annabelle | IVH | Brown, Terry | BRS | |
Number | 55 | Rank | 62 | Power Rating | 2 | Odds | 6000-1 | Reid, Lily | ING | Reid, Rose | IVH | Reid, Violet | LAS | Long, Adrian | CNS | |
|
Unofficial team logos courtesy of Ken Gutermuth, Dave Dockter, Kaarin Engelmann, and Max Jamelli. Some logos provided by the teams. |
|
|