| Boys of Beachcon | The Harry B's | The Siegelmen | Nest of Spies |
 |
 |
 |
 |
| Number | 16 | | Rank | 1 | | Power Rating | 642 | | Odds | 13-1 | | Kircher, Rob | SFR | | Kyrkos, Vassili | MOV | | Coussis, John | ABN | | Reiff, Bruce | FBS | |
| Number | 1 | | Rank | 2 | | Power Rating | 622 | | Odds | 14-1 | | Beard, Bruce | 8xx | | Flawd, Harry | MMS | | Monnin, Bruce | WAS | | Gutermuth, Ken | EPB | |
| Number | 37 | | Rank | 3 | | Power Rating | 582 | | Odds | 15-1 | | Buehler, Randy | AGE | | D'Tela, Sceadeau | MCB | | LeWinter, Steven | T&T | | Emerick, Andrew | CMK | |
| Number | 24 | | Rank | 4 | | Power Rating | 497 | | Odds | 17-1 | | Pei, James | FTP | | Byrd, Chris | TWS | | Leader, Dan | 7WD | | Cannon, Tom | DNI | |
| |
| Horrid Birdmen | Terrafarmers | Uncivil Servants | MIT SGS |
 |
 |
 |
 |
| Number | 19 | | Rank | 5 | | Power Rating | 472 | | Odds | 18-1 | | Meyaard, David | JMS | | Gemmell, Jonathan | B17 | | Henning, Karl | GXT | | Henning, Nicholas | SCY | |
| Number | 26 | | Rank | 6 | | Power Rating | 395 | | Odds | 22-1 | | Feathers, Ryan | BSN | | Effinger, Robb | IOV | | Freeman, Eric | AMR | | Martin, Andrew | TFM | |
| Number | 40 | | Rank | 7 | | Power Rating | 343 | | Odds | 26-1 | | Trimmer, Chris | HRC | | Hansen, Ty | SWR | | Irving, Richard | AOA | | Youells, Kevin | ACV | |
| Number | 12 | | Rank | 8 | | Power Rating | 326 | | Odds | 27-1 | | Fuegi, Aaron | TT2 | | Finberg, David | TTN | | Sample, Martin | SRM | | Terry, James | SSB | |
| |
| Sweathogs | A.C.T.S. Whisperers | Greenville Mafia: Forever Young | Los Lobos Locos |
 |
 |
 |
 |
| Number | 47 | | Rank | 9 | | Power Rating | 303 | | Odds | 29-1 | | Martin, Chad | STA | | Chauvin, Carl | SP2 | | Sperling, Lumin | WSN | | Jiang, Allan | AGE | |
| Number | 32 | | Rank | 10 | | Power Rating | 299 | | Odds | 30-1 | | Gutermuth, Lisa | SRM | | Kizer, Chris | SJN | | McCulloch, Sean | BAT | | Stein, Peter | KRM | |
| Number | 3 | | Rank | 11 | | Power Rating | 283 | | Odds | 31-1 | | Emery, John | UPF | | Young, Bruce | ATS | | Young, Erick | SJN | | McGuire, Sherri | SPD | |
| Number | 22 | | Rank | 12 | | Power Rating | 246 | | Odds | 36-1 | | Wolff, Ray | SPG | | Wolff, Tricia | CAS | | Wolff, Jack | SJN | | Wolff, Sam | WSN | |
| |
| Dice Hate Me | The Fantastic Four | Gang Greene | Knizialogists |
 |
 |
 |
 |
| Number | 13 | | Rank | 13 | | Power Rating | 224 | | Odds | 40-1 | | St. Pierre, Robert | LDW | | Ackman, Cliff | TTR | | Miller, Rick | ROW | | Shambeda, Steve | ACQ | |
| Number | 38 | | Rank | 14 | | Power Rating | 223 | | Odds | 40-1 | | Morris, Cary | DNI | | Morris, Zacary | CRK | | Burdett, Bailey | MOV | | Freeman, Andrew | AKN | |
| Number | 33 | | Rank | 15 | | Power Rating | 217 | | Odds | 41-1 | | Miklos, Mark | BAR | | Lewis, Andy | LLN | | Stiffler, Dave | THA | | Mlynarczyk, Chris | B17 | |
| Number | 44 | | Rank | 16 | | Power Rating | 217 | | Odds | 41-1 | | Borton, DJ | CMK | | O’Flynn, Tim | NVG | | Bove, Alex | AKN | | Pettis, Roy | KRM | |
| |
| Princess & the Frogs | Ticket To Victory | Train Conductors | "No Dice" |
 |
 |
 |
 |
| Number | 42 | | Rank | 17 | | Power Rating | 182 | | Odds | 49-1 | | Saccenti, Antony | EGZ | | Saccenti, Donte | TFM | | Saccenti, Holiday | ING | | Saccenti, Scott | T&T | |
| Number | 45 | | Rank | 18 | | Power Rating | 180 | | Odds | 50-1 | | Versak, Dalton | T&T | | Speaker, Eric | AZXL | | Saccenti, Preston | CMK | | Wildes, Chris | 5TR | |
| Number | 43 | | Rank | 19 | | Power Rating | 167 | | Odds | 54-1 | | Pisarik, Bart | EPB | | Meyer, Chris | LID | | Hood, David | HIS | | Gutermuth, Debbie | ALH | |
| Number | 36 | | Rank | 20 | | Power Rating | 164 | | Odds | 55-1 | | Swinson, Michael | EGZ | | Wagner, Nathan | HRC | | Wu, Jeff | BSN | | Liu, Hsiu-Ping | AZL | |
| |
| Sweep the Leg | Who’s Turn Is It? | Greenville Mafia: The Wild Boys | Chaos Magiants |
 |
 |
 |
 |
| Number | 14 | | Rank | 21 | | Power Rating | 160 | | Odds | 56-1 | | Burdett, Jeff | JCY | | Heidman, Jeff | ACS | | Martin, Jeromey | WOR | | Morrell, Jack | CCN | |
| Number | 31 | | Rank | 22 | | Power Rating | 157 | | Odds | 57-1 | | Myers, John | SMW | | Kalmbacher, Chris | PGD | | Hufford, Eric | LST | | McCue, Jeffrey | AZL | |
| Number | 4 | | Rank | 23 | | Power Rating | 151 | | Odds | 60-1 | | Gleaton, Ralph | UPF | | Collars, Bryan | PGF | | Pfeiffer, Scott | BRI | | Spaner, Jeff | CTR | |
| Number | 48 | | Rank | 24 | | Power Rating | 137 | | Odds | 66-1 | | Katz, Chris | CNC | | Maguire, Patrick | 7WD | | El-riachi, Fadi | DNI | | McKinnes, Luke | ROT | |
| |
| The Kalt-menagerie | Greenville Mafia: Take on Me | Lions of Winter | Devils Roll the Dice |
 |
 |
 |
 |
| Number | 30 | | Rank | 25 | | Power Rating | 133 | | Odds | 68-1 | | Kaltman, Mike | VSD | | Kaltman, Claire | TTR | | Kaltman, Aaron | MMA | | Kaltman, Alice | AZL | |
| Number | 5 | | Rank | 26 | | Power Rating | 132 | | Odds | 68-1 | | Morzinski, Peter | TNW | | Matthews, Jay | BRS | | Houde, Marc | KRM | | Rice, Justin | GCA | |
| Number | 18 | | Rank | 27 | | Power Rating | 124 | | Odds | 73-1 | | Glenn, Derek | SJN | | McCormick, Micah | AGR | | Carrick, Joseph | CAS | | Adams, Dan | AKN | |
| Number | 39 | | Rank | 28 | | Power Rating | 124 | | Odds | 73-1 | | Raszewski, Samantha | RDG | | Raszewski, Bradley | ACQ | | Raszewski, Steven | LST | | Johnson, Huston | KOT | |
| |
| The Falls Churchills | Crashaholics | The Procrastinators | Greenville Mafia: Glory Days |
 |
 |
 |
 |
| Number | 15 | | Rank | 29 | | Power Rating | 119 | | Odds | 76-1 | | Lyng, Ted | CBC | | Cross, David | CQP | | Vasilakos, John | FIL | | Brailey, Kip | TNW | |
| Number | 35 | | Rank | 30 | | Power Rating | 105 | | Odds | 86-1 | | Kennington, William | PDT | | Peeples, Stephen | CTR | | Polcen, Michael | WSM | | Schultz, Jason | FBS | |
| Number | 50 | | Rank | 31 | | Power Rating | 104 | | Odds | 87-1 | | Bosca, Nicole | DOM | | Bosca, Tony | CAS | | Romanik, Ryan | RA! | | Aronoff, Nathan | MED | |
| Number | 8 | | Rank | 32 | | Power Rating | 101 | | Odds | 90-1 | | Rogers, Tim | FHB | | Burtless, Bill | AOA | | Sykes, Carl | ACQ | | White, David | CTR | |
| |
| Team Israel | Boomerang Gang | Klayder's Crew | The House of Shea |
 |
 |
 |
 |
| Number | 34 | | Rank | 33 | | Power Rating | 98 | | Odds | 93-1 | | Warszawski, Aran | TWS | | Hochboim, Haim | AGR | | Warszawski, Erel | CMK | | Hochboim, Itamar | STA | |
| Number | 41 | | Rank | 34 | | Power Rating | 83 | | Odds | 110-1 | | Schlosser, Erik | DOM | | Schlosser, Holly | ALH | | Schlosser, Alex | SBS | | Schlosser, Thomas | CRK | |
| Number | 17 | | Rank | 35 | | Power Rating | 81 | | Odds | 110-1 | | Porteous, Kirk | SMW | | Gibbens, Marc | SPG | | Gibbens, Adele | ADV | | Klayder, Paul | 5TR | |
| Number | 29 | | Rank | 36 | | Power Rating | 81 | | Odds | 110-1 | | Shea, Philip | 7WD | | Shea, Jessica | ACQ | | Shea, Frederick | SRM | | Shea, Elizabeth | WSN | |
| |
| RoboTruckers | Greenville Mafia: We Built This City | Here's Tim | Drunken Idiots |
 |
 |
 |
 |
| Number | 21 | | Rank | 37 | | Power Rating | 77 | | Odds | 120-1 | | Moffitt, Ian | GXT | | Moffitt, Luke | PGD | | Moffitt, Eric | ROT | | Boone, Evan | RRY | |
| Number | 6 | | Rank | 38 | | Power Rating | 76 | | Odds | 120-1 | | Emery, Kevin | TNW | | Anderson, Alex | T&T | | McFarlane, Jim | C&K | | Brown, Terry | BRS | |
| Number | 49 | | Rank | 39 | | Power Rating | 69 | | Odds | 130-1 | | Tu, Peter | C&K | | Tu, Thomas | DOM | | Tu, Tim | DNI | | Ng, Peggy | LDW | |
| Number | 28 | | Rank | 40 | | Power Rating | 68 | | Odds | 130-1 | | Yope, Craig | HWD | | Anderson, Jon | WSN | | Sparks, Herbert | TNW | | Swift, George | SAG | |
| |
| Spaghetti Flash & The Soggy Zabergang | San Diego | Epic Fail! | Lincoln Highwaymen |
 |
 |
 |
 |
| Number | 46 | | Rank | 41 | | Power Rating | 67 | | Odds | 140-1 | | Naylor, Jonathan | TFM | | Flachsenhar, Clifford | SPD | | Shore, Mitchell | WSN | | Litman-Smith, Brian | BRS | |
| Number | 23 | | Rank | 42 | | Power Rating | 61 | | Odds | 150-1 | | Barkell, Reid | AGR | | Munson, Mike | COB | | Munson, Jack | PGD | | Byun, John | WSN | |
| Number | 27 | | Rank | 43 | | Power Rating | 60 | | Odds | 150-1 | | McKibbin, Michael | TWS | | McKibbin, Denise | AZL | | McKibbin, James | LWD | | Felici, Jordyn | SMW | |
| Number | 2 | | Rank | 44 | | Power Rating | 54 | | Odds | 170-1 | | Rader, Edward | 7WS | | Weaver, Chad | AKN | | Jex, Larry | PD | | Usner, Dusty | CAR | |
| |
| Meeples Rising | Greenville Mafia: Everytime You Go Away | Robodobby | Greenville Mafia: The Boys of Summer |
 |
 |
 |
 |
| Number | 25 | | Rank | 45 | | Power Rating | 47 | | Odds | 190-1 | | Stankey, Matt | HET | | Korda, Matt | CAS | | McCauley, Andrew | AZL | | Mills, Alyssa | MED | |
| Number | 11 | | Rank | 46 | | Power Rating | 45 | | Odds | 200-1 | | Brown, Andrew | TNW | | Houde, Annabelle | IVH | | Houde, Edison | CMS | | Horton, Dillon | ROT | |
| Number | 20 | | Rank | 47 | | Power Rating | 28 | | Odds | 300-1 | | Alfieri, Felicia | ROT | | Kasilag, Christian | AKN | | Willis, Todd | CRK | | Willis, April | CMK | |
| Number | 9 | | Rank | 48 | | Power Rating | 22 | | Odds | 400-1 | | Gleaton, Riley | CNS | | Rice, Jeremy | CMS | | Pfeifer, Claire | PRC | | Haydon, Austin | TNW | |
| |
| Greenville Mafia: Raspberry Beret | Greenville Mafia: Never Surrender | | |
 |
 |
| Number | 10 | | Rank | 49 | | Power Rating | 16 | | Odds | 600-1 | | Desrosiers, Jennifer | RRR | | Fleming, Carrie | DNI | | Finzel, Heidi | AZL | | Klapp, Rayna | CAR | |
| Number | 7 | | Rank | 50 | | Power Rating | 1 | | Odds | 9000-1 | | Horton, Jay | ACQ | | Hunsinger, Keith | ACS | | Eno, Robert | AKN | | MacCarthy, John | PGD | |
| |
Unofficial team logos courtesy of Ken Gutermuth, Dave Dockter, Kaarin Engelmann, and Max Jamelli. Some logos provided by the teams.