battles
of the american revolution
|
Updated Nov. 16, 2015 |
2015 WBC Report |
2016
Status: pending 2015 GM commitment |
|
|
Tommy Miklos, GA |
2015 Champion |
* Formerly Saratoga
|
Brandywine Event History |
1999 |
|
Mark Miklos |
|
13 |
|
Rank Name From Last Total
1. Mark Miklos GA 15 278
2. Bruno Sinigaglio AK 14 144
3. Dale Long NJ 13 125
4. John Vasilakos VA 15 109
5. Jim Tracy OH 15 102
6. Chris Easter GA 13 88
7. Rob Doane MD 15 71
8. Tommy Miklos GA 15 59
9. David Stiffler VA 14 50
10. Cliff Hansen NM 01 48
11. Volko Ruhnke VA 01 42
12. Robert McCracken DE 12 39
13. Andrew Maly MD 09 35
14. John Miklos GA 07 30
15. Don Hanle VA 02 27
16. William Byrne WI 12 24
17. Derek Miller VA 13 21
18. Jeff Lange Sr ae 00 21
19. Champ Easter GA 12 21
20. Terry Coleman CA 07 18
21. Michael Arrighi CA 99 18
22. Rod Coffey MD 15 17
23. Michael Nagel NJ 03 15
24. Bill Morse VA 14 12
25. Jeff Lange PA 07 12
26. Ric Manns IN 06 12
27. William Riggs VA 04 12
28. Luke Warren DC 03 12
29. Hank Burkhalter GA 02 12
30. Rob Winslow NY 99 12
31. Mauro Faina it 07 9
32. Jonathan Miller DC 01 9
33. Bob Jamelli PA 10 6
34. Paul Stoecker DE 06 6
35. Tim Wisner MD 03 6
36. Eric Kleist GA 06 5
37. Adam Deverell au 12 4
38. Chris Storzillo NJ 13 3
39. James Miller VA 05 3
40. Paul Barker uk 03 3
41. Bill Alderman IL 03 3
42. Mark Hinkle NH 99 3
|
2015 Laurelists
Repeating
Laurelists: 3
|
|
Rob Doane, OH
2nd
|
Mark Miklos, GA
3rd
|
Jim Tracy, OH
4th
|
Rod Coffey, MD
5th
|
John Vasilakos, VA
6th
|
|
Past Winners |
Mark Miklos, GA
'99, '03-'05, '08, '14
|
Volko Ruhnke, VA
2001
|
John Vasilakos, VA
2002
|
Andrew Maly, MD
2006
|
Dale Long
2007, 2010
|
James R. Tracy, OH
2009
|
Rob Doane, MD
2011
|
Bruno Sinigaglio,
AK
2012-13
|
Tommy Miklos, GA
2015
|
|
|
|
|
BAR still attracts a crowd—must
be the hat. |
Dave Stiffler wields a gaming accessory
of a byone age: tweezers. |
|
|
Orderly brackets information
back in the olden days. |
GM Miklos with his finalists—including a chip off the old block. |
Chip Off the Old Block ...
A
|
|