|





|
Chad Martin |
Chad Martin wins the 2024 Caesar award to end Jiang’s 4 year hold on the award and joined his son, Andrew (Consul winner) to keep the 2024 Awards in the family.
His 184 laurels were enough to take over the reign as Caesar. Chad earned wins at WBC in Orleans, Navegador, and Space Base as well as a win in the Alhambra Play-by-Email (PBeM) tournament. He supplemented these wins with three 2nd place finishes, 2 4th place finishes, and a 6th place finish.
Andrew Emerick’s 8th place Consul finish and 3rd place Praetor finish earned him second in the Caesar race, 4 points behind Chad. Andrew had 2 PBeM and a WBC win, two seconds at WBC, 2 thirds at WBC, 1 third in PBeM, and a 5th in both WBC and PBeM.
All of Top 10 Caesar had both WBC and PBeM points, with Andrew Martin (Consul Winner) finishing fourth and Chris Wildes (Praetor winner) finishing in fifth.
Joining the top six Caesar finishers were Nick Henning retaining his perennial third place finish after a 2019 absence at that spot and Allan Jiang in sixth. James Pei kept his top 25 streak alive with a 9th place finish, now at 15 straight years. Only Eight of last year's Top 25 players managed to retain that top billing including the top five in this year’s Caesar race.
|
 |
 |
 |
 |
 |
Andrew Emerick 2nd - 180 Laurels |
Nick Henning 3rd - 174 Laurel |
Andrew Martin 4th - 173 Laurels |
Chris Wildes 5th - 171 Laurels |
Allan Jiang 6th - 168 Laurels |
|
|
|
|
|
|
|
2024 Rank |
Name |
2024 Laurels |
2024 Tally Board
| 2023 Rank |
Total |
WBC |
1 | Martin, Chad | 184 | 152 | ORL 1st 30, SBS 1st 30, ALHe 1st 30, NVG 1st 20, STA 2nd 24, SPG 2nd 18, CTN 4th 15, WSN 4th 15, NVG 6th 2 | 6 |
2 | Emerick, Andrew | 180 | 96 | CMK 1st 40, BSNe 1st 30, EGZe 1st 30, ORL 2nd 18, NVG 2nd 12, T&Te 3rd 20, EGZ 3rd 12, QQK 3rd 8, CNC 5th 6, NVGe 5th 4 | 16 |
3 | Henning, Nicholas | 174 | 143 | GWT 1st 30, LRA 1st 30, ROT 1st 30, EVL 2nd 12, SCY 2nd 12, EGZ 2nd 18, GWTe 3rd 16, WSNe 4th 15, AZL 5th 8, EVD 6th 3 | 3 |
4 | Martin, Andrew | 173 | 170 | TFM 1st 60, WSN 1st 50, AGR 1st 30, CAR 2nd 18, SMW 3rd 12, SPGe 6th 3 | N/A |
5 | Wildes, Chris | 171 | 53 | T&Te 1st 50, 7WDe 1st 30, SCY 1st 20, 5TR 2nd 18, EGZe 2nd 18, SPGe 3rd 12, NVGe 3rd 8, ORL 4th 9, SPD 5th 6 | 11 |
6 | Jiang, Allan | 168 | 78 | CNC 1st 30, AGRe 1st 30, T&Te 2nd 30, AGE 2nd 18, AGEe 2nd 18, QQK 2nd 12, COBe 3rd 12, RRR 4th 9, CAR 5th 6, AGR 6th 3 | 1 |
7 | Chauvin, Carl | 165 | 91 | TWS 1st 40, AGE 1st 30, SPDe 1st 30, 7WDe 2nd 18, WSNe 3rd 20, CMK 3rd 16, AGRe 5th 6, T&T 6th 5 | N/A |
8 | LeWinter, Steven | 132 | 108 | PGD 1st 50, QQK 1st 20, WSN 3rd 20, AGRe 3rd 12, CMK 4th 12, EGZ 5th 6, COBe 5th 6, AGEe 5th 6 | 15 |
9 | Pei, James | 130 | 90 | FTP 1st 40, FTPe 1st 40, WWR 1st 30, HRC 3rd 20 | 23 |
10 | Borton, DJ | 116 | 69 | STA 1st 40, AUT 1st 20, NVGe 1st 20, SPDe 3rd 12, ACVe 4th 15, SPD 4th 9 | N/A |
11 | Jackson, Jeff | 111 | 111 | EPB 1st 50, BXC 1st 40, TAM 3rd 12, UNP 4th 9 | N/A |
12 | Wolff, Sam | 106 | 73 | 5TR 1st 30, SPGe 1st 30, WSN 2nd 30, E&T 3rd 8, SPG 6th 3, AGRe 6th 3, RFG 6th 2 | N/A |
13 | Collins II, Curt | 103 | 85 | RRR 1st 30, THA 1st 20, BSN 3rd 12, WCB 3rd 4, ELG 4th 9, ALHe 4th 9, BSNe 4th 9, SCC 4th 6, EVL 5th 4 | N/A |
14 | Isgur, Ben | 102 | 102 | DNI 1st 40, ROW 1st 20, LWD 2nd 24, BSN 2nd 18 | N/A |
15 | Swinson, Michael | 102 | 54 | EGZ 1st 30, COBe 1st 30, CNC 2nd 18, EGZe 4th 9, SPDe 4th 9, NVG 4th 6 | 2 |
16 | Kaltman, Mike | 101 | 71 | VSD 1st 30, LASe 1st 30, AMR 3rd 12, LRA 3rd 12, NVG 3rd 8, ING 4th 9 | N/A |
17 | Lahut, Matt | 97 | 97 | SSP 1st 10, CTN 2nd 30, PRO 2nd 30, RRR 2nd 18, ROW 4th 6, 930 4th 3 | N/A |
18 | Buehler, Randy | 97 | 73 | RA! 1st 40, GWT 3rd 12, AGEe 3rd 12, KOT 3rd 8, GWTe 4th 12, T&T 5th 10, VSD 6th 3 | N/A |
19 | McCulloch, Sean | 92 | 92 | SRM 1st 30, QGB 1st 30, BAT 1st 20, FI5 5th 12 | N/A |
20 | Galullo, Doug | 86 | 86 | CMS 1st 30, FBS 1st 20, SSB 2nd 24, GSR 2nd 12 | N/A |
21 | St. Pierre, Robert | 85 | 85 | TTR 1st 60, E&T 2nd 12, CNS 4th 9, LWD 6th 4 | N/A |
22 | Wolfe, David | 82 | 82 | TAM 1st 30, RA! 2nd 24, SCC 3rd 8, THA 3rd 8, CTR 4th 12 | N/A |
23 | D'Tela, Sceadeau | 82 | 82 | DOM 1st 40, DNI 2nd 24, SSP 2nd 6, AGR 3rd 12 | N/A |
24 | Thiessen, Matthew | 82 | 76 | RDG 1st 40, EVD 1st 30, ALHe 5th 6, AKN 6th 6 | N/A |
25 | Freeman, Eric | 82 | 46 | ELG 2nd 18, VSD 2nd 18, BSNe 2nd 18, 7WDe 4th 9, AMR 5th 6, EGZe 5th 6, RFG 5th 4, CNSe 6th 3 | N/A |
Key: e = Play By Email |
|
|
|