| |





|
| Andrew Emerick |
Andrew Emerick wins the 2025 Caesar award to become the 5th player to win the award multiple times.
His 223 laurels were the most since 2022 allowing Andrew to capture his second Caesar after 12 years. Andrew earned wins at WBC in Concordia and Castles of Mad King Ludwig, as well as a win in the Ticket to Ride Play-by-Email (PBeM) tournament. He supplemented these wins with one 2nd place finish, two 3rd place finishes, and two 4th place finishes. Andrew was also the Praetor winner for 2025
Ryan Feathers 3rd place Consul and 7th place Praetor finishes earning him second in the Caesar race, 33 points behind Andrew. Ryan had 2 WBC and a PBeM win, a second at WBC, 4 thirds with 2 each at WBC and PBeM at WBC, 1 third in PBeM, and 3 4ths in both WBC (2) and PBeM (1).
Sam Wolff was the only Top 10 Caesar to not gain laurels in both WBC and PBeM but finished 4th in Caesar by winning Consul.
Joining the top six Caesar finishers were Ed Menzel in 3rd, Chad Martin, the 2024 Caesar in 5th, and Carl Chauvin in 6th. James Pei kept his top 25 streak alive with a 8th place finish, now at 15 straight years. Only Ten of last year's Top 25 players managed to retain that top billing including the seven in this year’s Caesar Top 10.
|
 |
 |
 |
 |
 |
Feathers, Ryan 2nd - 190 Laurels |
Menzel, Ed 3rd - 182 Laurel |
Wolff, Sam 4th – 165 Laurels |
Martin, Chad 5th - 147 Laurels |
Chauvin, Carl 6th - 144 Laurels |
| |
|
|
|
|
|
| |
| 2025 Rank |
Name |
2025 Laurels |
2025 Tally Board
| 2024 Rank |
| Total |
WBC |
| 1 | Emerick, Andrew | 223 | 111 | TTRe 1st 50, CNC 1st 30, CMK 1st 50, T&Te 2nd 30, NVG 3rd 8, EGZe 3rd 12, BSNe 3rd 12, AZL 3rd 16, SP2 4th 6, 7WS 4th 9 | 2 |
| 2 | Feathers, Ryan | 190 | 124 | BSNe 1st 30, GWT 1st 30, AGR 1st 30, SFR 2nd 18, ORLe 3rd 8, GWTe 3rd 16, VSD 3rd 12, MCB 3rd 16, SPGe 4th 12, DIP 4th 9, BSN 4th 9 | N/A |
| 3 | Menzel, Ed | 182 | 106 | VIPe 1st 40, VIP 1st 60, AFK 1st 30, WATe 2nd 18, AFKe 2nd 18, WAT 3rd 16 | N/A |
| 4 | Wolff, Sam | 165 | 165 | SJN 1st 30, 5TR 1st 30, E&T 1st 20, AZL 1st 40, SPG 2nd 18, WSN 4th 15, AGR 4th 9, BSN 6th 3 | 12 |
| 5 | Martin, Chad | 147 | 130 | STA 1st 40, WSN 2nd 30, RRR 2nd 18, CTN 2nd 30, STAe 4th 12, 5TR 4th 9, WSNe 6th 5, SPG 6th 3 | 1 |
| 6 | Chauvin, Carl | 144 | 56 | ORLe 2nd 12, COBe 2nd 18, AGE 2nd 18, SP2 2nd 12, AGEe 3rd 4, STAe 3rd 16, ROWe 3rd 8, GWTe 4th 12, BSNe 4th 9, 7WDe 4th 9, EGZ 4th 9, AMR 4th 9, GWT 6th 3, CMK 6th 5 | 7 |
| 7 | Jiang, Allan | 142 | 100 | ORLe 1st 20, SP2 1st 20, ADV 1st 20, COB 1st 30, T&Te 3rd 20, AGE 3rd 12, ORL 4th 6, AGEe 5th 2, SPD 5th 6, RRR 5th 6 | 6 |
| 8 | Pei, James | 140 | 90 | FTPe 1st 50, HRC 1st 40, FTP 1st 50 | 9 |
| 9 | Wildes, Chris | 139 | 67 | NVGe 1st 20, SPGe 2nd 24, RDG 2nd 24, NVG 2nd 12, LASe 3rd 12, SCY 3rd 8, 5TR 3rd 12, 7WD 3rd 8, UWCe 4th 3, ROWe 4th 6, ORLe 5th 4, BSNe 6th 3, ROW 6th 3 | 5 |
| 10 | Gregorio, Alex | 122 | 122 | TNW 1st 60, POG 1st 50, SWR 4th 12 | N/A |
| 11 | Schneider, David | 120 | 120 | 878 1st 20, SCC 1st 20, CTR 1st 50, BAT 2nd 12, 775 2nd 18 | N/A |
| 12 | D'Tela, Sceadeau | 118 | 118 | MCB 1st 40, DNI 1st 40, AGR 2nd 18, BSN 3rd 12, DOM 5th 8 | 23 |
| 13 | Gnech, Chris | 110 | 70 | SPGe 1st 40, TAM 1st 20, CTN 1st 50 | N/A |
| 14 | Freeman, Eric | 108 | 21 | SPDe 1st 30, STAe 2nd 24, EGZe 2nd 18, RFG 2nd 12, HETe 4th 6, ELG 4th 9, COBe 5th 6, 7WDe 6th 3 | 25 |
| 15 | Meyer, Jeff | 107 | 104 | ELG 1st 30, SCY 2nd 12, RA! 2nd 24, AMR 2nd 18, UNP 3rd 8, LAS 3rd 12, EGZe 6th 3 | N/A |
| 16 | Morris, Cary | 104 | 42 | UWCe 1st 10, LASe 1st 30, 7WS 1st 30, 7WDe 2nd 18, TTA 2nd 12, STAe 6th 4 | N/A |
| 17 | Wolff, Ray | 99 | 32 | WSNe 2nd 30, LASe 2nd 18, UWCe 3rd 4, E&T 3rd 8, RRR 4th 9, 7WD 4th 6, STAe 5th 8, 5TR 5th 6, NVGe 6th 2, HETe 6th 2, COBe 6th 3, VSD 6th 3 | N/A |
| 18 | Swinson, Michael | 94 | 46 | EGZe 1st 30, ORL 1st 20, EGZ 2nd 18, NVG 3rd 8, SPDe 5th 6, NVGe 5th 4, 7WDe 5th 6, ORL 6th 2 | 15 |
| 19 | Naylor, Jonathan | 93 | 93 | EVD 1st 30, AKN 1st 60, BRS 6th 3 | N/A |
| 20 | Birnbaum, Aaron | 90 | 90 | ATS 1st 20, TFM 2nd 30, EVD 2nd 18, IOV 4th 9, TWS 5th 10, SJN 6th 3 | N/A |
| 21 | O'Connor, Matthew | 90 | 90 | HWD 1st 50, BRI 1st 40 | N/A |
| 22 | Murray, Rob | 88 | 0 | T&Te 1st 50, SPDe 3rd 12, CNSe 3rd 12, NVGe 4th 6, SPGe 5th 8 | N/A |
| 23 | Reiff, Bruce | 86 | 66 | FBSe 1st 20, WPS 1st 20, FBS 1st 20, AUC 1st 20, MMS 4th 6 | N/A |
| 24 | Wolff, Jack | 85 | 85 | SPD 1st 30, BSN 1st 30, HET 3rd 12, PRO 5th 10, EGZ 6th 3 | N/A |
| 25 | Mishler, Dennis | 84 | 84 | SKG 1st 30, ARC 1st 30, MED 3rd 12, DIP 3rd 12 | N/A |
Key: e = Play By Email |
|
|
|