|
|
Last updated 8/21/2018. |
|
Look for upcoming in-depth coverage of each event in the Event Reports and Event History sections.. |
|
Name | Code | Winner |
7 Wonders | 7WS | Greenwood, Kyle |
7 Wonders Duel | 7WD | Effinger, Robb |
878 Vikings | 878 | Trimmer, Chris |
1775 | 775 | Harrison, Joe |
18xx | 8XX | Beard, Bruce |
'65 - Jungles of Vietnam | 65V | Smith, Doug E. |
Ace of Aces | AOA | Burch, William |
Acquire | ACQ | Feathers, Ryan |
Adel Verpflichtet | ADV | Monsen, Haakon R. |
Advanced Civilization | ACV | Anderson, Jon |
Advanced Squad Leader Starter Kit | ASK | Smith, Steve |
Afrika Korps | AFK | Morse, Bill |
Age of Renaissance | AOR | Spisak, Steven |
Agricola | AGR | D'Tela, Sceadeau |
Air Baron | ABN | Finkeldey, Jessica |
Alhambra | ALH | Thiessen, Matthew |
Amun-Re | AMR | Kaltman, Michael |
Atlantic Storm | ACS | Bissa, Tom |
Attack Sub | ATS | Schoenen, Rob |
Auction | AUC | Reiff, Bruce |
Automobile | AUT | Calkins, Matt |
Axis & Allies | A&A | Yope, Craig |
B17 | B17 | Risner, Paul |
Battle Cry | BCY | Lollis, Steve |
Battle for Stalingrad | BFS | Ong, Meng Soon |
Battle Line | BAT | McCulloch, Sean |
Battles of the American Revolution Series | BAR | Miklos, Mark |
Bitter Woods | BWD | Sinigaglio, Bruno |
Brass | BRS | Jiang, Allan |
Breakout Normandy | BKN | Malcomson, Robert |
Britannia | BRI | Smith, Mark J. |
Broadhorns | BRH | Coussis, John |
Can't Stop | CNS | Sotirakos, Eli |
Carcassonne | CAR | Metzger, Natasha |
Castles of Burgundy | COB | Vayn, Nick |
Castles of Mad King Ludwig | CMK | Borton, David |
Catan (formerly Settlers of Catan) | CTN | Scott, Steve |
Catan: Cities & Knights | C&K | Trader, Craig |
Championship Formula Racing (Speed Circuit) | CFR | Polcen, Michael |
Churchill | CHL | Tamburo, Joel |
Circus Maximus | CMS | Fry, Adam C. |
Combat Commander | CBC | Sisson, Larry |
Commands & Colors Ancients | CCA | Harrison, Joe |
Commands & Colors Napoleonics | CCN | Morrell, Jack |
Concordia | CNC | Collins II, Curt |
Conflict of Heroes | COH | Coyle, Joshua |
Conquest of Paradise | CQP | Hoffman, Kurt |
Diplomacy | DIP | Sherwood, Andrew |
Dominion | DOM | Blais, Dominic |
Dune | DUN | Dyer, Jacob |
Egizia | EGZ | Blais, Dominic |
El Grande | ELG | Dent, Keith |
Elchfest | ELC | Meyaard, David |
Empire Builder | EPB | Bromley, Trella |
Empire of the Sun | EOS | Byrd, Chris |
Epoch | EPH | Ramier, Pierre-Luc |
Euphrat & Tigris | E&T | Wojke, Michael |
Evolution | EVL | Ballard, Kaitlyn |
Exodus: Moses vs. Pharoah | EXS | Collins II, Curt |
Facts In Five | FI5 | Meyer, Richard |
Falling Sky | F_S | Carter, Todd |
Five Tribes | 5TR | Vogelmann, Connie |
Football Strategy | FBS | Keller, Kevin |
For the People | FTP | Pei, James |
Formula De | FDE | Githens, Josh |
Formula Motor Racing | FMR | Monsen, Haakon R. |
Galaxy Trucker | GXT | Henning, Karl |
Gettysburg | GBG | Meconi, Vince |
Great Campaigns of the American Civil War | GCA | Booth, Mark |
Great Western Trail | GWT | Saccenti, Donte |
Hannibal: Rome vs Carthage | HRC | Pei, James |
Here I Stand | HIS | Beach, Matthew |
History of the World | HWD | Hansen, Ty |
Ingenious | ING | Metzger, David |
Innovation | IOV | McNay, Ewan |
Ivanhoe | IVH | Berk, Samantha |
Kaiser's Pirates | KPR | Murray, Bob D |
King of Tokyo | KOT | Worrel, Armelle |
Kremlin | KRM | Corrado, John |
Labyrinth | LBY | Benedict, Nicholas |
Las Vegas | LAS | Heinz, Lucas |
Leaping Lemmings | LLM | Powers, Sara |
Liar's Dice | LID | Krosnick, J. Carl |
Lords of Waterdeep | LWD | Kirchner, Erica |
Lost Cities | LST | Marron, Howard |
Love Letter | L_L | Ackman, Cliff |
Mage Wars Arena | MGW | Byrd, Chris |
Manoeuvre | MAN | Emery, Kevin |
March Madness | MMS | Flawd, Harry |
MBT | MBT | Smith, Doug E. |
Medici | MED | Kyrollos, Owen |
Memoir '44 | M44 | Miller, Chris |
Merchant of Venus | MOV | McNay, Ewan |
Metacheckers | MCK | Moffitt, Ian |
Mr. Madison's War | MMW | Trimmer, Chris |
Monsters Menace America | MMA | Law, Dante |
Napoleonic Wars 5-Player | NW5 | Rothenheber, Ed |
Naval War | NVW | MacInnis, Randall |
Navegador | NVG | Kircher, Robert |
Orleans | ORL | Boyes, Ricky |
Panzerblitz | PZB | Tanner, Greg |
Paths of Glory | POG | Dauer, Michael |
Paydirt | PDT | Gallagher, Devon |
Pericles: The Peloponnesian Wars | PER | Squibb, Jonathan |
Pirate's Cove | PRC | Bernard, Alyssa |
Power Grid | PGD | Calkins, Matt |
Pro Golf | PGF | Flawd, Harry |
Puerto Rico | PRO | Campbell, Wade |
Ra! | RA! | Saccenti, Antony |
Ra: The Dice Game | RDG | Henning, Nicholas |
Race For the Galaxy | RFG | Alexandro, Nicolas |
Rail Baron | RBN | Schwieger, Scott |
Railways of the World | ROW | Bounma, Vien |
Republic of Rome | ROR | Benedict, Nicholas |
Robo Rally | RRY | Boone, Keith |
Roll For the Galaxy | RGD | Freeman, Andrew |
Russian Railroads | RRR | Blair, Aaron |
Saint Petersburg | SPG | Sperling, Lumin |
San Juan | SJN | Mullet, Jeff |
Santa Fe Rails | SFR | Drummond, Andrew |
Scythe | SCY | Wildes, Chris |
Sekigahara | SKG | Mishler, Dennis |
Slapshot | SLS | Versak, Dalton |
Small World | SMW | Yee, Eugene |
Spearpoint 1943: Eastern Front | SEF | Raszewski, Steven |
Splendor | SPD | Murray, Robert |
Squad Leader | SQL | Day, Michael |
Star Wars Miniatures | SWM | Sinigaglio, Vincent |
Star Wars Queen's Gambit | QGB | Lingle, Larry |
Star Wars Rebellion | SWR | Chepaitis, Nicolas |
Stone Age | STA | Alfieri, Anthony |
Superstar Baseball | SSB | Beckman, Jack |
Terra Mystica | T_M | Feathers, Ryan |
Terraforming Mars | TFM | Dent, Keith |
The Russian Campaign | TRC | Mishler, Mike |
Through the Ages | AGE | Jiang, Allan |
Thurn & Taxis | T&T | Jiang, Allan |
Ticket To Ride | TTR | LaDue, Grant |
Tigers in the Mist | TIM | Freeman, Ray |
Time of Crisis | TCS | Speck, Forrest |
Tin Goose | T_G | Henning, Nicholas |
Titan | TTN | Platnick, David |
Titan 2 | TT2 | Fuegi, Aaron |
Titan The Arena | TTA | Frank, Nora |
Transamerica | TAM | Martin, Chad |
Transatlantic | TAC | Heinz, Lucas |
Twilight Struggle | TWS | Russo, Anthony |
Tyranno Ex | TYX | Visocnik, Jennifer |
Union Pacific | UNP | Bromley, Trella |
Up Front | UPF | Kendrick, Edward |
Vegas Showdown | VSD | Freeman, Eric |
Victory in the Pacific | VIP | Ong, Meng Soon |
Virgin Queen | VGQ | Kiefte, Michael |
War At Sea | WAS | Applebaum, Alan |
War of the Ring | WOR | Yaure, Joe |
Washington's War | WWR | Mountford, Brian |
Waterloo | WAT | Beyma, Richard |
Wilderness War | WNW | Wixson, Keith |
"Win, Place & Show" | WPS | Tucker, Stuart |
Wooden Ships & Iron Men | WSM | Miller, Jeff |
World At War | WAW | Feustel, Elihu |
Juniors Events Results |
Alhambra | JR | Timothy Manley |
Apples to Apples | JR | Maggie Laird |
Augustus | JR | Alex Schlosser |
Blokus | JR | Aubrey Powers |
Can't Stop | JR | AJ Falk |
Carcassonne | JR | Aubrey Powers |
Facts in Five Family | JR | Alex Schlosser |
Guillotine | JR |
Tyler Houle |
Incan Gold | JR | Jack Proksch |
Ingenious | JR | Aaron Kaltman |
King of Tokyo | JR | Augustus Harris |
Las Vegas | JR | Aaron Kaltman |
Lost Cities | JR | Aubrey Powers |
Love Letter | JR | Aaron Kaltman |
Metacheckers | JR | Ian Moffitt |
Settlers of Catan | JR | Aubrey Powers |
Slapshot | JR | Madigan Landell |
Sleeping Queens | JR | Nathaniel Jarrett |
Splendor | JR | Maverick Morris |
Sushi Go! | JR | Nina Coussis |
The Downfall of Pompeii | JR | Maggie Laird |
Ticket to Ride | JR | Aaron Byrd |
TransAmerica | JR | Madigan Landell |
Wits and Wagers Family | JR | Timothy Manley |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|