|







|
|
Updated June 22, 2025 |
|
WBC 2025 Schedule |
|
Here you will find the FINAL schedule, in a spreadsheet format, for the 2025 World Boardgaming Championships.
If you prefer, you may Download the Spreadsheet Schedule (Microsoft Excel; Final 6/22/25).
Any questions on the schedule should be directed to the Convention Director.
|
|
|
Date |
Day Code |
Time |
Event Code |
Event |
Round/Heat |
Class |
Format |
Style |
Duration |
Location |
GM |
Change Date |
First Friday |
7/25/25 | FFr | 15 | -- | Shuttle from Pittsburgh Airport | -- | -- | -- | -- | 2 | Airport | Seven Springs | |
7/25/25 | FFr | 16-24 | -- | Open Gaming | -- | -- | -- | -- | 8 | Exhibit Hall | Buckwalter, Scott | |
7/25/25 | FFr | 19 | -- | Registration | -- | -- | -- | -- | 2 | Stag Pass | Gutermuth, Ken | |
7/25/25 | FFr | 20 | -- | Shuttle from Pittsburgh Airport | -- | -- | -- | -- | 2 | Airport | Seven Springs | |
7/25/25 | FFr | 23 | -- | Shuttle from Pittsburgh Airport | -- | -- | -- | -- | 2 | Airport | Seven Springs | |
First Saturday |
7/26/25 | FSa | 8 | -- | Registration | -- | -- | -- | -- | 12 | Stag Pass | Gutermuth, Ken | |
7/26/25 | FSa | 9 | -- | Open Gaming | -- | -- | -- | -- | 15 | Exhibit Hall | Buckwalter, Scott | |
7/26/25 | FSa | 9 | 8XX | 18XX | D1/1 | -- | -- | -- | 1 | EH Annex # #7 | McCorry, Tom | |
7/26/25 | FSa | 9 | 7WD | 7 Wonders Duel | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Maguire, Patrick | |
7/26/25 | FSa | 9 | CAS | Cascadia | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Klayder, Paul | |
7/26/25 | FSa | 9 | 5TR | Five Tribes | D1/1 | -- | -- | -- | 1 | EH Annex #3 | Wildes, Chris | |
7/26/25 | FSa | 9 | SJN | San Juan | D1/1 | -- | -- | -- | 1 | Fox Den | Sheaburns, Lexi | |
7/26/25 | FSa | 9 | SKG | Sekigahara | D1/1 | -- | -- | -- | 1 | EH Annex #4 | Mishler, Dennis | |
7/26/25 | FSa | 9 | SMW | Small World | D1/1 | -- | -- | -- | 1 | Grand Ballroom | O'Flynn, Timothy | |
7/26/25 | FSa | 9 | SPD | Splendor | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Bacigalupo, Rodney | |
7/26/25 | FSa | 9 | SCC | Stock Car Championship Racing | D1/1 | -- | -- | -- | 1 | EH Annex #6 | Wolfe, David | |
7/26/25 | FSa | 9 | AGE | Through the Ages | D1/1 | -- | -- | -- | 1 | Wintergreen | Buehler, Randy | |
7/26/25 | FSa | 9 | THA | Thunder Alley | D1/1 | -- | -- | -- | 1 | EH Annex #8 | Collins II, Curt | |
7/26/25 | FSa | 9 | VSD | Vegas Showdown | D1/1 | -- | -- | -- | 1 | EH Annex #9 | Kaltman, Mike | |
7/26/25 | FSa | 9 | AFK | Afrika Korps | R1/7 | A | SwEl | Freeform | 7 | Winterberry | Sinigaglio, Bruno | |
7/26/25 | FSa | 9 | AUC | Auction | H1/4 | B | HWO | Scheduled | 1 | Fox Den | Kyrkos, Vassili | |
7/26/25 | FSa | 9 | BWD | Bitter Woods | R1/7 | A | SwEl | Freeform | 7 | Winterberry | Sinigaglio, Bruno | |
7/26/25 | FSa | 9 | MMA | Monsters Menace America | H1/4 | C | HMW-P | Scheduled | 2 | Grand Ballroom | Pack, David-John | |
7/26/25 | FSa | 9 | PZB | Panzerblitz | R1/7 | C | SwEl | Freeform | 6 | Winterberry | Northey, Rick | |
7/26/25 | FSa | 9 | SQL | Squad Leader | R1/7 | A | SwEl | Freeform | 4 | Winterberry | Pollard. Pete | 22-Jun |
7/26/25 | FSa | 9 | WSM | Wooden Ships & iron Men | R1/8 | B | SwEl | Freeform | 2 | Winterberry | Hitchings, Tim | |
7/26/25 | FSa | 10 | AUT | Automobile | D1/1 | -- | -- | -- | 1 | Sunburst | Borton, DJ | 22-May |
7/26/25 | FSa | 10 | 878 | 878 Vikings | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Schneider, David | |
7/26/25 | FSa | 10 | BSN | Beyond the Sun | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Wu, Jeff | |
7/26/25 | FSa | 10 | EGZ | Egizia | D1/1 | -- | -- | -- | 1 | EH Annex #6 | Emerick, Andrew | |
7/26/25 | FSa | 10 | HRC | Hannibal: Rome vs Carthage | D1/1 | -- | -- | -- | 1 | EH Annex #4 | Tucker, Stuart | |
7/26/25 | FSa | 10 | PZB | Panzerblitz | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Northey, Rick | |
7/26/25 | FSa | 10 | SP2 | Splendor Duel | D1/1 | -- | -- | -- | 1 | EH Annex #3 | Wildes, Chris | |
7/26/25 | FSa | 10 | CAS | Cascadia | H1/3 | B | HWO | Scheduled | 2 | Seasons | Klayder, Paul | |
7/26/25 | FSa | 10 | SJN | San Juan | R1/5 | B | SwEl | Continuous | 1 | Fox Den | Sheaburns, Lexi | |
7/26/25 | FSa | 10 | SMW | Small World | H1/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | O'Flynn, Timothy | |
7/26/25 | FSa | 10 | AGE | Through the Ages | H1/2 | B | HMW-P | Scheduled | 4 | Wintergreen | Buehler, Randy | |
7/26/25 | FSa | 11 | 8XX | 18XX | H1/4 | B | HMW-T | Scheduled | 6 | Alpine | McCorry, Tom | |
7/26/25 | FSa | 11 | AUT | Automobile | H1/2 | B | HMW-P | Scheduled | 3 | Sunburst | Borton, DJ | 22-May |
7/26/25 | FSa | 11 | SJN | San Juan | R2/5 | B | SwEl | Continuous | 1 | Fox Den | Sheaburns, Lexi | |
7/26/25 | FSa | 11 | TRC | The Russian Campaign | R1/7 | A | SwEl | Freeform | 5 | Winterberry | Karahalios, George | 1-Jun |
7/26/25 | FSa | 12 | -- | Shuttle from Pittsburgh Airport | -- | -- | -- | -- | 2 | Airport | Seven Springs | |
7/26/25 | FSa | 12 | -- | Open Gaming Library Opens | -- | -- | -- | -- | 6 | Exhibit Hall | Buckwalter, Scott | |
7/26/25 | FSa | 12 | -- | Mega Empires | Demo | -- | -- | -- | 12 | First Tracks Center | Spencer, Jay | |
7/26/25 | FSa | 12 | BSN | Beyond the Sun | H1/3 | B | HMW-P | Scheduled | 2 | Wintergreen | Wu, Jeff | |
7/26/25 | FSa | 12 | CAS | Cascadia | H2/3 | B | HWO | Scheduled | 2 | Seasons | Klayder, Paul | |
7/26/25 | FSa | 12 | SJN | San Juan | R3/5 | B | SwEl | Continuous | 1 | Fox Den | Sheaburns, Lexi | |
7/26/25 | FSa | 12 | SMW | Small World | H2/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | O'Flynn, Timothy | |
7/26/25 | FSa | 13 | CTN | Catan | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Gitzen II, John | |
7/26/25 | FSa | 13 | SJN | San Juan | R4/5 | B | SwEl | Continuous | 1 | Fox Den | Sheaburns, Lexi | |
7/26/25 | FSa | 14 | 7WS | 7 Wonders | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Shea, Elizabeth | |
7/26/25 | FSa | 14 | RA! | Ra! | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Bove, Alex | 27-May |
7/26/25 | FSa | 14 | STA | Stone Age | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Stufflet, Dave | |
7/26/25 | FSa | 14 | UNP | Union Pacific | D1/1 | -- | -- | -- | 1 | EH Annex #6 | Meyer, Chris | |
7/26/25 | FSa | 14 | DOM | Dominion | H1/3 | B | HWO | Scheduled | 1 | Seasons | Bielefeldt, Russ | |
7/26/25 | FSa | 14 | GWT | Great Western Trail | H1/3 | A | HMW-P | Scheduled | 3 | Seasons | Versak, Dalton | |
7/26/25 | FSa | 14 | HRC | Hannibal: Rome vs Carthage | R1/5 | A | SW | Continuous | 5 | Maple | Tucker, Stuart | |
7/26/25 | FSa | 14 | POG | Paths of Glory | R1M | A | SEM | Scheduled | 6 | Winterberry | Gregorio, Alex | |
7/26/25 | FSa | 14 | SJN | San Juan | R5/5 | B | SwEl | Continuous | 1 | Fox Den | Sheaburns, Lexi | |
7/26/25 | FSa | 14 | SKG | Sekigahara | R1/4 | B | SwEl | Scheduled | 3 | First Tracks Poolside | Mishler, Dennis | |
7/26/25 | FSa | 14 | THA | Thunder Alley | H1/3 | B | HMW-T | Scheduled | 3 | Timberstone | Collins II, Curt | |
7/26/25 | FSa | 15 | AZL | Azul | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Klayder, Paul | |
7/26/25 | FSa | 15 | 7WS | 7 Wonders | H1/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Shea, Elizabeth | |
7/26/25 | FSa | 15 | FDE | Formula De | H1/4 | C | HMW-P | Scheduled | 3 | Timberstone | Meader, Eric | |
7/26/25 | FSa | 15 | UNP | Union Pacific | H1/3 | B | HMW-P | Scheduled | 2 | Seasons | Meyer, Chris | |
7/26/25 | FSa | 15 | SJN | San Juan | SF | B | SwEl | Continuous | 1 | Fox Den | Sheaburns, Lexi | |
7/26/25 | FSa | 16 | AMR | Amun Re | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Freeman, Eric | 21-May |
7/26/25 | FSa | 16 | JCY | John Company | D1/1 | -- | -- | -- | 1 | EH Annex #7 | Burdett, Jeff | |
7/26/25 | FSa | 16 | SRM | Star Wars: Outer Rim | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Sample, Marty | |
7/26/25 | FSa | 16 | TT2 | Titan 2-Player | D1/1 | -- | -- | -- | 1 | EH Annex #2 | desJardins, David | |
7/26/25 | FSa | 16 | CTN | Catan | H1/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Gitzen II, John | |
7/26/25 | FSa | 16 | SJN | San Juan | F | B | SwEl | Continuous | 1 | Fox Den | Sheaburns, Lexi | |
7/26/25 | FSa | 17 | -- | Shuttle from Pittsburgh Airport | -- | -- | -- | -- | 2 | Airport | Seven Springs | |
7/26/25 | FSa | 17 | BXC | Boxcars | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Bromley, Trella | |
7/26/25 | FSa | 17 | TNW | The Napoleonic Wars | D1/2 | -- | -- | -- | 1 | EH Annex #7 | Williams, Gareth | |
7/26/25 | FSa | 17 | AGR | Agricola | H1/3 | A | HMW-P | Scheduled | 3 | Wintergreen | Sperling, Lumin | |
7/26/25 | FSa | 17 | AMR | Amun Re | H1/3 | B | HMW-P | Scheduled | 2 | Timberstone | Freeman, Eric | |
7/26/25 | FSa | 17 | SKG | Sekigahara | R2/4 | B | SwEl | Scheduled | 3 | First Tracks Poolside | Mishler, Dennis | |
7/26/25 | FSa | 17 | SP2 | Splendor Duel | H1/2 | B | HWO | Scheduled | 2 | Sunburst | Wildes, Chris | |
7/26/25 | FSa | 17 | TTN | Titan | H1/4 | A | HMW-P | Scheduled | 5 | First Tracks Poolside | desJardins, David | |
7/26/25 | FSa | 18 | VIP | Victory in the Pacific | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Drozd, Ted | |
7/26/25 | FSa | 18 | RRR | Russian Railroads | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Collins II, Curt | 29-May |
7/26/25 | FSa | 18 | 8XX | 18XX | H2/4 | B | HMW-T | Scheduled | 6 | Alpine | McCorry, Tom | |
7/26/25 | FSa | 18 | BXC | Boxcars | H1/3 | B | HMW-P | Scheduled | 5 | Wintergreen | Bromley, Trella | |
7/26/25 | FSa | 18 | CTN | Catan | H2/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Gitzen II, John | |
7/26/25 | FSa | 18 | JCY | John Company | H1/2 | B | HMW-P | Scheduled | 5 | Alpine | Burdett, Jeff | |
7/26/25 | FSa | 18 | TNW | The Napoleonic Wars | H1/3 | C | HWO | Scheduled | 6 | Wagner's Run | Williams, Gareth | |
7/26/25 | FSa | 19 | 7WS | 7 Wonders | H2/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Shea, Elizabeth | |
7/26/25 | FSa | 19 | 5TR | Five Tribes | H1/3 | B | HMW-P | Scheduled | 2 | Sunburst | Wildes, Chris | |
7/26/25 | FSa | 19 | HRC | Hannibal: Rome vs Carthage | R2/5 | A | SW | Continuous | 5 | Maple | Tucker, Stuart | |
7/26/25 | FSa | 19 | SRM | Star Wars: Outer Rim | H1/3 | B | HMW-T | Scheduled | 3 | Alpine | Sample, Marty | |
7/26/25 | FSa | 19 | SCC | Stock Car Championship Racing | H1/3 | B | HMW-P | Scheduled | 2 | Foggy Brews | Wolfe, David | |
7/26/25 | FSa | 20 | ELG | El Grande | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Flowers, Rob | |
7/26/25 | FSa | 20 | MED | Medici | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Cornett, Jeff | |
7/26/25 | FSa | 20 | AOA | Ace of Aces | H1/4 | C | HMW-P | Freeform | 1 | Chestnut | Chesnut, Matt | |
7/26/25 | FSa | 20 | AGR | Agricola | H2/3 | A | HMW-P | Scheduled | 3 | Wintergreen | Sperling, Lumin | |
7/26/25 | FSa | 20 | CTN | Catan | H3/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Gitzen II, John | |
7/26/25 | FSa | 20 | SPD | Splendor | H1/3 | B | HMW-P | Scheduled | 1 | Grand Ballroom | Bacigalupo, Rodney | |
7/26/25 | FSa | 21 | EGZ | Egizia | H1/3 | B | HMW-P | Scheduled | 2 | Sunburst | Emerick, Andrew | |
7/26/25 | FSa | 21 | MED | Medici | H1/3 | B | HWO | Scheduled | 2 | Seasons | Cornett, Jeff | |
7/26/25 | FSa | 21 | RRR | Russian Railroads | H1/3 | B | HMW-T | Scheduled | 2 | Seasons | Collins II, Curt | |
7/26/25 | FSa | 22 | -- | Shuttle from Pittsburgh Airport | -- | -- | -- | -- | 2 | Airport | Seven Springs | |
7/26/25 | FSa | 23 | LAS | Las Vegas | R1/2 | C | SE | Continuous | 1 | Grand Ballroom | Wojtaszczyk, Laurie | 3-Jun |
7/26/25 | FSa | 24 | -- | Open Gaming Library Closes | -- | -- | -- | -- | -- | Exhibit Hall | Buckwalter, Scott | |
7/26/25 | FSa | 24 | LAS | Las Vegas | R2/2 | C | SE | Continuous | 1 | Grand Ballroom | Wojtaszczyk, Laurie | 3-Jun |
First Sunday |
7/27/25 | FSu | 1 | LAS | Las Vegas | SF | C | SE | Continuous | 1 | Grand Ballroom | Wojtaszczyk, Laurie | 3-Jun |
7/27/25 | FSu | 2 | LAS | Las Vegas | F | C | SE | Continuous | 1 | Grand Ballroom | Wojtaszczyk, Laurie | 3-Jun |
7/27/25 | FSu | 7:30 | -- | Yoga for all levels | -- | -- | -- | -- | 1 | Foggy Goggle | Nerney, Scott | |
7/27/25 | FSu | 8 | -- | Registration | -- | -- | -- | -- | 12 | Stag Pass | Gutermuth, Ken | |
7/27/25 | FSu | 8 | -- | Christian Worship Service | Seminar | -- | -- | -- | 1 | Snowflake | Petroski, Glenn | |
7/27/25 | FSu | 9 | -- | Open Gaming | -- | -- | -- | -- | 15 | Exhibit Hall | Buckwalter, Scott | |
7/27/25 | FSu | 9 | -- | Open Gaming Library Opens | -- | -- | -- | -- | 15 | Exhibit Hall | Buckwalter, Scott | |
7/27/25 | FSu | 9 | WAW | A World at War | D1/1 | -- | -- | -- | 1 | Winterberry | Lewis, Peter | |
7/27/25 | FSu | 9 | MMS | March Madness | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Reiff, Bruce | |
7/27/25 | FSu | 9 | PGD | Power Grid | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Munson, Mike | |
7/27/25 | FSu | 9 | 8XX | 18XX | H3/4 | B | HMW-T | Scheduled | 6 | Alpine | McCorry, Tom | |
7/27/25 | FSu | 9 | 7WS | 7 Wonders | H3/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Shea, Elizabeth | |
7/27/25 | FSu | 9 | WAW | A World at War | R1/1 | B | SEM | Continuous | 60 | Winterberry | Lewis, Peter | |
7/27/25 | FSu | 9 | ACV | Advanced Civilization | H1/2 | B | HMW-P | Scheduled | 8 | First Tracks Poolside | Barhorst, Nathan | 27-May |
7/27/25 | FSu | 9 | AFK | Afrika Korps | R2/7 | A | SwEl | Freeform | 7 | Winterberry | Sinigaglio, Bruno | |
7/27/25 | FSu | 9 | AZL | Azul | H1/3 | B | HMW-P | Scheduled | 1 | Seasons | Klayder, Paul | |
7/27/25 | FSu | 9 | BWD | Bitter Woods | R2/7 | A | SwEl | Freeform | 7 | Winterberry | Sinigaglio, Bruno | |
7/27/25 | FSu | 9 | GWT | Great Western Trail | H2/3 | A | HMW-P | Scheduled | 3 | Seasons | Versak, Dalton | |
7/27/25 | FSu | 9 | HRC | Hannibal: Rome vs Carthage | R3/5 | A | SW | Continuous | 5 | Maple | Tucker, Stuart | |
7/27/25 | FSu | 9 | PZB | Panzerblitz | R2/7 | C | SwEl | Freeform | 6 | Winterberry | Northey, Rick | |
7/27/25 | FSu | 9 | POG | Paths of Glory | R1/3 | A | SEM | Scheduled | 6 | Winterberry | Gregorio, Alex | |
7/27/25 | FSu | 9 | RRR | Russian Railroads | H2/3 | B | HMW-T | Scheduled | 2 | Fox Den | Collins II, Curt | |
7/27/25 | FSu | 9 | SMW | Small World | H3/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | O'Flynn, Timothy | |
7/27/25 | FSu | 9 | SQL | Squad Leader | R2/7 | A | SwEl | Freeform | 4 | Winterberry | Pollard. Pete | 22-Jun |
7/27/25 | FSu | 9 | TRC | The Russian Campaign | R2/7 | A | SwEl | Freeform | 5 | Winterberry | Karahalios, George | 1-Jun |
7/27/25 | FSu | 9 | VIP | Victory in the Pacific | R1/5 | B | SwEl | Continuous | 5 | Snowflake | Drozd, Ted | |
7/27/25 | FSu | 9 | WSM | Wooden Ships & iron Men | R2/8 | B | SwEl | Freeform | 2 | Winterberry | Hitchings, Tim | |
7/27/25 | FSu | 10 | -- | Catholic Mass | -- | -- | -- | -- | 1 | Sunburst | Seven Springs | 21-May |
7/27/25 | FSu | 10 | 775 | 1775: Rebellion | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Lange, Jeff | |
7/27/25 | FSu | 10 | ADV | Adel Verpflichtet | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Bender, Angela | |
7/27/25 | FSu | 10 | SAG | Sagrada | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Schreier, Daron | |
7/27/25 | FSu | 10 | TRC | The Russian Campaign | D1/1 | -- | -- | -- | 1 | EH Annex #6 | Karahalios, George | |
7/27/25 | FSu | 10 | VGQ | Virgin Queen | D1/1 | -- | -- | -- | 1 | EH Annex #7 | Kiefte, Michael | |
7/27/25 | FSu | 10 | AGR | Agricola | H3/3 | A | HMW-P | Scheduled | 3 | Wintergreen | Sperling, Lumin | |
7/27/25 | FSu | 10 | MMS | March Madness | H1/4 | B | HMSE | Scheduled | 5 | Evergreen | Reiff, Bruce | |
7/27/25 | FSu | 10 | SRM | Star Wars: Outer Rim | H2/3 | B | HMW-T | Scheduled | 3 | Alpine | Sample, Marty | |
7/27/25 | FSu | 10 | TT2 | Titan 2-Player | H1/2 | B | HMSE | Scheduled | 5 | First Tracks Slopeside | desJardins, David | |
7/27/25 | FSu | 10 | WAT | Waterloo | R1/6 | A | SwEl | Freeform | 6 | Winterberry | Musella, Martin | |
7/27/25 | FSu | 11 | AOA | Ace of Aces | H2/4 | C | HMW-P | Freeform | 1 | Chestnut | Chesnut, Matt | |
7/27/25 | FSu | 11 | ADV | Adel Verpflichtet | H1/3 | C | HMW-P | Scheduled | 2 | Fox Den | Bender, Angela | |
7/27/25 | FSu | 11 | AMR | Amun Re | H2/3 | B | HMW-P | Scheduled | 2 | Timberstone | Freeman, Eric | |
7/27/25 | FSu | 12 | DOM | Dominion | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Bielefeldt, Russ | |
7/27/25 | FSu | 12 | BXC | Boxcars | H2/3 | B | HMW-P | Scheduled | 5 | Wintergreen | Bromley, Trella | |
7/27/25 | FSu | 12 | VGQ | Virgin Queen | H1/2 | B | HMW-P | Scheduled | 5 | Wagner's Run | Kiefte, Michael | |
7/27/25 | FSu | 13 | ALH | Alhambra | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Gutermuth, Debbie | |
7/27/25 | FSu | 13 | EIS | Enemy in Sight | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Evinger, Matt | |
7/27/25 | FSu | 13 | ELG | El Grande | H1/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Flowers, Rob | |
7/27/25 | FSu | 13 | EVD | Everdell | H1/2 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Henning, Nicholas | |
7/27/25 | FSu | 13 | 5TR | Five Tribes | H2/3 | B | HMW-P | Scheduled | 2 | Sunburst | Wildes, Chris | |
7/27/25 | FSu | 13 | FDE | Formula De | H2/4 | C | HMW-P | Scheduled | 3 | Timberstone | Meader, Eric | |
7/27/25 | FSu | 13 | SPD | Splendor | H2/3 | B | HMW-P | Scheduled | 1 | Grand Ballroom | Bacigalupo, Rodney | |
7/27/25 | FSu | 13 | SMW | Small World | SF | B | HMW-P | Scheduled | 2 | Grand Ballroom | O'Flynn, Timothy | |
7/27/25 | FSu | 14 | AUC | Auction | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Kyrkos, Vassili | |
7/27/25 | FSu | 14 | MOV | Merchant of Venus | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Irving, Richard | |
7/27/25 | FSu | 14 | MMA | Monsters Menace America | D1/1 | -- | -- | -- | 1 | EH Annex #7 | Pack, David-John | |
7/27/25 | FSu | 14 | QGB | Star Wars: Queen's Gambit | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Kizer, Chris | |
7/27/25 | FSu | 14 | SWS | Swords & Sails | D1/1 | -- | -- | -- | 1 | EH Annex #6 | Williams, Jason | |
7/27/25 | FSu | 14 | 775 | 1775: Rebellion | R1M | B | SEM | Continuous | 3 | First Tracks Center | Lange, Jeff | |
7/27/25 | FSu | 14 | HRC | Hannibal: Rome vs Carthage | R4/5 | A | SW | Continuous | 5 | Maple | Tucker, Stuart | |
7/27/25 | FSu | 14 | VIP | Victory in the Pacific | R2/5 | B | SwEl | Continuous | 5 | Snowflake | Drozd, Ted | |
7/27/25 | FSu | 14 | 7WS | 7 Wonders | QF | B | HMW-P | Scheduled | 2 | Grand Ballroom | Shea, Elizabeth | |
7/27/25 | FSu | 15 | FHB | Fury Hardball | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Lewis, Andy | |
7/27/25 | FSu | 15 | V19 | Versailles 1919 | D1/1 | -- | -- | -- | 1 | EH Annex #6 | Pettis, Roy | |
7/27/25 | FSu | 15 | AKN | Ark Nova | H1/2 | A | HWO | Scheduled | 3 | Grand Ballroom | Weaver, Chad | |
7/27/25 | FSu | 15 | AUC | Auction | H2/4 | B | HWO | Scheduled | 1 | Chestnut | Kyrkos, Vassili | |
7/27/25 | FSu | 15 | AZL | Azul | H2/3 | B | HMW-P | Scheduled | 1 | Seasons | Klayder, Paul | |
7/27/25 | FSu | 15 | BSN | Beyond the Sun | H2/3 | B | HMW-P | Scheduled | 2 | Wintergreen | Wu, Jeff | |
7/27/25 | FSu | 15 | MMA | Monsters Menace America | H2/4 | C | HMW-P | Scheduled | 2 | Timberstone | Pack, David-John | |
7/27/25 | FSu | 15 | NVG | Navegador | H1/3 | B | HMW-P | Scheduled | 2 | Seasons | Martin, Chad | |
7/27/25 | FSu | 15 | SMW | Small World | F | B | HMW-P | Scheduled | 2 | Grand Ballroom | O'Flynn, Timothy | |
7/27/25 | FSu | 16 | -- | Juniors Meet and Greet | MTG | -- | -- | -- | 2 | Hemlock | Byrd, Megan | |
7/27/25 | FSu | 16 | C&K | Catan: Cities & Knights | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Gnech, Chris | |
7/27/25 | FSu | 16 | FBS | Football Strategy | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Schoose, Bert | |
7/27/25 | FSu | 16 | GXT | Galaxy Trucker | D1/1 | -- | -- | -- | 1 | EH Annex #6 | Finberg, David | |
7/27/25 | FSu | 16 | MOV | Merchant of Venus | H1/3 | B | HMW-P | Scheduled | 3 | Wintergreen | Irving, Richard | |
7/27/25 | FSu | 16 | POG | Paths of Glory | R2/3 | A | SEM | Scheduled | 6 | Winterberry | Gregorio, Alex | |
7/27/25 | FSu | 16 | 7WS | 7 Wonders | SF | B | HMW-P | Scheduled | 2 | Grand Ballroom | Shea, Elizabeth | |
7/27/25 | FSu | 17 | -- | Shuttle from Pittsburgh Airport | -- | -- | -- | -- | 2 | Airport | Seven Springs | |
7/27/25 | FSu | 17 | ABN | Air Baron | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Jamelli, Max | |
7/27/25 | FSu | 17 | IVH | Ivanhoe | D1/1 | -- | -- | -- | 1 | EH Annex #3 | Roeper, Barb | |
7/27/25 | FSu | 17 | SPG | Saint Petersburg | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Feathers, Ryan | |
7/27/25 | FSu | 17 | SWR | Star Wars: Rebellion | D1/2 | -- | -- | -- | 1 | EH Annex #2 | Drummond, Andrew | |
7/27/25 | FSu | 17 | 8XX | 18XX | H4/4 | B | HMW-T | Scheduled | 6 | Alpine | McCorry, Tom | |
7/27/25 | FSu | 17 | 878 | 878 Vikings | R1M | B | SEM | Continuous | 3 | First Tracks Center | Schneider, David | |
7/27/25 | FSu | 17 | C&K | Catan: Cities & Knights | H1/2 | B | HMW-P | Scheduled | 3 | Seasons | Gnech, Chris | |
7/27/25 | FSu | 17 | FBS | Football Strategy | H1/2 | B | HMSE | Scheduled | 7 | Chestnut | Schoose, Bert | |
7/27/25 | FSu | 17 | SPD | Splendor | H3/3 | B | HMW-P | Scheduled | 1 | Grand Ballroom | Bacigalupo, Rodney | |
7/27/25 | FSu | 17 | WOR | War of the Ring | R1M | C | SEM | Continuous | 4 | Maple | Trimmer, Chris | |
7/27/25 | FSu | 18 | BCY | Battle Cry | D1/1 | -- | -- | -- | 1 | EH Annex #1 | Stein, Peter | |
7/27/25 | FSu | 18 | RDG | Ra: The Dice Game | D1/1 | -- | -- | -- | 1 | EH Annex #2 | Del Carpio, Tina | |
7/27/25 | FSu | 18 | WPS | Win, Place, & Show | D1/1 | -- | -- | -- | 1 | EH Annex #5 | Reiff, Bruce | |
7/27/25 | FSu | 18 | DOM | Dominion | H2/3 | B | HWO | Scheduled | 1 | Seasons | Bielefeldt, Russ | |
7/27/25 | FSu | 18 | GXT | Galaxy Trucker | H1/3 | B | HMW-P | Scheduled | 2 | First Tracks Poolside | Finberg, David | |
7/27/25 | FSu | 18 | IVH | Ivanhoe | H1/3 | B | HMW-P | Scheduled | 2 | Grand Ballroom | Roeper, Barb | |
7/27/25 | FSu | 18 | SPG | Saint Petersburg | H1/3 | B | HMW-P | Scheduled | 2 | Seasons | Feathers, Ryan | |
7/27/25 | FSu | 18 | STA | Stone Age | H1/3 | B | HWO | Scheduled | 2 | Fox Den | Stufflet, Dave | |
7/27/25 | FSu | 18 | VGQ | Virgin Queen | H2/2 | B | HMW-P | Scheduled | 5 | Wagner's Run | Kiefte, Michael | |
7/27/25 | FSu | 19 | ABN | Air Baron | H1/4 | B | HMW-P | Scheduled | 3 | Grand Ballroom | Jamelli, Max | |
7/27/25 | FSu | 19 | HRC | Hannibal: Rome vs Carthage | R5/5 | A | SW | Continuous | 5 | Maple | Tucker, Stuart | |
